Spell schools
Every spell belongs to one school. A specialist wizard cannot learn spells of the school opposed to their own.
General
This is not a school, but instead represents the wizard's desire to have an equal understanding of all spells, without focusing on a single school of magic.
Abjuration
Abjuration spells are used to shield the caster from magical and physical attacks.
Opposed school: Conjuration.
56 spells.
Conjuration
A conjuration specialist can bring creatures to him, usually in the form of summoned allies.
Opposed school: Transmutation.
87 spells.
| Spell | Spell level |
|---|---|
| Acid Fog | Wiz/Sor 6 |
| Acid Splash | Wiz/Sor 0 |
| Armor of Agathys | Warlock 1 |
| Black Blade of Disaster | Wiz/Sor 9 |
| Bombardment | Druid 8 |
| Cloudkill | Wiz/Sor 5 |
| Creeping Doom | Druid 7 |
| Crystal of Pure Ice | innate |
| Cure Critical Wounds | Bard 4, Cleric 4, Druid 5 |
| Cure Critical Wounds - Others | innate |
| Cure Light Wounds | Bard 1, Cleric 1, Druid 1, Paladin 1, Ranger 1 |
| Cure Minor Wounds | Bard 0, Cleric 0, Druid 0 |
| Cure Moderate Wounds | Bard 2, Cleric 2, Druid 3, Paladin 3, Ranger 3 |
| Cure Serious Wounds | Bard 3, Cleric 3, Druid 4, Paladin 4, Ranger 4 |
| Deafening Clang (Deafness 5 rounds; Fort Save DC 15 to avoid) | item property |
| Death Domain, Negative Plane Avatar | innate |
| Deflecting Force | innate |
| Elemental Swarm | Druid 9 |
| Epic Spell: Dragon Knight | innate |
| Epic Spell: Mummy Dust | innate |
| Evard's Black Tentacles | Wiz/Sor 4 |
| Flame Arrow | Wiz/Sor 3 |
| Flaming Hide | item property |
| Freeze | item property |
| Gate | Cleric 9, Wiz/Sor 9, Warlock 9 |
| Grease | Bard 1, Druid 1, Ranger 1, Wiz/Sor 1 |
| Greater Magic Fang | Druid 3, Ranger 3 |
| Greater Planar Binding | Wiz/Sor 8, Warlock 8 |
| Heal | Cleric 6, Druid 7 |
| Heal Ally | innate |
| Healing Circle | Bard 5, Cleric 5, Druid 6 |
| Hunger of Hadar | Warlock 3 |
| Knockdown | item property |
| Lesser Planar Binding | Wiz/Sor 5, Warlock 5 |
| Lesser Restoration | Cleric 2, Druid 2 |
| Mage Armor | Bard 1, Wiz/Sor 1, Warlock 1 |
| Magic Fang | Druid 1, Ranger 1 |
| Manipulate Portal Stone | innate |
| Mass Heal | Cleric 8, Druid 9 |
| Melf's Acid Arrow | Wiz/Sor 2 |
| Mestil's Acid Breath | Wiz/Sor 3 |
| Mestil's Acid Sheath | Wiz/Sor 5 |
| Monstrous Regeneration | Cleric 5, Druid 5, Ranger 5 |
| Neutralize Poison | Bard 4, Cleric 4, Druid 3, Paladin 4, Ranger 3, Blackguard 4 |
| Paralysis | item property |
| Paralyzing Touch (Demilich) | item property |
| Paralyzing Touch (Dracolich) | item property |
| Planar Ally | Cleric 6 |
| Planar Binding | Wiz/Sor 6, Warlock 6 |
| Plant Domain Powers | innate |
| Prayer | Cleric 3, Paladin 3, Blackguard 3 |
| Protection Domain, Divine Protection | innate |
| Psionic Inertial Barrier | innate |
| Raise Dead | Cleric 5 |
| Ray of Frost | Wiz/Sor 0 |
| Regenerate | Cleric 7, Druid 6 |
| Remove Disease | Bard 3, Cleric 3, Druid 3, Ranger 3 |
| Remove Paralysis | Cleric 2, Paladin 2, Blackguard 2 |
| Restoration | Cleric 4 |
| Restoration - Other | innate |
| Resurrection | Cleric 7 |
| Return VFX Gem | innate |
| Rogue's Cunning | innate |
| Ruin Armor | item property |
| Shadowblend | innate |
| Sickening Radiance | Warlock 5 |
| Stinking Cloud | Wiz/Sor 3 |
| Stonehold | Druid 6 |
| Storm of Vengeance | Cleric 9, Druid 9 |
| Strength Domain, Divine Strength | innate |
| Summon Celestial | innate |
| Summon Creature I | Bard 1, Cleric 1, Druid 1, Ranger 1, Wiz/Sor 1 |
| Summon Creature II | Bard 2, Cleric 2, Druid 2, Ranger 2, Wiz/Sor 2 |
| Summon Creature III | Bard 3, Cleric 3, Druid 3, Ranger 3, Wiz/Sor 3 |
| Summon Creature IV | Bard 4, Cleric 4, Druid 4, Ranger 4, Wiz/Sor 4 |
| Summon Creature IX | Cleric 9, Druid 9, Wiz/Sor 9 |
| Summon Creature V | Bard 5, Cleric 5, Druid 5, Ranger 5, Wiz/Sor 5 |
| Summon Creature VI | Bard 6, Cleric 6, Druid 6, Wiz/Sor 6 |
| Summon Creature VII | Cleric 7, Druid 7, Wiz/Sor 7 |
| Summon Creature VIII | Cleric 8, Druid 8, Wiz/Sor 8 |
| Summon Greater Undead | innate |
| Summon Mephit | innate |
| Summon Mount | innate |
| Trickery Domain, Divine Trickery | innate |
| Vine Mine | Druid 5, Ranger 5 |
| War Domain, Battle Mastery | innate |
| Web | Wiz/Sor 2 |
Divination
Diviners are capable of looking forward in time to anticipate what will happen next. Although mostly useful for gathering information, several divine spells help the caster in combat situations.
Opposed school: Illusion.
15 spells.
| Spell | Spell level |
|---|---|
| Clairaudience/Clairvoyance | Bard 3, Wiz/Sor 3 |
| Feeblemind | Wiz/Sor 5 |
| Find Traps | Bard 3, Cleric 2, Wiz/Sor 3 |
| Identify | Bard 1, Wiz/Sor 1 |
| Legend Lore | Bard 4, Wiz/Sor 6 |
| Oath of Wrath | innate |
| Power Word, Kill | Wiz/Sor 9 |
| Power Word, Stun | Wiz/Sor 7 |
| Premonition | Druid 8, Wiz/Sor 8 |
| Remove Blindness/Deafness | Cleric 3, Paladin 3, Wiz/Sor 4, Blackguard 3 |
| See Invisibility | Bard 2, Wiz/Sor 2, Assassin 3 |
| Smell Surroundings | innate |
| Synaptic Static | Warlock 7 |
| True Seeing | Bard 6, Cleric 5, Druid 7, Wiz/Sor 6 |
| True Strike | Wiz/Sor 1 |
Enchantment
Enchantment spells involving gaining control over another creature, or imbuing a recipient with special properties.
Opposed school: Illusion.
35 spells.
| Spell | Spell level |
|---|---|
| Aid | Cleric 2, Paladin 2, Ranger 3, Blackguard 2 |
| Aura of Doom | innate |
| Balagarn's Iron Horn | Bard 1, Wiz/Sor 2 |
| Bane | Cleric 1 |
| Beholder Special Attacks | innate |
| Bless | Cleric 1, Paladin 1, Blackguard 1 |
| Blindness/Deafness | Bard 2, Cleric 3, Wiz/Sor 2 |
| Charm Monster | Bard 3, Wiz/Sor 4 |
| Charm Person | Bard 1, Wiz/Sor 1 |
| Charm Person or Animal | Druid 2 |
| Confusion | Bard 3, Wiz/Sor 4 |
| Daze | Bard 0, Wiz/Sor 0 |
| Destroy the Crystal | innate |
| Dominate Animal | Druid 3 |
| Dominate Monster | Wiz/Sor 9, Warlock 9 |
| Dominate Person | Bard 4, Wiz/Sor 5 |
| Doom | Cleric 1 |
| Dye: Cloth | innate |
| Dye: Leather | innate |
| Dye: Metal | innate |
| Ground Stomp | innate |
| Hold Animal | Druid 2, Ranger 2 |
| Hold Monster | Bard 4, Druid 4, Wiz/Sor 5, Warlock 5 |
| Hold Person | Bard 2, Cleric 2, Wiz/Sor 3, Assassin 3 |
| Mass Charm | Wiz/Sor 8 |
| Mass Domination | innate |
| Mass Haste | Bard 6, Wiz/Sor 6 |
| Mind Fog | Bard 5, Wiz/Sor 5 |
| Poison Weapon | innate |
| Protection from Spells | Wiz/Sor 7 |
| Psionic Charm Monster | innate |
| Psionic Mind Blast 10m Radius | innate |
| Sleep | Bard 1, Druid 1, Ranger 2, Wiz/Sor 1 |
| Tasha's Hideous Laughter | Bard 2, Wiz/Sor 2 |
| War Cry | Bard 4 |
Evocation
Evocation spells manipulate energy or create something from nothing. Many of the best offensive spells can be found within this school of magic.
Opposed school: Conjuration.
294 spells.
Illusion
Illusion spells alter perception to create images of unreal things, or to disguise real things.
Opposed school: Enchantment.
19 spells.
| Spell | Spell level |
|---|---|
| Color Spray | Wiz/Sor 1 |
| Continual Flame | Cleric 3, Wiz/Sor 2 |
| Displacement | Bard 3, Wiz/Sor 3, Assassin 3 |
| Ethereal Visage | Bard 5, Wiz/Sor 6 |
| Ghostly Visage | Bard 2, Wiz/Sor 2, Assassin 1 |
| Greater Shadow Conjuration | Wiz/Sor 5 |
| Improved Invisibility | Bard 4, Wiz/Sor 4, Assassin 4 |
| Invisibility | Bard 2, Wiz/Sor 2, Assassin 2, Warlock 2 |
| Invisibility Sphere | Bard 3, Wiz/Sor 3 |
| Mass Blindness/Deafness | Wiz/Sor 8 |
| Phantasmal Killer | Wiz/Sor 4 |
| Shades | Wiz/Sor 6 |
| Shadow Conjuration | Wiz/Sor 4 |
| Shadow Daze | innate |
| Shadow Shield | Wiz/Sor 7, Warlock 7 |
| Silence | Bard 2, Cleric 2 |
| Summon Shadow | innate |
| Tyrmon's Wraith | innate |
| Weird | Wiz/Sor 9 |
Necromancy
Necromancy spells manipulate, create, or destroy life.
Opposed school: Divination.
40 spells.
| Spell | Spell level |
|---|---|
| Animate Dead | Cleric 3, Wiz/Sor 5, Warlock 3 |
| Circle of Death | Wiz/Sor 6 |
| Circle of Doom | Cleric 5 |
| Contagion | Cleric 3, Druid 3, Wiz/Sor 4, Blackguard 4 |
| Control Undead | Cleric 6, Wiz/Sor 7, Warlock 7 |
| Create Greater Undead | Cleric 8, Warlock 8 |
| Create Undead | Cleric 6, Wiz/Sor 8, Warlock 6 |
| Death Armor | Wiz/Sor 2 |
| Death Ward | Cleric 4, Druid 5, Paladin 4, Blackguard 4 |
| Destruction | Cleric 7 |
| Drink Blood | innate |
| Energy Drain | Cleric 9, Wiz/Sor 9 |
| Enervation | Wiz/Sor 4 |
| Epic Spell: Epic Mage Armor | innate |
| Fear | Bard 3, Wiz/Sor 4 |
| Finger of Death | Druid 8, Wiz/Sor 7 |
| Ghoul Touch | Wiz/Sor 2 |
| Greater Restoration | Cleric 7 |
| Harm | Cleric 6, Druid 7 |
| Harm Self | innate |
| Harm Self (Undead) | innate |
| Healing Sting | Druid 3 |
| Horrid Wilting | Wiz/Sor 8 |
| Infestation of Maggots | Druid 3 |
| Inflict Critical Wounds | Cleric 4, Blackguard 4 |
| Inflict Light Wounds | Cleric 1, Blackguard 1 |
| Inflict Minor Wounds | Cleric 0 |
| Inflict Moderate Wounds | Cleric 2, Blackguard 2 |
| Inflict Serious Wounds | Cleric 3, Blackguard 3 |
| Negative Energy Burst | Wiz/Sor 3 |
| Negative Energy Ray | Cleric 2, Wiz/Sor 1 |
| Poison | Cleric 4, Druid 3, Assassin 3, Blackguard 4 |
| Ray of Enfeeblement | Wiz/Sor 1 |
| Scare | Bard 1, Cleric 1, Wiz/Sor 1 |
| Shadow attack | innate |
| Shadow of Moin | Warlock 4 |
| Slay Living | Cleric 5, Druid 5 |
| Undeath to Death | Cleric 6, Wiz/Sor 6 |
| Vampiric Touch | Wiz/Sor 3 |
| Wail of the Banshee | Wiz/Sor 9 |
Transmutation
Transmutation spells transform the recipient or his environment, either subtly or obviously.
Opposed school: Conjuration.
102 spells.
| Spell | Spell level |
|---|---|
| Acid Flask | innate |
| Acidbomb | innate |
| Alchemist's Fire | innate |
| Alcohol, Beer | innate |
| Alcohol, Spirits | innate |
| Alcohol, Wine | innate |
| Amplify | Bard 1 |
| Aura of Glory | Paladin 2, Blackguard 2 |
| Aura of Glory - Cursed | innate |
| Aura of Vitality | Druid 7 |
| Awaken | Druid 5, Ranger 5 |
| Barkskin | Druid 2 |
| Battletide | Cleric 5 |
| Bestow Curse | Bard 3, Cleric 3, Wiz/Sor 4 |
| Blackstaff | Wiz/Sor 8 |
| Blade Thirst | Ranger 3 |
| Bless Weapon | Paladin 1, Blackguard 1 |
| Blood Frenzy | Druid 2 |
| Bull's Strength | Bard 2, Cleric 2, Druid 2, Paladin 2, Wiz/Sor 2, Blackguard 2 |
| Burning Hands | Wiz/Sor 1 |
| Caltrops | innate |
| Camouflage | Druid 1, Ranger 1, Assassin 1 |
| Cat's Grace | Bard 2, Ranger 2, Wiz/Sor 2, Assassin 2 |
| Chickenegg | innate |
| Choking Powder | innate |
| Cloud of Snow | innate |
| Construct Shape | innate |
| Crossbow Precision | innate |
| Crumble | Druid 6 |
| Deafening Clang | Paladin 1, Blackguard 1 |
| Dimensional Door | innate |
| Divine Wrath | innate |
| Dragon Shape | innate |
| Drown | Druid 6 |
| Dynamite High | innate |
| Dynamite Low | innate |
| Dynamite Medium | innate |
| Dynamite Mega | innate |
| Eagle's Splendor | Bard 2, Cleric 2, Paladin 2, Wiz/Sor 2, Blackguard 2 |
| Endurance | Cleric 2, Wiz/Sor 2 |
| Entangle | Druid 1, Ranger 1 |
| Etherealness | innate |
| Evil Blight | item property |
| Expeditious Retreat | Bard 1, Wiz/Sor 1, Assassin 1 |
| False Life | Warlock 1 |
| Firebomb | innate |
| Flesh to Stone | Wiz/Sor 6 |
| Fly | innate |
| Fox's Cunning | Bard 2, Cleric 2, Wiz/Sor 2, Assassin 2 |
| Greater Bull's Strength | innate |
| Greater Cat's Grace | innate |
| Greater Eagle's Splendor | innate |
| Greater Endurance | innate |
| Greater Fox's Cunning | innate |
| Greater Magic Weapon | Bard 3, Cleric 4, Paladin 3, Wiz/Sor 3, Blackguard 3 |
| Greater Owl's Wisdom | innate |
| Greater Sanctuary | Cleric 6, Wiz/Sor 8 |
| Greater Stoneskin | Druid 6, Wiz/Sor 6 |
| Greater Wildshape I | innate |
| Greater Wildshape II | innate |
| Greater Wildshape III | innate |
| Greater Wildshape IV | innate |
| Guardian of Krisaldimun | innate |
| Hail of Arrows | innate |
| Haste | Bard 3, Wiz/Sor 3, Assassin 4 |
| Haste-Slow | innate |
| Hell Inferno | innate |
| Herb, Belladonna | innate |
| Herb, Garlic | innate |
| Heroic Shield | innate |
| Holy Water | innate |
| Humanoid Shape | innate |
| Hurl Rocks | innate |
| Inferno | Druid 5 |
| Keen Edge | Bard 3, Wiz/Sor 3 |
| Knock | Wiz/Sor 2 |
| Magic Vestment | Cleric 3 |
| Magic Weapon | Bard 1, Cleric 1, Paladin 1, Wiz/Sor 1, Blackguard 1 |
| Mass Camouflage | Druid 4, Ranger 4, Assassin 4 |
| Mighty Rage | innate |
| Misty Step | Warlock 2 |
| Mordenkainen's Sword | Wiz/Sor 7 |
| Nature's Balance | Druid 8 |
| One with the Land | Druid 2, Ranger 2 |
| Outsider Shape | innate |
| Owl's Insight | Druid 5 |
| Owl's Wisdom | Bard 2, Cleric 2, Wiz/Sor 2 |
| Polymorph Self | Ranger 4, Wiz/Sor 4 |
| Quillfire | Druid 3 |
| Shadow Evade | innate |
| Shapechange | Druid 9, Wiz/Sor 9 |
| Slow | Bard 3, Wiz/Sor 3 |
| Spike Growth | Druid 3 |
| Stone Bones | Cleric 2, Wiz/Sor 2 |
| Stone to Flesh | Wiz/Sor 6 |
| Tanglefoot Bag | innate |
| Tenser's Transformation | Wiz/Sor 6 |
| Thunderstone | innate |
| Time Stop | Wiz/Sor 9 |
| Ultravision | Bard 2, Cleric 2, Druid 1, Ranger 1, Wiz/Sor 2, Assassin 2 |
| Undead Shape | innate |
| Virtue | Cleric 0, Druid 0, Paladin 1, Blackguard 1 |
