Ranger
Rangers are skilled stalkers and hunters who make their home in the woods. Their martial skill is nearly the equal of the fighter, but they lack the latter's dedication to the craft of fighting. Instead, the ranger focuses his skills and training on a specific enemy - a type of creature he bears a vengeful grudge against and hunts above all others. Rangers often accept the role of protector,...
| Type | Base class |
| Hit die | d10 |
| Skill points | 4 + Intelligence modifier per level |
| Attack bonus | full - 1 per level, +20 by level 20 |
| Strong saves | Fortitude |
| Spellcasting | Prepared |
| Alignment | Any |
| Primary ability | Wisdom |
How it works
- Ranger levels lengthen an Animal Empathy, two minutes each, alongside Druid and Shifter.
What you gain, level by level
| Level | Gain |
|---|---|
| 1 | Trackless Step, Weapon Proficiency (simple), Armor Proficiency (light), Armor Proficiency (medium), Shield Proficiency, Weapon Proficiency (martial), Dual-Wield, Weapon Proficiency (Ranger), Point Blank Shot, bonus feat |
| 5 | bonus feat |
| 6 | Animal Companion |
| 9 | Improved Two-Weapon Fighting, Rapid Shot |
| 10 | bonus feat |
| 15 | bonus feat |
| 20 | bonus feat |
| 21 | Epic Ranger |
| 23 | bonus feat |
| 25 | bonus feat |
| 26 | bonus feat |
| 29 | bonus feat |
| 30 | bonus feat |
| 32 | bonus feat |
| 35 | bonus feat |
| 38 | bonus feat |
| 40 | Hunter's Agility, Improved Evasion, bonus feat |
Spells
Spells are prepared in advance and spent as they are cast. The casting ability is Wisdom.
How a save is worked out, and what a slot is actually spent on, are on Magic.
Spells a day, by spell level. A level that is not listed has the same allowance as the last one listed above it.
| Level | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - |
| 4 | - | 0 | - | - | - | - |
| 6 | - | 1 | - | - | - | - |
| 8 | - | 1 | 0 | - | - | - |
| 10 | - | 1 | 1 | - | - | - |
| 11 | - | 1 | 1 | 0 | - | - |
| 12 | - | 1 | 1 | 1 | - | - |
| 14 | - | 1 | 1 | 1 | 0 | - |
| 15 | - | 2 | 1 | 1 | 1 | - |
| 16 | - | 2 | 2 | 1 | 1 | - |
| 17 | - | 2 | 2 | 2 | 1 | 0 |
| 18 | - | 3 | 2 | 2 | 1 | 1 |
| 19 | - | 3 | 3 | 3 | 2 | 1 |
| 20 | - | 3 | 3 | 3 | 3 | 1 |
| 22 | - | 3 | 3 | 3 | 3 | 2 |
| 23 | - | 3 | 3 | 3 | 3 | 3 |
Bonus feat choices
Each bonus feat is chosen from: Bane of Enemies, Blinding Speed, Epic Prowess, Epic Spell Focus (any of 8), Epic Toughness (any of 10), Epic Weapon Focus (any of 40), Greater Spell Focus (any of 8), Improved Combat Casting, Perfect Health.
Class skills
One point per rank instead of two: Animal Empathy, Concentration, Craft: Harvesting, Craft: Mastery, Craft: Speed, Discipline, Heal, Hide, Listen, Lore, Move Silently, Parry, Ride, Search, Set Trap, Spot.
Races that favour it
Drider (male characters), Lizardfolk (female characters), Troglodyte (male characters). A character of one of those races who stays single-classed in this one earns extra experience - see Character development.