Warlock
Warlocks are seekers of the knowledge that lies hidden in the fabric of the multiverse. Through pacts made with mysterious beings of supernatural power, warlocks unlock magical effects both subtle and spectacular. SPECIAL: Warlocks are unique across spellcasters. They do not need to rest to restore their spell slots, but they only have a very limited amount of slots. The Warlock slots scale with...
| Type | Base class |
| Hit die | d6 |
| Skill points | 2 + Intelligence modifier per level |
| Attack bonus | three quarters - 3 per 4 levels, +15 by level 20 |
| Strong saves | Will |
| Spellcasting | Spontaneous |
| Alignment | Any non-good |
| Primary ability | Charisma |
How it works
- Invocations do not spend a slot of their own level the way a spell does: what an invocation costs is on the Magic page, and metamagic raises it.
- Six invocations cost nothing at all with the feat that grants them.
- The eldritch blast is a weapon rather than a spell, and the pacts change what it does on hit.
Requirements
Alignment: any non-good.
What you gain, level by level
| Level | Gain |
|---|---|
| 1 | Weapon Proficiency (simple), Armor Proficiency (light), Shield Proficiency, Weapon Proficiency (Warlock), Spellblade, Eldritch Blast, bonus feat |
| 2 | bonus feat |
| 5 | bonus feat |
| 10 | bonus feat |
| 15 | bonus feat |
| 20 | bonus feat |
| 21 | Epic Warlock |
| 23 | bonus feat |
| 25 | bonus feat |
| 26 | bonus feat |
| 29 | bonus feat |
| 30 | bonus feat |
| 32 | bonus feat |
| 35 | bonus feat |
| 38 | bonus feat |
| 40 | bonus feat |
Spells
Spells are cast from a fixed list of spells known, without preparing them. The casting ability is Charisma.
How a save is worked out, and what a slot is actually spent on, are on Magic.
Spells a day, by spell level. A level that is not listed has the same allowance as the last one listed above it.
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | - | - | - | - | - | - | - | - |
| 2 | 6 | 4 | - | - | - | - | - | - | - | - |
| 3 | 6 | 5 | - | - | - | - | - | - | - | - |
| 4 | 6 | 6 | 3 | - | - | - | - | - | - | - |
| 5 | 6 | 6 | 4 | - | - | - | - | - | - | - |
| 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | - |
| 7 | 6 | 6 | 6 | 4 | - | - | - | - | - | - |
| 8 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - |
| 9 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - |
| 10 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - |
| 11 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - |
| 12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - |
| 13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - |
| 14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - |
| 15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - |
| 16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - |
| 17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - |
| 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
| 19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| 20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Spells known, by spell level.
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | - | - | - | - | - | - | - | - |
| 2 | 5 | 2 | - | - | - | - | - | - | - | - |
| 3 | 5 | 3 | - | - | - | - | - | - | - | - |
| 4 | 6 | 3 | 1 | - | - | - | - | - | - | - |
| 5 | 6 | 4 | 2 | - | - | - | - | - | - | - |
| 6 | 7 | 4 | 2 | 1 | - | - | - | - | - | - |
| 7 | 7 | 5 | 3 | 2 | - | - | - | - | - | - |
| 8 | 7 | 5 | 3 | 2 | 1 | - | - | - | - | - |
| 9 | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - |
| 10 | 7 | 5 | 4 | 3 | 2 | 1 | - | - | - | - |
| 11 | 7 | 5 | 5 | 4 | 3 | 2 | - | - | - | - |
| 12 | 7 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - |
| 13 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - |
| 14 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - |
| 15 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | - | - |
| 16 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | - |
| 17 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | - |
| 18 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
| 19 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| 20 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Bonus feat choices
Each bonus feat is chosen from: Automatic Quicken Spell (any of 3), Automatic Silent Spell (any of 3), Automatic Still Spell (any of 3), Energy Resistance, Acid (any of 10), Energy Resistance, Cold (any of 10), Energy Resistance, Electrical (any of 10), Energy Resistance, Fire (any of 10), Energy Resistance, Sonic (any of 10), Epic Spell Focus (any of 8), Epic Spell Penetration, Epic Spell: Dragon Knight, Epic Spell: Epic Mage Armor, Epic Spell: Epic Warding, Epic Spell: Greater Ruin, Epic Spell: Hellball, Epic Spell: Mummy Dust, Epic Weapon Focus (any of 41), Great Charisma (any of 10), Improved Combat Casting.
Class skills
One point per rank instead of two: Concentration, Craft: Harvesting, Craft: Mastery, Craft: Speed, Heal, Lore, Ride, Spellcraft, Use Magic Device.