Base Class #
Alignment restrictions: None
Hit die: d6
Proficiencies: armor (light), weapons (rogue)
Skill points: 8 + int modifier ( (8 + int modifier) * 4 at 1st level)
Skills: appraise, bluff, craft armor, craft trap, craft weapon, disable trap, heal, hide, intimidate, listen, lore, move silently, open lock, parry, persuade, pick pocket, search, set trap, spot, tumble, use magic device, ride
Unavailable feats: brew potion, craft wand, curse song, divine might, divine shield, extra music, extra turning, lingering song, quicken spell, scribe scroll, spell focus, weapon specialization
These general feats cannot be selected when taking a level of rogue.
Primary saving throw(s): reflex
Base attack bonus: +3/4 levels
Special bonus feat list: crippling strike, defensive roll, improved evasion, opportunist, skill mastery, slippery mind.
Rogue Level Progression #
Level | Base attack bonus | Saves (Fort / Reflex / Will) | Feats | HP | Sneak attack |
---|---|---|---|---|---|
1st | +0 | 0 / 2 / 0 | 6 | 1d6 | |
2nd | +1 | 0 / 3 / 0 | evasion | 12 | 1d6 |
3rd | +2 | 1 / 3 / 1 | uncanny dodge 1 | 18 | 2d6 |
4th | +3 | 1 / 4 / 1 | 24 | 2d6 | |
5th | +3 | 1 / 4 / 1 | 30 | 3d6 | |
6th | +4 | 2 / 5 / 2 | uncanny dodge 2 | 36 | 3d6 |
7th | +5 | 2 / 5 / 2 | 42 | 4d6 | |
8th | +6/+1 | 2 / 6 / 2 | 48 | 4d6 | |
9th | +6/+1 | 3 / 6 / 3 | 54 | 5d6 | |
10th | +7/+2 | 3 / 7 / 3 | special bonus feat | 60 | 5d6 |
11th | +8/+3 | 3 / 7 / 3 | uncanny dodge 3 | 66 | 6d6 |
12th | +9/+4 | 4 / 8 / 4 | 72 | 6d6 | |
13th | +9/+4 | 4 / 8 / 4 | special bonus feat | 78 | 7d6 |
14th | +10/+5 | 4 / 9 / 4 | uncanny dodge 4 | 84 | 7d6 |
15th | +11/+6/+1 | 5 / 9 / 5 | 90 | 8d6 | |
16th | +12/+7/+2 | 5 / 10 / 5 | special bonus feat | 96 | 8d6 |
17th | +12/+7/+2 | 5 / 10 / 5 | uncanny dodge 5 | 102 | 9d6 |
18th | +13/+8/+3 | 6 / 11 / 6 | 108 | 9d6 | |
19th | +14/+9/+4 | 6 / 11 / 6 | special bonus feat | 114 | 10d6 |
20th | +15/+10/+5 | 6 / 12 / 6 | uncanny dodge 6 | 120 | 10d6 |
Epic Rogue #
Bonus feats: the epic rogue gains a bonus feat every four levels after 20th. In other words, at levels 24, 28, 32, 36, and 40.
Epic rogue bonus feats: blinding speed, crippling strike, defensive roll, epic dodge, epic reputation, epic skill focus (all but animal empathy, perform, use magic device), improved evasion, improved sneak attack, opportunist, self concealment, skill mastery, slippery mind, superior initiative
Unavailable epic feats: automatic quicken spell, automatic silent spell, automatic still spell, bane of enemies, construct shape, dragon shape, epic spell penetration, epic spell: dragon knight, epic spell: epic mage armor, epic spell: epic warding, epic spell: greater ruin, epic spell: hellball, epic spell: mummy dust, epic weapon specialization, great smiting, improved ki strike 4, improved ki strike 5, improved spell resistance, improved stunning fist, lasting inspiration, mighty rage, outsider shape, planar turning, terrifying rage, thundering rage, undead shape
These general epic feats cannot be selected when taking a level of rogue.
Rogue special feats: Accurate Strike, Hide in Plain Sight
Epic Rogue Level Progression #
Level | Feats | HP | Sneak attack |
---|---|---|---|
21st | 126 | 11d6 | |
22nd | 132 | 11d6 | |
23rd | 138 | 12d6 | |
24th | bonus feat | 144 | 12d6 |
25th | 150 | 13d6 | |
26th | 156 | 13d6 | |
27th | 162 | 14d6 | |
28th | bonus feat | 168 | 14d6 |
29th | 174 | 15d6 | |
30th | 180 | 15d6 | |
31st | 186 | 16d6 | |
32nd | bonus feat | 192 | 16d6 |
33rd | 198 | 17d6 | |
34th | 204 | 17d6 | |
35th | 210 | 18d6 | |
36th | bonus feat | 216 | 18d6 |
37th | 222 | 19d6 | |
38th | 228 | 19d6 | |
39th | 234 | 20d6 | |
40th | bonus feat Constitution +2 Dexterity +2 rogue special feat | 240 | 20d6 |
Rogue Class Tips #
Rogue Changes From NWN:EE #
On ADOH, Rogue has the following differences from the vanilla (base game) one:
- Can select Great Dexterity as an epic Bonus Feat
- At level 40 (PURE) Rogue gains + 2 Dexterity and Constitution, and can choose between 2 Bonus Feats: Accurate Strike and Hide in Plain Sight