All quests
Every quest in the module: 455 of them, 55 of which carry the main story, 11 can be done again and 8 raise the cap on how many henchmen you may keep.
The area is where the giver stands, not where the work is. A quest picked up in a city inn is often finished a long way outside it.
The ID is the number the quest carries in the module itself. It is what the journal and the quest browser hold a quest by, it does not change, and it is the one thing about a quest that is the same for everybody - so it is what to quote when you mean a particular one and two of them share a name.
See Quests for how the journal, the browser and the chains work.
Abiz
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 226 | Master of the Elements: Part 1 | The Sphinx | Abiz - Temple of Storms | any | 2,500 XP, 10,000 gold, 5 epic tokens | after The Key of Storms: Part 2 |
| 181 | Meat for the Grill | Chez Robert | Abiz - Hebdezi Coffeehouse | 8+ | 1,000 XP, 5,000 gold, 1 epic token | - |
| 237 | Working the Dock's: Part 1 | Beetle Bottsbottle | Abiz - Hebdezi Docks | 8+ | 2,000 XP, 10,000 gold, 1 epic token | - |
| 460 | A Matter of Faith | Priestess of Ineth'Xa | Abiz - Shrine of Ineth'Xa | 10+ | 2,500 XP, 5,000 gold, 10 epic tokens | - |
| 219 | Golem Trading: Part 1 | Exporter Glimmerstone | Abiz - Hebdezi Coffeehouse | 15+ | 1,000 XP, 10,000 gold | - |
| 220 | Golem Trading: Part 2 | Exporter Glimmerstone | Abiz - Hebdezi Coffeehouse | 15+ | 1,000 XP, 10,000 gold | after Golem Trading: Part 1 |
| 221 | Golem Trading: Part 3 | Exporter Glimmerstone | Abiz - Hebdezi Coffeehouse | 15+ | 2,500 XP, 25,000 gold, 3 epic tokens | after Golem Trading: Part 2 |
| 109 | Palace Plundering: Part 1 | Catryn Reyes | Abiz - Royal Palace Ruins - DUNGEON | 15+ | 1,500 XP | - |
| 110 | Palace Plundering: Part 2 | Catryn Reyes | Abiz - Royal Palace Ruins - DUNGEON | 15+ | 500 XP | after Palace Plundering: Part 1 |
| 111 | Palace Plundering: Part 3 | Catryn Reyes | Abiz - Royal Palace Ruins - DUNGEON | 15+ | 1,500 XP | after Palace Plundering: Part 2 |
| 112 | Palace Plundering: The King's Treasure | Catryn Reyes | Abiz - Royal Palace Ruins - DUNGEON | 15+ | 2,000 XP, 5 epic tokens, Brilliant Abiz Burning Cermonial Spear | after Palace Plundering: Part 3 |
| 108 | The Shady Recruiter | Shady Character | Abiz - Hebdezi Town | 15+ | 500 XP | - |
| 298 | Working the Dock's: Beetle Bashing | Guardsman Sanders | Abiz - Howler's Point | 20+ | 1,000 XP, 5,000 gold, 2 epic tokens | after Working the Dock's: Part 2 |
| 296 | Working the Dock's: Part 2 | Beetle Bottsbottle | Abiz - Hebdezi Docks | 20+ | 1,000 XP, 5,000 gold, 2 epic tokens | after Working the Dock's: Part 1 |
| 297 | Working the Dock's: Part 3 | Deckhand Tilly | Abiz - Howler's Point | 20+ | 1,000 XP, 5,000 gold, 2 epic tokens, Brilliant Hive Beetle Shell | after Working the Dock's: Part 2 |
| 299 | Working the Dock's: The Matron Beetle | Deckhand Silas Stowe | Abiz - Hive Mother | 20+ | 1,000 XP, 5,000 gold, 2 epic tokens, Abiz Jewel Box | after Working the Dock's: Part 2 |
| 179 | Crack some Eggs | Chez Robert | Abiz - Hebdezi Coffeehouse | 21+ | 2,500 XP, 1,000 gold, 5 epic tokens | after Signature Blend Coffee |
| 190 | Lost Brother | Pipps Swiftfingers | Abiz - Hebdezi Coffeehouse | 21+ | 1,000 XP, 5,000 gold, 3 epic tokens | - |
| 191 | Signature Blend Coffee | Chez Robert | Abiz - Hebdezi Coffeehouse | 21+ | 2,500 XP, 5,000 gold, 3 epic tokens | after Meat for the Grill |
| 187 | The Azer Blacksmith: Part 1 | Fire Master Blackboulder | Abiz - Buildings | 21+ | 1,000 XP, 5,000 gold, 3 epic tokens | - |
| 188 | The Azer Blacksmith: Part 2 | Fire Master Blackboulder | Abiz - Buildings | 21+ | 1,000 XP, 5,000 gold, 3 epic tokens | after The Azer Blacksmith: Part 1 |
| 189 | The Azer Blacksmith: Part 3 | Fire Master Blackboulder | Abiz - Buildings | 21+ | 1,000 XP, 5,000 gold, 3 epic tokens | after The Azer Blacksmith: Part 2 |
| 192 | The Taste of Coffee | The Old Hermit | Abiz - Buildings | 21+ | 2,500 XP, 5,000 gold, 3 epic tokens, Sack of Coffe Beans | after Meat for the Grill |
| 246 | Abiz Sun Ghost: Part 1 | Trudor the Scholar | Abiz - Hebdezi Library | 35+ | 1,000 XP, 10,000 gold, 10 epic tokens | after The Key of Storms: Part 2 |
| 247 | Abiz Sun Ghost: Part 2 | Trudor the Scholar | Abiz - Hebdezi Library | 35+ | 1,000 XP, 10,000 gold, 25 epic tokens, Life Giving Light of the Sun | after Abiz Sun Ghost: Part 1 |
| 235 | Advanced Stonemasonry | Hardoom the Stonemason | Abiz - Buildings | 35+ | 2,500 XP, 5,000 gold, 30 epic tokens | - |
| 228 | Armor of the Wyrm: Part 1 | Sarcophagus of a Warrior | Abiz - Temple of Storms | 35+ | 2,500 XP | after The Key of Storms: Part 2 |
| 229 | Armor of the Wyrm: Part 2 | Master Smith Ruby | Abiz - Buildings | 35+ | 2,500 XP, 10 epic tokens, Brilliant Wyrm God Avatar Plate | after Armor of the Wyrm: Part 1 |
| 236 | Golem Trading: Giant Troubles | Exporter Glimmerstone | Abiz - Hebdezi Coffeehouse | 35+ | 1,000 XP, 25,000 gold, 50 epic tokens | after Advanced Stonemasonry |
| 227 | Master of the Elements: Part 2 | The Sphinx | Abiz - Temple of Storms | 35+ | 2,500 XP, 10,000 gold, 5 epic tokens, Brilliant Staff of the Nine Lights | after Master of the Elements: Part 1 |
| 230 | Sultan's Folly: Part 1 | Sahara Zad | Abiz - Buildings | 35+ | 1,000 XP, 3 epic tokens | after The Flying Carpet: Part 4 |
| 231 | Sultan's Folly: Part 2 | Sahara Zad | Abiz - Buildings | 35+ | 1,000 XP, 3 epic tokens | after Sultan's Folly: Part 1 |
| 232 | Sultan's Folly: Part 3 | Sahara Zad | Abiz - Buildings | 35+ | 1,000 XP, 5 epic tokens | after Sultan's Folly: Part 2 |
| 233 | Sultan's Folly: Part 4 | Sahara Zad | Abiz - Buildings | 35+ | 1,000 XP, 3 epic tokens, Brilliant Medusa's Stone Tipped Arrows | after Sultan's Folly: Part 3 |
| 234 | Sultan's Folly: The Archer | Sahara Zad | Abiz - Buildings | 35+ | 5,000 XP, 25,000 gold, 20 epic tokens, Celestial Bronze Key | after Sultan's Folly: Part 4 |
| 199 | The Djinn: Part 1 | The Djinn | Abiz - Mantle to the Plane of Fire | 35+ | 5,000 XP, 5 epic tokens, Celestial Bronze Key | after The Eternal Flame: Part 1 |
| 218 | The Djinn: Part 2 | The Djinn | Abiz - Mantle to the Plane of Fire | 35+ | 1,000 XP, 1 epic token, Eternal Elemental Fire | after The Djinn: Part 1 |
| 180 | The Elusive Dragon Skree | Chez Robert | Abiz - Hebdezi Coffeehouse | 35+ | 2,500 XP, 10,000 gold, 10 epic tokens, Brilliant Skree's Scale Ring | after Crack some Eggs |
| 198 | The Enchanted Diamond | Kazam Kalem | Abiz - Hebdezi Library | 35+ | 1 epic token, Abiz Enchanted Diamond | after The Eternal Flame: Part 2 |
| 193 | The Eternal Flame: Part 1 | Fire Master Blackboulder | Abiz - Buildings | 35+ | 1,000 XP, 5,000 gold, 3 epic tokens | after The Azer Blacksmith: Part 3 |
| 194 | The Eternal Flame: Part 2 | Fire Master Blackboulder | Abiz - Buildings | 35+ | 1,000 XP, 5,000 gold, 3 epic tokens | after The Eternal Flame: Part 1 |
| 195 | The Eternal Flame: Part 3 | Fire Master Blackboulder | Abiz - Buildings | 35+ | 1,000 XP, 5,000 gold, 3 epic tokens, Brilliant Blacksmith's Code | after The Eternal Flame: Part 2 |
| 222 | The Flying Carpet: Part 1 | The Old Hermit | Abiz - Buildings | 35+ | 2,500 XP, 1 epic token | after The Taste of Coffee |
| 223 | The Flying Carpet: Part 2 | The Old Hermit | Abiz - Buildings | 35+ | 2,500 XP, 1 epic token | after The Flying Carpet: Part 1 |
| 224 | The Flying Carpet: Part 3 | The Old Hermit | Abiz - Buildings | 35+ | 1,000 XP, 1 epic token | after The Flying Carpet: Part 2 |
| 225 | The Flying Carpet: Part 4 | The Old Hermit | Abiz - Buildings | 35+ | 3,500 XP, 5 epic tokens, Celestial Bronze Key | after The Flying Carpet: Part 3 |
| 196 | The Key of Storms: Part 1 | Master Smith Ruby | Abiz - Buildings | 35+ | 1,000 XP, 1 epic token | after The Eternal Flame: Part 1 |
| 197 | The Key of Storms: Part 2 | Master Smith Ruby | Abiz - Buildings | 35+ | 1,000 XP, 1 epic token, Abiz Key of the Storms | after The Key of Storms: Part 1 |
| 104 | The Temple Ruins Excavation: Part 1 | Head Archeologist Harry Winston | Abiz - Hebdezi Town | 40+ | 2,500 XP, 5,000 gold, Brilliant Armor of Pelor's Brilliance | - |
| 105 | The Temple Ruins Excavation: Part 2 | Master Archeologist Harry Winston | Abiz - Hebdezi Town | 40+ | 2,500 XP, 5,000 gold, Brilliant Helmet of Pelor's Radiance | - |
| 106 | The Temple Ruins Excavation: Part 3 | Master Archeologist Harry Winston | Abiz - Hebdezi Town | 40+ | 1,000 XP, 5,000 gold | - |
| 107 | The Temple Ruins Excavation: Part 4 | Master Archeologist Harry Winston | Abiz - Hebdezi Town | 40+ | 5,000 XP, 100,000 gold, 30 epic tokens, Revealing Light of the Sun | - |
Assaulted Island
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 16 | Assaulted Island: Part 1 | Giant Legion Commander | Assaulted Island | any | 500 XP, 500 gold | Humanoids only |
| 21 | Assaulted Island: Part 2 | Giant Legion Commander | Assaulted Island | any | 500 XP, 500 gold | Humanoids only |
| 22 | Assaulted Island: Part 3 | Giant Legion Commander | Assaulted Island | any | 1,000 XP, 1,000 gold | Humanoids only |
| 23 | Assaulted Island: Part 4 | Giant Legion Commander | Assaulted Island | any | 2,500 XP, 5,000 gold | Humanoids only |
| 17 | Assaulted Island: Training | Trainer | Assaulted Island - Building | up to 10 | 250 XP | repeatable; Humanoids only |
| 353 | Minotaur Violence: Part 1 | Minotaur Guard | Assaulted Island | 8+ | 500 XP, 1,000 gold, 1 epic token | main story; Humanoids only |
Benzor
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 258 | A Missing Soldier: Part 1 | Benzor Mayor | Benzor - Citadel | any | 500 XP, 1,000 gold | Surfacers only |
| 259 | A Missing Soldier: Part 2 | Benzor Mayor | Benzor - Citadel | any | 2,000 XP, 5,000 gold, 2 epic tokens, a mount | Surfacers only; after A Missing Soldier: Part 1 |
| 11 | Claw of Orcus | Grando | Benzor - Flats | any | 1,000 XP, 2,500 gold | - |
| 55 | Clean the Pipes | Sewer Fish Merchant | Benzor - Main Sewer System | any | 1,500 XP, Brilliant Sewer Mask | - |
| 14 | Derelict Comforts | Pers | Benzor - Main Sewer System | any | 500 XP, 500 gold | - |
| 256 | Heal the Crypts! | Citadel Placard 3 | Benzor - Citadel | any | 500 XP, 1,000 gold, an item | Surfacers only |
| 254 | Kobolds Infestation! | Citadel Placard 1 | Benzor - Citadel | any | 1,000 XP, 1,000 gold, an item | Surfacers only |
| 57 | Kuo Tao Spawning Pool | Grando | Benzor - Flats | any | 2,500 XP, 10,000 gold, 5 epic tokens | - |
| 250 | Looking for Work? | Argyle | Benzor | any | 200 XP | Surfacers only |
| 255 | Sick Animals! | Citadel Placard 2 | Benzor - Citadel | any | 1,000 XP, 5,000 gold | Surfacers only |
| 257 | Slay the Ogre! | Citadel Placard 4 | Benzor - Citadel | any | 1,000 XP, 5,000 gold | Surfacers only |
| 251 | Supplies to Deliver | Noinus Confaar | Benzor - Salty Dog Inn | any | 500 XP, an item | Surfacers only |
| 253 | The Mayor is looking for Mercenaries | Captain Tucker | Benzor | any | 200 XP | Surfacers only |
| 50 | Tucker's Signet Ring | Grando | Benzor - Flats | any | 1,500 XP, 8,000 gold, Brilliant Cape of the Cat | - |
| 51 | Urg the Restless | Grando | Benzor - Flats | any | 2,000 XP, 5,000 gold | - |
| 252 | When in need.. Ask! | Benzor Guard - Off Duty | Benzor - Salty Dog Inn | any | 200 XP | Surfacers only |
| 185 | Basilisk's Gaze: Part 1 | Alchemist Crickle Hickle | Benzor - Malk's Seashell Elixors | 5+ | 500 XP, 1,000 gold, 1 epic token | - |
| 186 | Basilisk's Gaze: Part 2 | Alchemist Crickle Hickle | Benzor - Malk's Seashell Elixors | 5+ | 500 XP, 1,000 gold, 1 epic token, Balm of Tenderization | after Basilisk's Gaze: Part 1 |
| 260 | The Zhengi Problem: Part 1 | Benzor Mayor | Benzor - Citadel | 5+ | 2,500 XP, 5,000 gold | Surfacers only |
| 348 | A Horrific Crime in Benzor: Part 1 | Benzor Guard | Benzor | 8+ | 500 XP, 1,000 gold, 1 epic token | main story; Surfacers only |
| 351 | Necromancy of Unknown Origin: Part 2 | Galdor the Gold | Benzor | 8+ | 500 XP, 1,000 gold, 1 epic token | main story; Surfacers only; after Necromancy of Unknown Origin: Part 1; raises the henchman cap |
| 184 | The Golem Mystery: Monopoly Move | C.E. Alienist | Benzor - Reality Wrinkle | 8+ | 2,500 XP, 5,000 gold, 3 epic tokens | after The Golem Mystery: Part 2 |
| 182 | The Golem Mystery: Part 1 | C.E. Alienist | Benzor - Reality Wrinkle | 8+ | 1,000 XP, 5,000 gold, 1 epic token | - |
| 183 | The Golem Mystery: Part 2 | C.E. Alienist | Benzor - Reality Wrinkle | 8+ | 1,000 XP, 5,000 gold, 1 epic token | after The Golem Mystery: Part 1 |
| 56 | Vagabond Avenger: Part 1 | Retired Warrior | Benzor - Main Sewer System | 8+ | 5,000 XP, 50,000 gold, 5 epic tokens | - |
| 270 | Vagabond Avenger: Part 2 | Retired Warrior | Benzor - Main Sewer System | 8+ | 2,000 XP, 10,000 gold, 5 epic tokens, Brilliant Sewer Shawl | after Vagabond Avenger: Part 1 |
| 261 | The Zhengi Problem: Part 2 | Benzor Mayor | Benzor - Citadel | 10+ | 5,000 XP, 10,000 gold, 5 epic tokens, an item | Surfacers only; after The Zhengi Problem: Part 1 |
| 432 | Defeat Blackavar | Galdor the Gold | Benzor | 15+ | 10,000 XP, 1,000,000 gold, 100 epic tokens | main story; Surfacers only; after The Shadow Lair; raises the henchman cap |
| 352 | Necromancy of Unknown Origin: Part 3 | Galdor the Gold | Benzor | 15+ | 500 XP, 1,000 gold, 1 epic token | main story; Surfacers only; after Necromancy of Unknown Origin: Part 2 |
| 386 | The Shadow Lair | Galdor the Gold | Benzor | 15+ | 1,000 XP, 1,000 gold, 2 epic tokens, Energized Token of Possession | main story; Surfacers only; after Necromancy of Unknown Origin: Part 3, Sorcere Destruction: Token of Possession |
| 262 | Helix Giant Bounty | Citadel Placard 5 | Benzor - Citadel | 20+ | 10,000 XP, 50,000 gold, 5 epic tokens | Surfacers only |
| 400 | Danger from the Swamps: Part 1 | Jibblets - Galdor's Servant | Benzor | 21+ | 1,500 XP | Surfacers only |
| 402 | Danger from the Swamps: Part 3 | Jibblets - Galdor's Servant | Benzor | 21+ | 2,500 XP, 10,000 gold, 5 epic tokens, an item | Surfacers only; after Danger from the Swamps: Part 2 |
| 153 | On the Origin of the Undeads | Inquisitor Keller | Benzor - Temple of Life | 21+ | 2,500 XP, 10,000 gold, 10 epic tokens | Surfacers only |
| 449 | Investigate Gurnal Crypts | Galdor the Gold | Benzor | 30+ | 1,000 XP | main story; Surfacers only; after Defeat Blackavar |
| 470 | Discount Shopping | Sewer Fish Merchant | Benzor - Main Sewer System | 40+ | 50 epic tokens | once a week; after Sewer King's Favour |
| 467 | Sewer King's Favour | King Bori Baba | Benzor - Main Sewer System | 40+ | 10 epic tokens | - |
| 469 | Sewer King's Favour: Air Manipulation | The Dread Witch | Benzor - Main Sewer System | 40+ | Stealthboy | after Sewer King's Favour |
| 468 | Sewer King's Favour: Fire Enchantments | Arcanist Rosengold | Benzor - Main Sewer System | 40+ | Flameweaver's Lantern | after Sewer King's Favour |
| 346 | Sewer King's Throne | Sewer Fish Merchant | Benzor - Main Sewer System | 40+ | 50 epic tokens | after Clean the Pipes |
Benzor Mountains
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 155 | The Teleport Focus Recovery | Portal Master Greanleaf | Benzor Mountains - West Foothills | 25+ | 1,500 XP, 1,000 gold, 1 epic token | after The Teleport Focus |
| 156 | The Winter Rose | Emilion the Artisan | Benzor Mountains - West Foothills | 25+ | 1,500 XP, 1,000 gold, 1 epic token | - |
| 157 | Village under Siege: Part 1 | High Watcher Hulda Stoneforge | Benzor Mountains - West Foothills | 30+ | 2,500 XP, 2 epic tokens | - |
| 158 | Village under Siege: Part 2 | High Watcher Hulda Stoneforge | Benzor Mountains - West Foothills | 30+ | 2,500 XP, 2 epic tokens | after Village under Siege: Part 1 |
| 159 | Village under Siege: Part 3 | High Watcher Hulda Stoneforge | Benzor Mountains - West Foothills | 30+ | 2,500 XP, 5 epic tokens | after Village under Siege: Part 2 |
| 160 | Village under Siege: Part 4 | High Watcher Hulda Stoneforge | Benzor Mountains - West Foothills | 30+ | 2,500 XP, 5 epic tokens, Brilliant Cold Steel Buckler | after Village under Siege: Part 3 |
| 165 | The Frozen Throne Alliance: Conclusion | Scout Frostshoulder | Benzor Mountains - Frozen Throne - RAID | 35+ | 5,000 XP, 10,000 gold, 30 epic tokens, Brilliant Helm of Darkness | after The Frozen Throne Alliance: Part 2 |
| 163 | The Frozen Throne Alliance: Part 1 | Scout Frostshoulder | Benzor Mountains - Frozen Throne - RAID | 35+ | 5,000 XP, 1,000 gold, 5 epic tokens | after Village under Siege: Part 4 |
| 164 | The Frozen Throne Alliance: Part 2 | Scout Frostshoulder | Benzor Mountains - Frozen Throne - RAID | 35+ | 5,000 XP, 1,000 gold, 10 epic tokens | after The Frozen Throne Alliance: Part 1 |
| 162 | The Frozen Throne Mystery: Black Mary | Scout Gravelforged | Benzor Mountains - Frozen Throne - RAID | 35+ | 5,000 XP, 10,000 gold, 10 epic tokens, Brilliant Lesser Ring of Power | after The Frozen Throne Mystery: Part 1 |
| 161 | The Frozen Throne Mystery: Part 1 | Scout Gravelforged | Benzor Mountains - Frozen Throne - RAID | 35+ | 1,000 XP, 1,000 gold, 5 epic tokens | after Village under Siege: Part 4 |
| 370 | Gnarled Madness | Chan the Outcast | Benzor Mountains - Monk's Cabin | 40+ | 2,500 XP, 5,000 gold, 5 epic tokens, Celestial Gold Key | once a week |
Benzor Swamp
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 401 | Danger from the Swamps: Part 2 | Ritual Book | Benzor Swamp - Old House of Worship | 21+ | 500 XP | Surfacers only; after Danger from the Swamps: Part 1 |
Bria's Fay
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 7 | Mending Bria | Bria | Bria's Fay - Shrine of Bria | any | 1,500 XP, 2,500 gold, Brilliant Bria's Belt | - |
| 5 | Rural Business | Master Tailor Figbottom | Bria's Fay | 5+ | 1,500 XP, 5,000 gold, Brilliant Cloak of the Hedge | - |
Brosna
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 10 | Old Lady - Blighted Hills | Madame Mystelle | Brosna - Southern Blighted Hills | any | 500 XP, 1,000 gold, 1 epic token | once a day |
| 439 | Legendary Steak: Part 1 | Waitress Myrna | Brosna - Buildings | 10+ | 500 XP, 1,000 gold, 1 epic token | Surfacers or Duergars only |
| 440 | Legendary Steak: Part 2 | James Johnsson | Brosna - Buildings | 10+ | 500 XP, 1,000 gold, 1 epic token | Surfacers or Duergars only; after Legendary Steak: Part 1 |
| 441 | Legendary Steak: Part 3 | James Johnsson | Brosna - Buildings | 10+ | 2,500 XP, 1,000 gold, 5 epic tokens, Brilliant Charming Ring | Surfacers or Duergars only; after Legendary Steak: Part 2 |
| 325 | The Drow War: Arcane Secrets | General Orlov | Brosna - Southern Blighted Hills | 15+ | 2,500 XP, 1,000 gold, 5 epic tokens, Badge of the Brosna Militia | Surfacers only; after The Drow War: Part 2 |
| 323 | The Drow War: Part 1 | General Orlov | Brosna - Southern Blighted Hills | 15+ | 1,000 XP, 1,000 gold, 1 epic token | Surfacers only |
| 324 | The Drow War: Part 2 | General Orlov | Brosna - Southern Blighted Hills | 15+ | 1,000 XP, 1,000 gold, 1 epic token | Surfacers only; after The Drow War: Part 1 |
| 329 | The Drow War: The Loknar Guard | War Master Runar Sorgaard | Brosna - Southern Blighted Hills | 15+ | 5,000 XP, 1,000 gold, 5 epic tokens | Surfacers only |
| 123 | Dire Situation in T'Rel | Trina Aers | Brosna - Buildings | 21+ | 1,000 XP, 10,000 gold, 1 epic token | - |
| 133 | The Duke's Duty: Securing the Mines | Duke Mathal Flomen | Brosna - Hall of Citizens | 21+ | 2,500 XP, 10,000 gold, 5 epic tokens, Brilliant Stone of Brosna | Surfacers only |
Common Wood
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 150 | Gift for the Mistress | Brosna Army Captain Miller | Common Wood | 10+ | 500 XP, 5,000 gold, 1 epic token | Surfacers only |
Durgrim's Hold
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 15 | The Fractured Light | Banished Prismatic Avatar | Durgrim's Hold | 30+ | 5,000 XP, 50,000 gold, 15 epic tokens, Brilliant Wilting Grasp | - |
| 275 | Mining Operations: Mako Reactor | Council Leader Kugkrek | Durgrim's Hold | 35+ | 1,000 XP, 5,000 gold, 10 epic tokens, Materia Crystal | after Mining Operations: Part 2 |
| 273 | Mining Operations: Part 1 | Council Leader Kugkrek | Durgrim's Hold | 35+ | 1,000 XP, 5,000 gold, 5 epic tokens | - |
| 274 | Mining Operations: Part 2 | Council Leader Kugkrek | Durgrim's Hold | 35+ | 1,000 XP, 5,000 gold, 10 epic tokens | after Mining Operations: Part 1 |
| 276 | Mining Operations: Part 3 | Mining Expedition Leader | Durgrim's Hold | 35+ | 1,000 XP, 5,000 gold, 5 epic tokens | after Mining Operations: Part 1 |
| 277 | Mining Operations: Part 4 | Mining Expedition Leader | Durgrim's Hold | 35+ | 1,000 XP, 5,000 gold, 5 epic tokens | after Mining Operations: Part 3 |
| 278 | Mining Operations: Part 5 | Mining Expedition Leader | Durgrim's Hold | 35+ | 1,000 XP, 5,000 gold, 10 epic tokens, Raw Materia Crystals | after Mining Operations: Part 4 |
| 294 | Ship Repairs: Part 1 | Hurvik the Carpenter | Durgrim's Hold | 35+ | 2,500 XP, 5 epic tokens | after Mining Operations: Part 1 |
| 295 | Ship Repairs: Part 2 | Hurvik the Carpenter | Durgrim's Hold | 35+ | 2,500 XP, 15 epic tokens | after Ship Repairs: Part 1 |
| 279 | The Potion of Ice Disjunction | Stefan the Glaciologist | Durgrim's Hold | 35+ | 1,000 XP, 5,000 gold, 10 epic tokens, Vial of Ice Disjunction Oil | after Mining Operations: Part 3 |
Eastern March
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 13 | Gambler's Loss | Merum | Eastern March - Weary Rest Inn | any | 500 XP, an item | - |
| 9 | Free the March | Dorja | Eastern March | 8+ | 3,000 XP, 10,000 gold, 5 epic tokens, Brilliant Bracers of the Tribeslayer | - |
| 8 | The Garbalog Menace | Dorja | Eastern March | 8+ | 1,500 XP, 5,000 gold, 5 epic tokens | - |
| 47 | Mysterious Prisoner: Part 2 | Mysterious Prisoner | Eastern March - Weary Rest Inn | 15+ | 2,500 XP, 5 epic tokens, Brilliant Sword of Heironeous | after Mysterious Prisoner: Part 1 |
Faction Capital Inn
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 311 | Did you know about crafting? | Retired Crafter | Faction Capital Inn | any | 200 XP | - |
Faction Capital Workshop
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 312 | GTS Crafting: Getting Started - Part 1 | Master Crafter | Faction Capital Workshop | any | 1,000 XP, 5,000 gold | - |
| 313 | GTS Crafting: Getting Started - Part 2 | Master Crafter | Faction Capital Workshop | any | 1,500 XP, 5,000 gold | after GTS Crafting: Getting Started - Part 1 |
| 314 | GTS Crafting: Getting Started - Part 3 | Master Crafter | Faction Capital Workshop | any | 2,000 XP, 5,000 gold | after GTS Crafting: Getting Started - Part 2 |
Garbalog Tribe
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 12 | Old Man's Delight | Crazy ole Faral | Garbalog Tribe - Howler's Cave | any | 1,000 XP, an item | - |
Gurnal Island
| ID | Quest | Giver | Picked up in | Level | Reward | Notes |
|---|---|---|---|---|---|---|
| 207 | Battle for Gurnal City | Captain Valsh Rinaldi | Gurnal Island - Forest | 30+ | 10,000 XP, 100 epic tokens, Celestial Bronze Key | after Free the Bastion |
| 200 | Cleaning up the Road | Joe Derg'Tall | Gurnal Island - Buildings | 30+ | 2,500 XP, 5,000 gold, 5 epic tokens | - |
| 206 | Free the Bastion | Captain Valsh Rinaldi | Gurnal Island - Forest | 30+ | 5,000 XP, 20 epic tokens, Brilliant Belt of Brutal Strikes | after The Lost Soldiers: Part 2 |
| 211 | Know your Enemy: Part 1 | Angela, Priestess of Torm | Gurnal Island - Crypt | 30+ | 500 XP | main story; not for Undead; after Understand the Unknown: Part 1 |
| 212 | Know your Enemy: Part 2 | Mara, Captain of Torm | Gurnal Island - Forest | 30+ | 3,000 XP, 5 epic tokens | main story; not for Undead; after Know your Enemy: Part 1 |
| 213 | Know your Enemy: Part 3 | Mara, Captain of Torm | Gurnal Island - Forest | 30+ | 500 XP | main story; not for Undead; after Know your Enemy: Part 2 |
| 202 | Light up the Lizards: Part 1 | Svirfneblin Miner Pippz | Gurnal Island - Buildings | 30+ | 2,500 XP, 5,000 gold, 5 epic tokens | - |
| 203 | Light up the Lizards: Part 2 | Svirfneblin Miner Grutz | Gurnal Island - Buildings | 30+ | 2,500 XP, 5,000 gold, 5 epic tokens | - |
| 208 | Storm the Deads: Part 1 | Angela, Priestess of Torm | Gurnal Island - Crypt | 30+ | 3,000 XP, 20,000 gold, 5 epic tokens | main story; not for Undead; after Defeat Blackavar |
| 216 | Storm the Deads: Part 2 | Angela, Priestess of Torm | Gurnal Island - Crypt | 30+ | 500 XP | main story; not for Undead; after Understand the Unknown: Part 2 |
| 204 | The Cursed Beast | Svirfneblin Miner Pippz | Gurnal Island - Buildings | 30+ | 5,000 XP, 10 epic tokens | after Light up the Lizards: Part 1 |
| 214 | The dear, dear Gilly | Father Sam, Cleric of Torm | Gurnal Island - Forest | 30+ | 5,000 XP, 5,000 gold, 10 epic tokens | not for Undead; after Know your Enemy: Part 1 |
| 457 | The Forgotten Temple - Part 2 | Blackavar Necromancer | Gurnal Island - Crypt | 30+ | 2,000 XP, 4 epic tokens | main story; Undead only; after The Forgotten Temple - Part 1 |
| 458 | The Forgotten Temple - Part 3 | Blackavar Necromancer | Gurnal Island - Crypt | 30+ | 2,500 XP, 10 epic tokens | main story; Undead only; after The Forgotten Temple - Part 2 |
| 459 | The Forgotten Temple - Protect Blackavar | Blackavar Necromancer | Gurnal Island - Crypt | 30+ | 15,000 XP, 50,000 gold, 50 epic tokens, Brilliant Belt of Torm's Lament | main story; Undead only; after The Forgotten Temple - Part 3 |
