Wizard
Wizards are arcane spellcasters who depend on intensive study to create their magic. To wizards, magic is not a talent but a difficult, rewarding art. When they are prepared for battle, wizards can use their spells to devastating effect. When caught by surprise, they are vulnerable. The wizard's strength is her spells; everything else is secondary. She learns new spells as she experiments and...
| Type | Base class |
| Hit die | d4 |
| Skill points | 2 + Intelligence modifier per level |
| Attack bonus | half - 1 per 2 levels, +10 by level 20 |
| Strong saves | Will |
| Spellcasting | Prepared |
| Alignment | Any |
| Primary ability | Intelligence |
How it works
- A pure Wizard casts at 3 higher difficulty than the number on the Magic page. Thirty levels of Wizard without being pure is worth 1.
What you gain, level by level
| Level | Gain |
|---|---|
| 1 | Weapon Proficiency (wizard), Summon Familiar, Scribe Scroll |
| 5 | bonus feat |
| 10 | bonus feat |
| 15 | bonus feat |
| 20 | bonus feat |
| 21 | Epic Wizard |
| 23 | bonus feat |
| 26 | bonus feat |
| 29 | bonus feat |
| 32 | bonus feat |
| 35 | bonus feat |
| 38 | bonus feat |
| 40 | Archwizard |
Spells
Spells are prepared in advance and spent as they are cast. The casting ability is Intelligence.
How a save is worked out, and what a slot is actually spent on, are on Magic.
Spells a day, by spell level. A level that is not listed has the same allowance as the last one listed above it.
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | - | - | - | - | - | - | - | - |
| 2 | 10 | 2 | - | - | - | - | - | - | - | - |
| 3 | 10 | 2 | 1 | - | - | - | - | - | - | - |
| 4 | 10 | 3 | 2 | - | - | - | - | - | - | - |
| 5 | 10 | 3 | 2 | 1 | - | - | - | - | - | - |
| 6 | 10 | 3 | 3 | 2 | - | - | - | - | - | - |
| 7 | 10 | 4 | 3 | 2 | 1 | - | - | - | - | - |
| 8 | 10 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | 10 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
| 10 | 10 | 4 | 4 | 3 | 3 | 2 | - | - | - | - |
| 11 | 10 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - |
| 12 | 10 | 4 | 4 | 4 | 3 | 3 | 2 | - | - | - |
| 13 | 10 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - |
| 14 | 10 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - | - |
| 15 | 10 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - |
| 16 | 10 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - |
| 17 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
| 18 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 20 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bonus feat choices
Each bonus feat is chosen from: Arcane Defense (any of 8), Automatic Quicken Spell (any of 3), Automatic Silent Spell (any of 3), Automatic Still Spell (any of 3), Brew Potion, Combat Casting, Craft Wand, Empower Spell, Epic Spell Focus (any of 8), Epic Spell Penetration, Epic Spell: Dragon Knight, Epic Spell: Epic Mage Armor, Epic Spell: Epic Warding, Epic Spell: Greater Ruin, Epic Spell: Hellball, Epic Spell: Mummy Dust, Extend Spell, Great Intelligence (any of 10), Greater Spell Focus (any of 8), Greater Spell Penetration, Improved Combat Casting, Maximize Spell, Quicken Spell, Silent Spell, Spell Focus (any of 8), Spell Penetration, Still Spell.
Class skills
One point per rank instead of two: Concentration, Craft: Harvesting, Craft: Mastery, Craft: Speed, Heal, Lore, Ride, Spellcraft.
Races that favour it
Elf, Gnome, Illithid (male characters), Lich (female characters), Ogre Mage, Svirfneblin. A character of one of those races who stays single-classed in this one earns extra experience - see Character development.