Ogre Mage
| Ability adjustments | Str +2, Dex -2, Con +2, Int +4, Wis +2, Cha -2 |
| Alignment | Any evil |
| Favored class | Wizard |
| Extra levels | 3 |
| Cost | 350 tokens |
| Faction | Humanoids |
| Starting area | Assaulted Island |
| Race group | Monstrous |
Racial abilities
| Ability | Effect |
|---|---|
| Darkvision | This feat grants the ability to see in the dark. |
| Alertness | +2 bonus to Spot and Listen checks due to finely tuned senses. |
| Weapon Proficiency (martial) | This feat allows effective use of all martial weapons. The martial weapons list includes the battleaxe, greataxe, greatsword, halberd, heavy flail, light flail, longbow, longsword, rapier, scimitar, short sword, shortbow, throwing axe, trident and warhammer. |
| Combat Casting | The character is adept at casting spells in combat, and does not suffer the standard -4 penalty to Concentration checks when casting defensively within four meters of an enemy. |
| Large Stature | Drider, Demon, Minotaur, Troll, Ogre Mage are large creatures. As such, they gain malus to their attack rolls (-1), and a malus to their armor class (-1). |
Spell resistance
Starts at 12 and rises by 1 at every level from level 2, up to a maximum of 51.
Immunities
Mind spells.
Gained with levels
| Level | Ability | Uses a day |
|---|---|---|
| 10 | Stun Aura | - |
| 21 | Improved Combat Casting | - |
Race group
Ogre Mage belongs to the Monstrous race group. Anything that names that group - a spell, a feat, a favoured enemy, an item property - applies to you.
The other races in it are Lizardfolk, Minotaur, Orc, Troglodyte and Troll.
Who is hostile
Hostile players and hostile creatures attack on sight. Everyone, whatever their faction, is neutral towards city guards, merchants, animals and neutral settlements.