Minotaur
| Ability adjustments | Str +4, Dex -2, Con +4, Int -2 |
| Alignment | Any evil |
| Favored class | Barbarian (m) / Fighter (f) |
| Extra levels | 3 |
| Cost | 500 tokens |
| Faction | Humanoids |
| Starting area | Assaulted Island |
| Race group | Monstrous |
Racial abilities
| Ability | Effect |
|---|---|
| Darkvision | This feat grants the ability to see in the dark. |
| Hardiness vs. Poisons | This feat grants a +2 racial bonus on saving throws vs. poison. |
| Power Attack | A character with this feat can make powerful but ungainly attacks. When Power Attack is selected, it grants a +5 bonus to the damage roll, but at the cost of -5 to the attack roll. |
| Great Fortitude | A character with this feat is tougher than normal, gaining a +2 bonus to all Fortitude saving throws. |
| Cleave | If the character kills an opponent, he gets a free attack against any opponent who is within melee weapon range. |
| Skill Focus (Discipline) | A character with this feat is adept at a certain skill, gaining a +3 bonus on all checks with it. |
| Large Stature | Drider, Demon, Minotaur, Troll, Ogre Mage are large creatures. As such, they gain malus to their attack rolls (-1), and a malus to their armor class (-1). |
Damage
| Damage type | Effect |
|---|---|
| Bludgeoning | immune to 10% |
| Slashing | immune to 10% |
| Piercing | immune to 10% |
Gained with levels
| Level | Ability | Uses a day |
|---|---|---|
| 10 | Ground Stomp | - |
| 21 | Epic Skill Focus (Discipline) | - |
Race group
Minotaur belongs to the Monstrous race group. Anything that names that group - a spell, a feat, a favoured enemy, an item property - applies to you.
The other races in it are Lizardfolk, Ogre Mage, Orc, Troglodyte and Troll.
Who is hostile
Hostile players and hostile creatures attack on sight. Everyone, whatever their faction, is neutral towards city guards, merchants, animals and neutral settlements.