Rogue
Rogues have little in common with each other. While some - maybe even the majority - are stealthy thieves, many serve as scouts, spies, investigators, diplomats, and simple thugs. Rogues are versatile, adaptable, and skilled at getting what others don't want them to get.
| Type | Base class |
| Hit die | d6 |
| Skill points | 8 + Intelligence modifier per level |
| Attack bonus | three quarters - 3 per 4 levels, +15 by level 20 |
| Strong saves | Reflex |
| Spellcasting | None |
| Alignment | Any |
| Primary ability | Dexterity |
How it works
- Above a certain difficulty a trap can only be flagged for the party by a Rogue or an Assassin. Anybody else is told they cannot.
What you gain, level by level
| Level | Gain |
|---|---|
| 1 | Weapon Proficiency (rogue), Armor Proficiency (light), Sneak Attack (+1d6) |
| 2 | Evasion |
| 3 | Uncanny Dodge I, Sneak Attack (+2d6) |
| 5 | Sneak Attack (+3d6) |
| 6 | Uncanny Dodge II |
| 7 | Sneak Attack (+4d6) |
| 9 | Sneak Attack (+5d6) |
| 10 | bonus feat |
| 11 | Uncanny Dodge III, Sneak Attack (+6d6) |
| 13 | Sneak Attack (+7d6), bonus feat |
| 14 | Uncanny Dodge IV |
| 15 | Sneak Attack (+8d6) |
| 16 | bonus feat |
| 17 | Uncanny Dodge V, Sneak Attack (+9d6) |
| 19 | Sneak Attack (+10d6), bonus feat |
| 20 | Uncanny Dodge VI+ |
| 21 | Epic Rogue, Sneak Attack (+11d6) |
| 23 | Sneak Attack (+12d6) |
| 24 | bonus feat |
| 25 | Sneak Attack (+13d6) |
| 27 | Sneak Attack (+14d6) |
| 28 | bonus feat |
| 29 | Sneak Attack (+15d6) |
| 30 | +1 natural armour |
| 31 | Sneak Attack (+16d6) |
| 32 | bonus feat |
| 33 | Sneak Attack (+17d6) |
| 35 | Sneak Attack (+18d6) |
| 36 | bonus feat |
| 37 | Sneak Attack (+19d6) |
| 39 | Sneak Attack (+20d6) |
| 40 | Accurate Strike, +2 Dexterity, +2 Constitution, +1 natural armour, bonus feat |
Bonus feat choices
A bonus feat is granted at the levels marked in the table above, and can be spent on any of the following.
Only as a bonus feat, never in place of an ordinary one: Crippling Strike, Defensive Roll, Improved Evasion, Opportunist, Skill Mastery, Slippery Mind.
As a bonus feat or as an ordinary feat: Blinding Speed, Epic Dodge, Epic Reputation, Epic Skill Focus (any of 24), Great Dexterity (any of 10), Improved Sneak Attack (any of 10), Self-Concealment (any of 5), Superior Initiative.
Class skills
One point per rank instead of two: Appraise, Bluff, Craft: Harvesting, Craft: Mastery, Craft: Speed, Disable Trap, Heal, Hide, Intimidate, Listen, Lore, Move Silently, Open Lock, Parry, Persuade, Pick Pocket, Ride, Search, Set Trap, Spot, Tumble, Use Magic Device.
Races that favour it
Goblin, Halfling, Pixie (female characters), Tiefling (male characters), Wererat (male characters). A character of one of those races who stays single-classed in this one earns extra experience - see Character development.