Sorcerer
Sorcerers are arcane spellcasters who manipulate magic energy with imagination and talent rather than studious discipline. They have no books, no mentors, no theories - just raw power that they direct at will. Sorcerers know fewer spells than wizards do and acquire them more slowly, but they can cast individual spells more often and have no need to prepare their incantations ahead of time.
| Type | Base class |
| Hit die | d4 |
| Skill points | 2 + Intelligence modifier per level |
| Attack bonus | half - 1 per 2 levels, +10 by level 20 |
| Strong saves | Will |
| Spellcasting | Spontaneous |
| Alignment | Any |
| Primary ability | Charisma |
How it works
- The pure-class bonus to your spell difficulty is 1, where a pure Cleric, Wizard or Warlock gets 3, and reaching thirty levels without being pure is worth nothing at all to a Sorcerer. See Magic.
What you gain, level by level
| Level | Gain |
|---|---|
| 1 | Weapon Proficiency (simple), Summon Familiar |
| 21 | Epic Sorcerer |
| 23 | bonus feat (and again every 3 levels to 38) |
Spells
Spells are cast from a fixed list of spells known, without preparing them. The casting ability is Charisma.
How a save is worked out, and what a slot is actually spent on, are on Magic.
Spells a day, by spell level. A level that is not listed has the same allowance as the last one listed above it.
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | - | - | - | - | - | - | - | - |
| 2 | 6 | 4 | - | - | - | - | - | - | - | - |
| 3 | 6 | 5 | - | - | - | - | - | - | - | - |
| 4 | 6 | 6 | 3 | - | - | - | - | - | - | - |
| 5 | 6 | 6 | 4 | - | - | - | - | - | - | - |
| 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | - |
| 7 | 6 | 6 | 6 | 4 | - | - | - | - | - | - |
| 8 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - |
| 9 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - |
| 10 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - |
| 11 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - |
| 12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - |
| 13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - |
| 14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - |
| 15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - |
| 16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - |
| 17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - |
| 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
| 19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| 20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Spells known, by spell level.
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | - | - | - | - | - | - | - | - |
| 2 | 5 | 2 | - | - | - | - | - | - | - | - |
| 3 | 5 | 3 | - | - | - | - | - | - | - | - |
| 4 | 6 | 3 | 1 | - | - | - | - | - | - | - |
| 5 | 6 | 4 | 2 | - | - | - | - | - | - | - |
| 6 | 7 | 4 | 2 | 1 | - | - | - | - | - | - |
| 7 | 7 | 5 | 3 | 2 | - | - | - | - | - | - |
| 8 | 7 | 5 | 3 | 2 | 1 | - | - | - | - | - |
| 9 | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - |
| 10 | 7 | 5 | 4 | 3 | 2 | 1 | - | - | - | - |
| 11 | 7 | 5 | 5 | 4 | 3 | 2 | - | - | - | - |
| 12 | 7 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - |
| 13 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - |
| 14 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - |
| 15 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | - | - |
| 16 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | - |
| 17 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | - |
| 18 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
| 19 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| 20 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Bonus feat choices
A bonus feat is granted at the levels marked in the table above, and can be spent on any of the following.
As a bonus feat or as an ordinary feat: Automatic Quicken Spell (any of 3), Automatic Silent Spell (any of 3), Automatic Still Spell (any of 3), Energy Resistance, Acid (any of 10), Energy Resistance, Cold (any of 10), Energy Resistance, Electrical (any of 10), Energy Resistance, Fire (any of 10), Energy Resistance, Sonic (any of 10), Epic Spell Focus (any of 8), Epic Spell Penetration, Epic Spell: Dragon Knight, Epic Spell: Epic Mage Armor, Epic Spell: Epic Warding, Epic Spell: Greater Ruin, Epic Spell: Hellball, Epic Spell: Mummy Dust, Great Charisma (any of 10), Improved Combat Casting.
Class skills
One point per rank instead of two: Concentration, Craft: Harvesting, Craft: Mastery, Craft: Speed, Heal, Lore, Ride, Spellcraft.
Races that favour it
Drow (male characters), Illithid (female characters), Lich (male characters). A character of one of those races who stays single-classed in this one earns extra experience - see Character development.