Spells starting with I
All - A - B - C - D - E - F - G - H - I - K - L - M - N - O - P - Q - R - S - T - U - V - W
| Spell | School | Caster levels | Range |
|---|---|---|---|
| Ice Dagger | Evocation | Wiz/Sor 1 | Short |
| Ice Storm | Evocation | Bard 4 and 6, Druid 5, Wiz/Sor 4, Warlock 4 | Long |
| Icy Vengeance | Evocation | item property | Touch |
| Identify | Divination | Bard 1, Wiz/Sor 1 | Touch |
| Illithid Mind Blast | Evocation | innate | Short |
| Imbue Arrow | Evocation | innate | Long |
| Implosion | Evocation | Cleric 9 | Short |
| Imprisonment | Evocation | Warlock 9 | Short |
| Improved Invisibility | Illusion | Bard 4, Wiz/Sor 4, Assassin 4 | Touch |
| Improved Whirlwind Attack | Evocation | innate | Personal |
| Incendiary Cloud | Evocation | Wiz/Sor 8 | Long |
| Inconseguence | Evocation | item property | Touch |
| Inferno | Transmutation | Druid 5 | Short |
| Infestation of Maggots | Necromancy | Druid 3 | Touch |
| Inflict Critical Wounds | Necromancy | Cleric 4, Blackguard 4 | Touch |
| Inflict Light Wounds | Necromancy | Cleric 1, Blackguard 1 | Touch |
| Inflict Minor Wounds | Necromancy | Cleric 0 | Touch |
| Inflict Moderate Wounds | Necromancy | Cleric 2, Blackguard 2 | Touch |
| Inflict Serious Wounds | Necromancy | Cleric 3, Blackguard 3 | Touch |
| Insanity | Evocation | item property | Touch |
| Inspire Courage | Evocation | innate | Personal |
| Intensity | Evocation | innate | Personal |
| Intensity, Greater | Evocation | innate | Personal |
| Intensity, Improved | Evocation | innate | Personal |
| Invisibility | Illusion | Bard 2, Wiz/Sor 2, Assassin 2, Warlock 2 | Touch |
| Invisibility Purge | Evocation | Cleric 3, Ranger 3 | Personal |
| Invisibility Sphere | Illusion | Bard 3, Wiz/Sor 3 | Personal |
| Ioun Stone Power: Blue | Abjuration | innate | Personal |
| Ioun Stone Power: Deep Red | Abjuration | innate | Personal |
| Ioun Stone Power: Dusty Rose | Abjuration | innate | Personal |
| Ioun Stone Power: Pale Blue | Abjuration | innate | Personal |
| Ioun Stone Power: Pink | Abjuration | innate | Personal |
| Ioun Stone Power: Pink Green | Abjuration | innate | Personal |
| Ioun Stone Power: Scarlet Blue | Abjuration | innate | Personal |
| Iron Golem Poison Gas | Evocation | innate | Short |
| Ironguts | Abjuration | Wiz/Sor 1 | Touch |
| Isaac's Greater Missile Storm | Evocation | Wiz/Sor 6 | Long |
| Isaac's Lesser Missile Storm | Evocation | Bard 5, Wiz/Sor 4 | Long |
