Shapes you can take
Every form the game will actually put you in: 228 of them. Two things change which one you get from the same spell - being undead gives you a different version, and being pure in the class that grants it gives you a stronger one. Both are listed here as their own rows, because their numbers are not the same.
See Polymorph for what a shape does to your gear, your spells and your equipment while you wear it.
Druid
| Shape | Version | Strength | Constitution | Dexterity | Dodge AC | Deflection AC | From |
|---|---|---|---|---|---|---|---|
| Badger | - | 10 | 16 | 22 | 10 | 7 | Wild Shape, Badger |
| Badger | undead | 10 | 14 | 22 | 10 | 5 | Wild Shape, Badger |
| Boar | - | 24 | 18 | 12 | 5 | 7 | Wild Shape, Boar |
| Boar | undead | 24 | 16 | 12 | 5 | 5 | Wild Shape, Boar |
| Brown Bear | - | 28 | 20 | 14 | 5 | 5 | Wild Shape |
| Brown Bear | undead | 28 | 18 | 14 | 5 | 3 | Wild Shape |
| Dire Badger | - | 14 | 20 | 30 | 10 | 10 | Wild Shape, Badger |
| Dire Badger | undead | 14 | 16 | 30 | 10 | 7 | Wild Shape, Badger |
| Dire Boar | - | 30 | 22 | 16 | 5 | 10 | Wild Shape, Boar |
| Dire Boar | undead | 30 | 18 | 16 | 5 | 7 | Wild Shape, Boar |
| Dire Brown Bear | - | 34 | 24 | 18 | 5 | 7 | Wild Shape |
| Dire Brown Bear | undead | 34 | 20 | 18 | 5 | 4 | Wild Shape |
| Dire Panther | - | 26 | 22 | 22 | 10 | 10 | Wild Shape, Panther |
| Dire Panther | undead | 26 | 18 | 22 | 10 | 7 | Wild Shape, Panther |
| Dire Wolf | - | 20 | 22 | 30 | 10 | 10 | Wild Shape, Wolf |
| Dire Wolf | undead | 20 | 18 | 30 | 10 | 7 | Wild Shape, Wolf |
| Elder Air Elemental | - | 24 | 22 | 38 | 10 | 10 | Elemental Shape, Air |
| Elder Air Elemental | undead | 24 | 22 | 38 | 10 | 7 | Elemental Shape, Air |
| Elder Earth Elemental | - | 38 | 28 | 14 | 5 | 15 | Elemental Shape, Earth |
| Elder Earth Elemental | undead | 38 | 28 | 14 | 5 | 12 | Elemental Shape, Earth |
| Elder Fire Elemental | - | 28 | 30 | 24 | 10 | 10 | Elemental Shape |
| Elder Fire Elemental | undead | 28 | 30 | 24 | 10 | 7 | Elemental Shape |
| Elder Water Elemental | - | 32 | 22 | 26 | 10 | 10 | Elemental Shape, Water |
| Elder Water Elemental | undead | 32 | 22 | 26 | 10 | 4 | Elemental Shape, Water |
| Huge Air Elemental | - | 20 | 18 | 34 | 10 | 5 | Elemental Shape, Air |
| Huge Air Elemental | undead | 20 | 18 | 34 | 10 | 2 | Elemental Shape, Air |
| Huge Earth Elemental | - | 34 | 24 | 10 | 5 | 10 | Elemental Shape, Earth |
| Huge Earth Elemental | undead | 34 | 24 | 10 | 5 | 7 | Elemental Shape, Earth |
| Huge Fire Elemental | - | 24 | 26 | 20 | 10 | 5 | Elemental Shape |
| Huge Fire Elemental | undead | 24 | 26 | 20 | 10 | 2 | Elemental Shape |
| Huge Water Elemental | - | 28 | 18 | 22 | 10 | 5 | Elemental Shape, Water |
| Huge Water Elemental | undead | 28 | 18 | 22 | 10 | 2 | Elemental Shape, Water |
| Panther | - | 22 | 18 | 18 | 10 | 7 | Wild Shape, Panther |
| Panther | undead | 22 | 14 | 18 | 10 | 4 | Wild Shape, Panther |
| Wolf | - | 16 | 18 | 22 | 10 | 7 | Wild Shape, Wolf |
| Wolf | undead | 16 | 16 | 22 | 10 | 4 | Wild Shape, Wolf |
Druid and Shifter
| Shape | Version | Strength | Constitution | Dexterity | Dodge AC | Deflection AC | From |
|---|---|---|---|---|---|---|---|
| Ancient Blue Dragon | - | 42 | 32 | 38 | 10 | 12 | Ancient Blue Dragon |
| Ancient Blue Dragon | undead | 8 | 10 | 42 | 10 | 8 | Ancient Blue Dragon |
| Ancient Green Dragon | - | 44 | 38 | 32 | 10 | 10 | Ancient Green Dragon |
| Ancient Green Dragon | undead | 40 | 34 | 10 | 5 | 10 | Ancient Green Dragon |
| Ancient Red Dragon | - | 46 | 32 | 30 | 10 | 12 | Ancient Red Dragon |
| Ancient Red Dragon | undead | 44 | 22 | 30 | 10 | 10 | Ancient Red Dragon |
Shifter
| Shape | Version | Strength | Constitution | Dexterity | Dodge AC | Deflection AC | From |
|---|---|---|---|---|---|---|---|
| Ancient Blue Dragon | pure | 52 | 40 | 48 | 15 | 12 | Ancient Blue Dragon |
| Ancient Blue Dragon | undead, pure | 8 | 14 | 52 | 15 | 8 | Ancient Blue Dragon |
| Ancient Green Dragon | pure | 54 | 50 | 42 | 15 | 12 | Ancient Green Dragon |
| Ancient Green Dragon | undead, pure | 50 | 42 | 6 | 5 | 10 | Ancient Green Dragon |
| Ancient Red Dragon | pure | 60 | 36 | 40 | 15 | 12 | Ancient Red Dragon |
| Ancient Red Dragon | undead, pure | 56 | 24 | 40 | 15 | 10 | Ancient Red Dragon |
| Azer Boss Female | - | 30 | 24 | 22 | 13 | 7 | Azer Chieftain |
| Azer Boss Female | pure | 32 | 38 | 40 | 15 | 7 | Azer Chieftain |
| Azer Boss Female | undead | 26 | 52 | 6 | 5 | 10 | Azer Chieftain |
| Azer Boss Female | undead, pure | 30 | 70 | 6 | 5 | 12 | Azer Chieftain |
| Azer Boss Male | - | 24 | 30 | 22 | 13 | 7 | Azer Chieftain |
| Azer Boss Male | pure | 40 | 38 | 32 | 15 | 8 | Azer Chieftain |
| Azer Boss Male | undead | 26 | 52 | 6 | 5 | 7 | Azer Chieftain |
| Azer Boss Male | undead, pure | 30 | 70 | 6 | 5 | 10 | Azer Chieftain |
| Basilisk | - | - | 26 | 24 | 10 | 7 | Basilisk |
| Basilisk | undead | - | 22 | 24 | 10 | 5 | Basilisk |
| Basilisk (epic) | - | - | 34 | 26 | 10 | 12 | Basilisk |
| Basilisk (epic) | pure | 42 | 34 | - | 14 | 8 | Basilisk |
| Basilisk (epic) | undead | - | 28 | 26 | 10 | 10 | Basilisk |
| Basilisk (epic) | undead, pure | 40 | 30 | - | 14 | 6 | Basilisk |
| Deathslaad | - | 32 | 20 | 24 | 10 | 10 | Death Slaad Lord |
| Deathslaad | pure | 44 | 28 | 34 | 14 | 11 | Death Slaad Lord |
| Deathslaad | undead | 32 | 16 | 24 | 10 | 7 | Death Slaad Lord |
| Deathslaad | undead, pure | 42 | 22 | 34 | 11 | 11 | Death Slaad Lord |
| Demonflesh Golem | - | 26 | 22 | 36 | 15 | 2 | Demonflesh Golem |
| Demonflesh Golem | pure | 30 | 26 | 42 | 14 | 10 | Demonflesh Golem |
| Demonflesh Golem | undead | 22 | 22 | 36 | 15 | 0 | Demonflesh Golem |
| Demonflesh Golem | undead, pure | 30 | 26 | 42 | 14 | 7 | Demonflesh Golem |
| Diretiger | - | 30 | 20 | 26 | 10 | 5 | Large Dire Tiger |
| Diretiger | pure | - | 34 | 42 | 10 | 14 | Large Dire Tiger |
| Diretiger | undead | 30 | 18 | 24 | 10 | 5 | Large Dire Tiger |
| Diretiger | undead, pure | - | 30 | 40 | 10 | 12 | Large Dire Tiger |
| Drider | - | 24 | - | 26 | 15 | 7 | Drider |
| Drider | undead | 22 | - | 26 | 14 | 5 | Drider |
| Drider (epic) | - | 26 | - | 34 | 15 | 8 | Drider |
| Drider (epic) | pure | - | - | 46 | 15 | 7 | Drider |
| Drider (epic) | undead | 22 | - | 34 | 14 | 6 | Drider |
| Drider (epic) | undead, pure | - | - | 42 | 14 | 7 | Drider |
| Female Drow | - | 24 | - | 30 | 10 | 5 | Drow Warrior |
| Female Drow | undead | 22 | - | 28 | 10 | 3 | Drow Warrior |
| Female Drow (epic) | - | 28 | - | 34 | 10 | 10 | Drow Warrior |
| Female Drow (epic) | pure | 36 | - | 42 | 10 | 14 | Drow Warrior |
| Female Drow (epic) | undead | 22 | - | 34 | 10 | 7 | Drow Warrior |
| Female Drow (epic) | undead, pure | 30 | - | 42 | 10 | 11 | Drow Warrior |
| Gargoyle | - | - | 26 | 24 | 10 | 10 | Gargoyle |
| Gargoyle | undead | - | 22 | 24 | 10 | 7 | Gargoyle |
| Gargoyle (epic) | - | - | 36 | 22 | 10 | 15 | Gargoyle |
| Gargoyle (epic) | pure | - | 46 | - | 15 | 10 | Gargoyle |
| Gargoyle (epic) | undead | - | 30 | 22 | 10 | 12 | Gargoyle |
| Gargoyle (epic) | undead, pure | - | 40 | - | 15 | 7 | Gargoyle |
| Harpy | - | 18 | - | 24 | 15 | 5 | Harpy |
| Harpy | undead | 18 | - | 22 | 15 | 3 | Harpy |
| Harpy (epic) | - | 22 | - | 36 | 15 | 7 | Harpy |
| Harpy (epic) | pure | - | 34 | 42 | 15 | 10 | Harpy |
| Harpy (epic) | undead | 20 | - | 34 | 15 | 5 | Harpy |
| Harpy (epic) | undead, pure | - | 30 | 40 | 15 | 7 | Harpy |
| Iron Golem | - | 36 | 22 | 14 | 5 | 15 | Iron Golem |
| Iron Golem | pure | 50 | 28 | 20 | 14 | 11 | Iron Golem |
| Iron Golem | undead | 36 | 22 | 14 | 5 | 12 | Iron Golem |
| Iron Golem | undead, pure | 50 | 28 | 20 | 14 | 8 | Iron Golem |
| Kobold Assassin | - | - | - | 32 | 15 | 5 | Kobold Commando |
| Kobold Assassin | undead | - | 8 | 32 | 15 | 2 | Kobold Commando |
| Kobold Assassin (epic) | - | - | - | 36 | 15 | 10 | Kobold Commando |
| Kobold Assassin (epic) | pure | - | - | 42 | 15 | 14 | Kobold Commando |
| Kobold Assassin (epic) | undead | - | 10 | 36 | 15 | 7 | Kobold Commando |
| Kobold Assassin (epic) | undead, pure | - | 12 | 42 | 15 | 11 | Kobold Commando |
| Lizardfolk | - | 24 | 30 | - | 10 | 5 | Lizardfolk Whipmaster |
| Lizardfolk | undead | 24 | 26 | - | 10 | 2 | Lizardfolk Whipmaster |
| Lizardfolk (epic) | - | 28 | 34 | - | 10 | 5 | Lizardfolk Whipmaster |
| Lizardfolk (epic) | pure | 42 | 36 | - | 10 | 10 | Lizardfolk Whipmaster |
| Lizardfolk (epic) | undead | 28 | 30 | - | 10 | 2 | Lizardfolk Whipmaster |
| Lizardfolk (epic) | undead, pure | 40 | 32 | - | 10 | 7 | Lizardfolk Whipmaster |
| Male Drow | - | 30 | - | 24 | 10 | 5 | Drow Warrior |
| Male Drow | undead | 28 | - | 22 | 10 | 3 | Drow Warrior |
| Male Drow (epic) | - | 34 | - | 28 | 10 | 10 | Drow Warrior |
| Male Drow (epic) | pure | 42 | - | 36 | 10 | 12 | Drow Warrior |
| Male Drow (epic) | undead | 32 | - | 24 | 10 | 9 | Drow Warrior |
| Male Drow (epic) | undead, pure | 40 | - | 32 | 10 | 11 | Drow Warrior |
| Manticore | - | 26 | - | 24 | 15 | 7 | Manticore |
| Manticore | undead | 24 | - | 24 | 14 | 5 | Manticore |
| Manticore (epic) | - | 34 | - | 26 | 15 | 10 | Manticore |
| Manticore (epic) | pure | 46 | - | - | 15 | 10 | Manticore |
| Manticore (epic) | undead | 30 | - | 26 | 14 | 8 | Manticore |
| Manticore (epic) | undead, pure | 40 | - | - | 14 | 8 | Manticore |
| Medusa | - | - | 20 | 32 | 15 | 5 | Medusa |
| Medusa | pure | 30 | 34 | - | 15 | 10 | Medusa |
| Medusa | undead | - | 18 | 30 | 15 | 3 | Medusa |
| Medusa | undead, pure | 28 | 30 | - | 15 | 7 | Medusa |
| Mindflayer | - | 20 | - | 32 | 10 | 5 | Mindflayer |
| Mindflayer | pure | 32 | - | 36 | 10 | 10 | Mindflayer |
| Mindflayer | undead | 20 | - | 30 | 10 | 3 | Mindflayer |
| Mindflayer | undead, pure | 32 | - | 32 | 10 | 8 | Mindflayer |
| Minotaur | - | 32 | - | 18 | 10 | 5 | Minotaur |
| Minotaur | undead | 30 | - | 18 | 10 | 2 | Minotaur |
| Minotaur (epic) | - | 36 | - | 22 | 10 | 12 | Minotaur |
| Minotaur (epic) | pure | 46 | - | 26 | 14 | 10 | Minotaur |
| Minotaur (epic) | undead | 34 | - | 20 | 10 | 8 | Minotaur |
| Minotaur (epic) | undead, pure | 44 | - | 22 | 14 | 10 | Minotaur |
| Rakshasa Female | - | 20 | 20 | 30 | 15 | 5 | Rakshasa |
| Rakshasa Female | pure | 28 | 32 | 36 | 13 | 12 | Rakshasa |
| Rakshasa Female | undead | 10 | 24 | 24 | 15 | 5 | Rakshasa |
| Rakshasa Female | undead, pure | 10 | 28 | 28 | 15 | 10 | Rakshasa |
| Rakshasa Male | - | 20 | 30 | 20 | 13 | 5 | Rakshasa |
| Rakshasa Male | pure | 32 | 36 | 28 | 11 | 15 | Rakshasa |
| Rakshasa Male | undead | 10 | 24 | 24 | 15 | 0 | Rakshasa |
| Rakshasa Male | undead, pure | 10 | 28 | 28 | 15 | 10 | Rakshasa |
| Risen Lord | - | 28 | 22 | 16 | 10 | 10 | Risen Lord |
| Risen Lord | pure | 40 | 32 | 20 | 10 | 12 | Risen Lord |
| Risen Lord | undead | 28 | 22 | 16 | 10 | 10 | Risen Lord |
| Risen Lord | undead, pure | 40 | 32 | 20 | 10 | 12 | Risen Lord |
| Spectre | - | 24 | 24 | 30 | 15 | 10 | Spectre |
| Spectre | pure | 28 | 32 | 40 | 15 | 10 | Spectre |
| Spectre | undead | 24 | 24 | 30 | 15 | 7 | Spectre |
| Spectre | undead, pure | 28 | 32 | 40 | 15 | 7 | Spectre |
| Stone Golem | - | 32 | 26 | 14 | 5 | 15 | Stone Golem |
| Stone Golem | pure | 46 | 32 | 20 | 14 | 11 | Stone Golem |
| Stone Golem | undead | 32 | 26 | 14 | 5 | 12 | Stone Golem |
| Stone Golem | undead, pure | 46 | 32 | 20 | 14 | 8 | Stone Golem |
| Vampire Female | - | 22 | 20 | 32 | 15 | 10 | Vampire |
| Vampire Female | pure | 34 | 26 | 42 | 15 | 10 | Vampire |
| Vampire Female | undead | 22 | 20 | 32 | 15 | 7 | Vampire |
| Vampire Female | undead, pure | 34 | 26 | 42 | 15 | 7 | Vampire |
| Vampire Male | - | 30 | 20 | 24 | 13 | 10 | Vampire |
| Vampire Male | pure | 40 | 26 | 36 | 13 | 10 | Vampire |
| Vampire Male | undead | 30 | 20 | 24 | 13 | 7 | Vampire |
| Vampire Male | undead, pure | 40 | 26 | 36 | 13 | 7 | Vampire |
| Wyrmling Black | - | 22 | 22 | 22 | 10 | 7 | Wyrmling, Black |
| Wyrmling Black | pure | - | - | 36 | 10 | 12 | Wyrmling, Black |
| Wyrmling Black | undead | 22 | 20 | 22 | 10 | 4 | Wyrmling, Black |
| Wyrmling Black | undead, pure | - | - | 32 | 10 | 11 | Wyrmling, Black |
| Wyrmling Blue | - | 20 | 26 | 20 | 10 | 7 | Wyrmling, Blue |
| Wyrmling Blue | pure | - | 36 | - | 10 | 15 | Wyrmling, Blue |
| Wyrmling Blue | undead | 20 | 24 | 20 | 10 | 4 | Wyrmling, Blue |
| Wyrmling Blue | undead, pure | - | 32 | - | 10 | 12 | Wyrmling, Blue |
| Wyrmling Green | - | 20 | 20 | 26 | 10 | 7 | Wyrmling, Green |
| Wyrmling Green | pure | - | 28 | 32 | 10 | 14 | Wyrmling, Green |
| Wyrmling Green | undead | 20 | 18 | 26 | 10 | 4 | Wyrmling, Green |
| Wyrmling Green | undead, pure | - | 28 | 28 | 10 | 13 | Wyrmling, Green |
| Wyrmling Red | - | 26 | 20 | 20 | 10 | 7 | Wyrmling, Red |
| Wyrmling Red | pure | 36 | - | - | 10 | 10 | Wyrmling, Red |
| Wyrmling Red | undead | 26 | 18 | 20 | 10 | 4 | Wyrmling, Red |
| Wyrmling Red | undead, pure | 32 | - | - | 10 | 7 | Wyrmling, Red |
| Wyrmling White | - | 24 | 20 | 24 | 10 | 7 | Wyrmling, White |
| Wyrmling White | pure | 34 | 26 | - | 10 | 10 | Wyrmling, White |
| Wyrmling White | undead | 24 | 18 | 24 | 10 | 4 | Wyrmling, White |
| Wyrmling White | undead, pure | 34 | 22 | - | 10 | 7 | Wyrmling, White |
Wizard and Sorcerer
| Shape | Version | Strength | Constitution | Dexterity | Dodge AC | Deflection AC | From |
|---|---|---|---|---|---|---|---|
| Balor | - | 36 | 30 | 22 | 10 | 7 | Shapechange, Balor |
| Balor | pure | 40 | 26 | 30 | 10 | 13 | Shapechange, Balor |
| Balor | undead | 36 | 30 | 22 | 10 | 5 | Shapechange, Balor |
| Balor | undead, pure | 38 | 26 | 28 | 10 | 11 | Shapechange, Balor |
| Death Slaad | - | 26 | 26 | 34 | 10 | 5 | Shapechange, Death Slaad |
| Death Slaad | pure | 28 | 28 | 40 | 10 | 10 | Shapechange, Death Slaad |
| Death Slaad | undead | 26 | 26 | 36 | 10 | 2 | Shapechange, Death Slaad |
| Death Slaad | undead, pure | 28 | 28 | 38 | 10 | 7 | Shapechange, Death Slaad |
| Fire Giant | - | 34 | 22 | 30 | 10 | 7 | Shapechange, Fire Giant |
| Fire Giant | pure | 38 | 22 | 34 | 10 | 12 | Shapechange, Fire Giant |
| Fire Giant | undead | 34 | 22 | 30 | 10 | 4 | Shapechange, Fire Giant |
| Fire Giant | undead, pure | 34 | 22 | 34 | 10 | 10 | Shapechange, Fire Giant |
| Giant Spider | - | 24 | 16 | 22 | 10 | 5 | Polymorph Self |
| Giant Spider | undead | 24 | 16 | 22 | 10 | 2 | Polymorph Self |
| Iron Golem | - | 28 | 40 | 20 | 5 | 10 | Shapechange, Iron Golem |
| Iron Golem | pure | 30 | 44 | 20 | 5 | 15 | Shapechange, Iron Golem |
| Iron Golem | undead | 28 | 40 | 20 | 5 | 7 | Shapechange, Iron Golem |
| Iron Golem | undead, pure | 30 | 44 | 20 | 5 | 12 | Shapechange, Iron Golem |
| Pixie | - | 10 | 10 | 30 | 10 | - | Polymorph, Fey |
| Pixie | undead | 10 | 10 | 30 | 7 | - | Polymorph, Fey |
| Polymorph Doom Knight | - | 30 | 24 | 20 | 5 | 10 | Tenser's Transformation |
| Polymorph Doom Knight | pure | 40 | 28 | 24 | 5 | 10 | Tenser's Transformation |
| Polymorph Doom Knight | undead | 30 | 20 | 20 | 5 | 5 | Tenser's Transformation |
| Polymorph Doom Knight | undead, pure | 40 | 24 | 24 | 3 | 5 | Tenser's Transformation |
| Red Dragon | - | 36 | 24 | 26 | 5 | 10 | Shapechange |
| Red Dragon | pure | 40 | 28 | 30 | 5 | 13 | Shapechange |
| Red Dragon | undead | 36 | 20 | 26 | 5 | 7 | Shapechange |
| Red Dragon | undead, pure | 38 | 24 | 28 | 5 | 11 | Shapechange |
| Troll | - | 26 | 24 | 14 | 5 | 10 | Polymorph, Troll |
| Troll | undead | 26 | 24 | 14 | 5 | 7 | Polymorph, Troll |
| Umber Hulk | - | 26 | 20 | 16 | 5 | 10 | Polymorph, Umber Hulk |
| Umber Hulk | undead | 26 | 20 | 16 | 5 | 7 | Polymorph, Umber Hulk |
| Zombie | - | 24 | 24 | 8 | - | 16 | Polymorph, Zombie |
| Zombie | undead | 24 | 24 | 8 | - | 13 | Polymorph, Zombie |
North Templar
| Shape | Version | Strength | Constitution | Dexterity | Dodge AC | Deflection AC | From |
|---|---|---|---|---|---|---|---|
| Ice Golem 1 | - | 40 | 26 | 8 | 5 | 15 | Guardian of Krisaldimun |
| Ice Golem 1 | undead | 40 | 26 | 8 | 5 | 15 | Guardian of Krisaldimun |
| Ice Golem 2 | - | 60 | 30 | 8 | 10 | 15 | Guardian of Krisaldimun |
| Ice Golem 2 | undead | 60 | 30 | 8 | 10 | 15 | Guardian of Krisaldimun |
| Snow Cloud | - | 4 | - | 4 | - | - | Cloud of Snow |
| Snow Cloud | undead | 4 | - | 4 | - | - | Cloud of Snow |