Vengeance odds
What a roll can give you, and how often. Read the column for the tier of the item you are rolling on plus one - a vengeance always aims one tier above the item it is worked on.
See Vengeance for what it costs and how the pick and the pity work.
The chance of each band
| Band | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|
| Common | 73.5% | 64.6% | 54.0% | 43.2% | 32.4% |
| Uncommon | 25.7% | 31.5% | 34.4% | 36.3% | 36.0% |
| Rare | 1 in 151 | 3.5% | 10.6% | 18.1% | 27.0% |
| Epic | 1 in 1,813 | 1 in 363 | 1 in 116 | 2.1% | 4.0% |
| Mythic | 1 in 10,461 | 1 in 2,820 | 1 in 873 | 1 in 362 | 1 in 148 |
Nothing is barred: the rarest band can come up on the weakest item, and the commonest can come up on the strongest.
These are the chances of drawing a property of that band. The band a roll reports can be higher, because a number in the top quarter of its range is worth a band more and a rarer one two or three - so a Mythic result is reported more often than the Mythic row here. See Vengeance for that rule.
What a roll costs
Keyed on the tier of the item you already hold, not the one you are aiming at.
| Tier of the item | Epic tokens for the first roll |
|---|---|
| 1 | 50 |
| 2 | 100 |
| 3 | 200 |
| 4 | 500 |
| 5 | 1,000 |
Each roll after the first adds one per cent of that base, in whole tokens - so a cheap item's price climbs every other roll rather than every roll.
What each band holds
62 properties in all.
Common
AC Bonus, Ability Bonus, Attack Bonus, Damage Bonus elemental, Darkvision, Enhancement Bonus, Keen, Mighty, Saving Throw Fort Ref Will, Saving Throw vs Element, Skill Bonus, Weight Reduction.
Uncommon
Arcane Spell Failure reduction, Bonus Spell Slot, Damage Bonus Divine Neg Pos, Damage Resistance elemental, Dismount Protection, Haste, Immunity Disease, Immunity Fear, Immunity Level Ability Drain, Immunity Poison, Massive Criticals, Regeneration, Spell Resistance, Turn Resistance, Vampiric Regeneration.
Rare
Bonus Feat Evasion, Damage Immunity elemental, Damage Reduction (soak), Damage Resistance physical, Dispel Protection, Eldritch Blast Attack Bonus, Eldritch Blast Damage Bonus, Extend Spell Duration, Immunity Death Magic, Immunity Knockdown, Immunity Paralysis, Immunity to Spell Level 1-3, Saving Throw Universal, Spell Enhancement, Spell Immunity specific spell, Spiked Surface.
Epic
Bigby Protection, Cooldown Reduction, Damage Resistance Magic Div Pos Neg, Dismount Immunity, Eldritch Blast DC Bonus, Freedom of Movement, Immunity Backstab, Immunity Mind Spells, Immunity to Spell Level 4-5, On Hit Attempt Spell, Spell DC Bonus.
Mythic
Bonus Feat Improved Evasion, Custom Holy Avenger, Damage Immunity Magic Div phys, Devastating Critical Immunity, Immunity to Spell Level 6-8, On Crit Cast Spell, True Seeing, XP Bonus.
Ranges by tier
The lowest and highest value a roll can give each property, by the tier of the result (the item's tier plus one). Low values are much more likely than high ones. A dash means the property cannot be rolled at that tier. Properties with no number, such as an immunity, are not listed.
Common ranges
| Property | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|
| AC Bonus | +2 to +6 | +3 to +6 | +4 to +7 | +5 to +8 | +6 to +9 |
| Ability Bonus | +2 to +6 | +3 to +6 | +4 to +8 | +5 to +10 | +6 to +12 |
| Attack Bonus | +2 to +6 | +3 to +6 | +4 to +7 | +5 to +8 | +6 to +9 |
| Damage Bonus elemental | 1d6 to 2d10 Damage | 1d8 to 2d12 Damage | 1d10 to 15 Damage | 1d12 to 20 Damage | 2d8 to 11d6 Damage |
| Enhancement Bonus | +2 to +6 | +3 to +6 | +4 to +7 | +5 to +8 | +6 to +9 |
| Mighty | +2 to +6 | +3 to +6 | +4 to +7 | +5 to +8 | +6 to +9 |
| Saving Throw Fort Ref Will | +1 to +5 | +2 to +5 | +3 to +6 | +4 to +7 | +5 to +8 |
| Saving Throw vs Element | +1 to +5 | +2 to +5 | +3 to +6 | +4 to +7 | +5 to +8 |
| Skill Bonus | +5 to +12 | +8 to +12 | +10 to +14 | +11 to +15 | +13 to +17 |
Uncommon ranges
| Property | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|
| Arcane Spell Failure reduction | -05% to -10% | -05% to -15% | -10% to -20% | -10% to -30% | -15% to -40% |
| Damage Bonus Divine Neg Pos | 1d6 to 2d10 Damage | 1d8 to 2d12 Damage | 1d10 to 15 Damage | 1d12 to 20 Damage | 2d8 to 11d6 Damage |
| Damage Resistance elemental | Resist 5 to 15 / - | Resist 5 to 15 / - | Resist 5 to 20 / - | Resist 10 to 25 / - | Resist 10 to 30 / - |
| Dismount Protection | +1 | +1 | +1 to +2 | +2 to +3 | +2 to +4 |
| Massive Criticals | 1d6 to 2d10 Damage | 1d8 to 2d12 Damage | 1d10 to 15 Damage | 1d12 to 20 Damage | 2d8 to 11d6 Damage |
| Regeneration | +1 to +4 | +2 to +4 | +3 to +5 | +4 to +6 | +5 to +7 |
| Spell Resistance | 14 to 36 | 18 to 40 | 22 to 44 | 26 to 50 | 30 to 56 |
| Turn Resistance | +1 | +1 | +1 to +2 | +2 to +3 | +2 to +4 |
| Vampiric Regeneration | +2 to +5 | +2 to +5 | +3 to +6 | +4 to +8 | +5 to +10 |
Rare ranges
| Property | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|
| Damage Immunity elemental | 5% to 10% | 5% to 10% | 5% to 15% | 10% to 20% | 10% to 25% |
| Damage Reduction (soak) | Soak 5 to 15 Damage | Soak 5 to 15 Damage | Soak 5 to 20 Damage | Soak 10 to 25 Damage | Soak 10 to 30 Damage |
| Damage Resistance physical | Resist 5 to 15 / - | Resist 5 to 15 / - | Resist 5 to 20 / - | Resist 10 to 25 / - | Resist 10 to 30 / - |
| Dispel Protection | +1 | +1 | +1 to +2 | +2 to +3 | +2 to +4 |
| Eldritch Blast Attack Bonus | +1 | +1 | +1 to +2 | +2 to +3 | +2 to +4 |
| Eldritch Blast Damage Bonus | 1d6 to 2d10 Damage | 1d8 to 2d12 Damage | 1d10 to 15 Damage | 1d12 to 20 Damage | 2d8 to 11d6 Damage |
| Immunity to Spell Level 1-3 | Level 1 to 3 or Lower | Level 2 to 3 or Lower | Level 2 to 3 or Lower | Level 3 or Lower | Level 3 or Lower |
| Saving Throw Universal | +1 to +5 | +2 to +5 | +3 to +6 | +4 to +7 | +5 to +8 |
| Spiked Surface | 1d6 to 2d10 Damage | 1d8 to 2d12 Damage | 1d10 to 15 Damage | 1d12 to 20 Damage | 2d8 to 11d6 Damage |
Epic ranges
| Property | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|
| Bigby Protection | +1 | +1 | +1 to +2 | +2 to +3 | +2 to +4 |
| Cooldown Reduction | -1 | -1 | -1 to -2 | -2 to -3 | -2 to -4 |
| Damage Resistance Magic Div Pos Neg | Resist 5 to 15 / - | Resist 5 to 15 / - | Resist 5 to 20 / - | Resist 10 to 25 / - | Resist 10 to 30 / - |
| Eldritch Blast DC Bonus | +1 | +1 | +1 to +2 | +2 to +3 | +2 to +4 |
| Immunity to Spell Level 4-5 | Level 4 or Lower | Level 4 or Lower | Level 4 to 5 or Lower | Level 4 to 5 or Lower | Level 5 or Lower |
| On Hit Attempt Spell | Level 3 to 6, proc chance 2% to 5% | Level 5 to 9, proc chance 3% to 10% | Level 7 to 13, proc chance 5% to 20% | Level 11 to 17, proc chance 10% to 30% | Level 15 to 21, proc chance 20% to 55% |
| Spell DC Bonus | +1 to +2 | +1 to +2 | +1 to +2 | +2 to +3 | +2 to +4 |
Mythic ranges
| Property | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|
| Damage Immunity Magic Div phys | 5% to 10% | 5% to 10% | 5% to 15% | 10% to 20% | 10% to 25% |
| Immunity to Spell Level 6-8 | - | - | Level 6 or Lower | Level 6 to 7 or Lower | Level 7 to 8 or Lower |
| On Crit Cast Spell | Level 3 to 6 | Level 4 to 7 | Level 6 to 9 | Level 7 to 11 | Level 9 to 16 |
| XP Bonus | 5% | 5% | 5% to 10% | 5% to 15% | 5% to 20% |
Damage reduction that only a better weapon bypasses has a lower ceiling: vs +8 weapons at most Soak 20 Damage (tier 4 and 5); vs +9 weapons at most Soak 10 Damage (tier 5 and 6); vs +10 weapons at most Soak 5 Damage (tier 6).
