Every recipe
783 recipes across 6 trades. See crafting for how a station works and where the materials come from.
Crafts to master is how many attempts it takes to learn a recipe completely. Every attempt teaches one point whether it succeeded or failed, and a fully learned recipe succeeds every time - so the number is the work, not a requirement to meet before starting. A recipe that asks for none is mastered from the first look at it.
Opens after is the recipe that has to be mastered before this one can be queued. Rows are listed in that order, so the first row of a table is where a trade starts.
Costs is what making it consumes. An ingredient marked held, not used up has to be in your pack but is not spent. Scraps back is what the forge returns if you break the result down again, which is always less - so crafting to scrap loses materials rather than making them. A range there means the fraction is paid as a chance at the higher number.
Archer Crafting
81 recipes.
Ammunition
| Makes | Crafts to master | Opens after | Costs | Scraps back |
|---|---|---|---|---|
| 99 x Crafted Copper Arrows | 20 | nothing - start here | 4 Pine Wood, 4 Copper Ingots | 2 Pine Wood, 2 Copper Ingots |
| 99 x Crafted Copper Bolts | 20 | nothing - start here | 4 Pine Wood, 4 Copper Ingots | 2 Pine Wood, 2 Copper Ingots |
| 99 x Crafted Copper Bullets | 20 | nothing - start here | 8 Copper Ingots | 4 Copper Ingots |
| 99 x Crafted Iron Arrows | 18 | Crafted Copper Arrows | 4 Cedar Wood, 4 Iron Ingots | 2 Cedar Wood, 2 Iron Ingots |
| 99 x Crafted Iron Bolts | 18 | Crafted Copper Bolts | 4 Cedar Wood, 4 Iron Ingots | 2 Cedar Wood, 2 Iron Ingots |
| 99 x Crafted Iron Bullets | 18 | Crafted Copper Bullets | 8 Iron Ingots | 4 Iron Ingots |
| 99 x Crafted Coldsteel Arrows | 16 | Crafted Iron Arrows | 4 Elm Wood, 4 Coldsteel Ingots | 2 Elm Wood, 2 Coldsteel Ingots |
| 99 x Crafted Coldsteel Bolts | 16 | Crafted Iron Bolts | 4 Elm Wood, 4 Coldsteel Ingots | 2 Elm Wood, 2 Coldsteel Ingots |
| 99 x Crafted Coldsteel Bullets | 16 | Crafted Iron Bullets | 8 Coldsteel Ingots | 4 Coldsteel Ingots |
| 99 x Crafted Rubicite Arrows | 14 | Crafted Coldsteel Arrows | 4 Ash Wood, 4 Rubicite Ingots | 2 Ash Wood, 2 Rubicite Ingots |
| 99 x Crafted Rubicite Bolts | 14 | Crafted Coldsteel Bolts | 4 Ash Wood, 4 Rubicite Ingots | 2 Ash Wood, 2 Rubicite Ingots |
| 99 x Crafted Rubicite Bullets | 14 | Crafted Coldsteel Bullets | 8 Rubicite Ingots | 4 Rubicite Ingots |
| 99 x Crafted Syenite Arrows | 12 | Crafted Rubicite Arrows | 4 Red Palm Wood, 4 Syenite Ingots | 2 Red Palm Wood, 2 Syenite Ingots |
| 99 x Crafted Syenite Bolts | 12 | Crafted Rubicite Bolts | 4 Red Palm Wood, 4 Syenite Ingots | 2 Red Palm Wood, 2 Syenite Ingots |
| 99 x Crafted Syenite Bullets | 12 | Crafted Rubicite Bullets | 8 Syenite Ingots | 4 Syenite Ingots |
| 99 x Crafted Verdicite Arrows | 10 | Crafted Syenite Arrows | 4 Oak Wood, 4 Verdicite Ingots | 2 Oak Wood, 2 Verdicite Ingots |
| 99 x Crafted Verdicite Bolts | 10 | Crafted Syenite Bolts | 4 Oak Wood, 4 Verdicite Ingots | 2 Oak Wood, 2 Verdicite Ingots |
| 99 x Crafted Verdicite Bullets | 10 | Crafted Syenite Bullets | 8 Verdicite Ingots | 4 Verdicite Ingots |
| 99 x Crafted Shadowsteel Arrows | 8 | Crafted Verdicite Arrows | 4 Snakewood, 4 Shadowsteel Ingots | 2 Snakewood, 2 Shadowsteel Ingots |
| 99 x Crafted Shadowsteel Bolts | 8 | Crafted Verdicite Bolts | 4 Snakewood, 4 Shadowsteel Ingots | 2 Snakewood, 2 Shadowsteel Ingots |
| 99 x Crafted Shadowsteel Bullets | 8 | Crafted Verdicite Bullets | 8 Shadowsteel Ingots | 4 Shadowsteel Ingots |
| 99 x Crafted Mithral Arrows | 6 | Crafted Shadowsteel Arrows | 4 Desert Ironwood, 4 Mithral Ingots | 2 Desert Ironwood, 2 Mithral Ingots |
| 99 x Crafted Mithral Bolts | 6 | Crafted Shadowsteel Bolts | 4 Desert Ironwood, 4 Mithral Ingots | 2 Desert Ironwood, 2 Mithral Ingots |
| 99 x Crafted Mithral Bullets | 6 | Crafted Shadowsteel Bullets | 8 Mithral Ingots | 4 Mithral Ingots |
| 99 x Crafted Adamantium Arrows | 4 | Crafted Mithral Arrows | 4 Petrified Wood, 4 Adamantium Ingots, Sealstone | 2 Petrified Wood, 2 Adamantium Ingots |
| 99 x Crafted Adamantium Bolts | 4 | Crafted Mithral Bolts | 4 Petrified Wood, 4 Adamantium Ingots, Sealstone | 2 Petrified Wood, 2 Adamantium Ingots |
| 99 x Crafted Adamantium Bullets | 4 | Crafted Mithral Bullets | 8 Adamantium Ingots, Sealstone | 4 Adamantium Ingots |
Bows
| Makes | Crafts to master | Opens after | Costs | Scraps back |
|---|---|---|---|---|
| Crafted Pine Longbow | 20 | nothing - start here | 4 Pine Wood, Raw Leather, 2 Copper Ingots | 2 Pine Wood, 0-1 Raw Leather, Copper Ingots |
| Crafted Pine Shortbow | 20 | nothing - start here | 3 Pine Wood, Raw Leather, 2 Copper Ingots | 1-2 Pine Wood, 0-1 Raw Leather, Copper Ingots |
| Crafted Cedar Longbow | 18 | Crafted Pine Longbow | 4 Cedar Wood, Raw Leather, 2 Iron Ingots | 2 Cedar Wood, 0-1 Raw Leather, Iron Ingots |
| Crafted Cedar Shortbow | 18 | Crafted Pine Shortbow | 3 Cedar Wood, Raw Leather, 2 Iron Ingots | 1-2 Cedar Wood, 0-1 Raw Leather, Iron Ingots |
| Crafted Elm Longbow | 16 | Crafted Cedar Longbow | 4 Elm Wood, Coarse Leather, 2 Coldsteel Ingots | 2 Elm Wood, 0-1 Coarse Leather, Coldsteel Ingots |
| Crafted Elm Shortbow | 16 | Crafted Cedar Shortbow | 3 Elm Wood, Coarse Leather, 2 Coldsteel Ingots | 1-2 Elm Wood, 0-1 Coarse Leather, Coldsteel Ingots |
| Crafted Ash Longbow | 14 | Crafted Elm Longbow | 4 Ash Wood, Coarse Leather, 2 Rubicite Ingots | 2 Ash Wood, 0-1 Coarse Leather, Rubicite Ingots |
| Crafted Ash Shortbow | 14 | Crafted Elm Shortbow | 3 Ash Wood, Coarse Leather, 2 Rubicite Ingots | 1-2 Ash Wood, 0-1 Coarse Leather, Rubicite Ingots |
| Bow of Flowers | 12 | Crafted Elm Shortbow | 10 Elm Wood, 4 Moonflower, 4 Niphredil, 2 Fairy Dust | 5 Elm Wood, 2 Moonflower, 2 Niphredil, Fairy Dust |
| Crafted Red Palm Longbow | 12 | Crafted Ash Longbow | 4 Red Palm Wood, Thick Leather, 2 Syenite Ingots | 2 Red Palm Wood, 0-1 Thick Leather, Syenite Ingots |
| Crafted Red Palm Shortbow | 12 | Crafted Ash Shortbow | 3 Red Palm Wood, Thick Leather, 2 Syenite Ingots | 1-2 Red Palm Wood, 0-1 Thick Leather, Syenite Ingots |
| Crafted Oak Longbow | 10 | Crafted Red Palm Longbow | 4 Oak Wood, Thick Leather, 2 Verdicite Ingots | 2 Oak Wood, 0-1 Thick Leather, Verdicite Ingots |
| Crafted Oak Shortbow | 10 | Crafted Red Palm Shortbow | 3 Oak Wood, Thick Leather, 2 Verdicite Ingots | 1-2 Oak Wood, 0-1 Thick Leather, Verdicite Ingots |
| Crafted Snakewood Longbow | 8 | Crafted Oak Longbow | 4 Snakewood, Prime Leather, 2 Shadowsteel Ingots | 2 Snakewood, 0-1 Prime Leather, Shadowsteel Ingots |
| Crafted Snakewood Shortbow | 8 | Crafted Oak Shortbow | 3 Snakewood, Prime Leather, 2 Shadowsteel Ingots | 1-2 Snakewood, 0-1 Prime Leather, Shadowsteel Ingots |
| Shortbow of Dark and Silent Death | 10 | Crafted Snakewood Shortbow | 10 Snakewood, 8 Shadowsteel Ingots, 2 Ancient Black Dragon Liver, 2 Thick Leather | 5 Snakewood, 4 Shadowsteel Ingots, Ancient Black Dragon Liver, Thick Leather |
| Whispering Wind | 10 | Crafted Snakewood Longbow | 10 Snakewood, 8 Shadowsteel Ingots, 2 Fairy Dust, 4 Will O Wisp essence | 5 Snakewood, 4 Shadowsteel Ingots, Fairy Dust, 2 Will O Wisp essence |
| Crafted Desert Ironwood Longbow | 6 | Crafted Snakewood Longbow | 4 Desert Ironwood, Layered Leather, 2 Mithral Ingots | 2 Desert Ironwood, 0-1 Layered Leather, Mithral Ingots |
| Crafted Desert Ironwood Shortbow | 6 | Crafted Snakewood Shortbow | 3 Desert Ironwood, Layered Leather, 2 Mithral Ingots | 1-2 Desert Ironwood, 0-1 Layered Leather, Mithral Ingots |
| Composite Longbow of Distant Death | 8 | Crafted Desert Ironwood Longbow | 10 Desert Ironwood, 10 Mithral Ingots, 4 Will O Wisp essence, 2 Layered Leather | 5 Desert Ironwood, 5 Mithral Ingots, 2 Will O Wisp essence, Layered Leather |
| Kai'leth's Rage | 8 | Crafted Desert Ironwood Longbow | 10 Desert Ironwood, 8 Mithral Ingots, 4 Dragon Blood, 2 Layered Leather, Kai'leth's Vow (held, not used up) | cannot be scrapped |
| Crafted Petrified Wood Longbow | 4 | Crafted Desert Ironwood Longbow | 4 Petrified Wood, Mythic Leather, 2 Adamantium Ingots, Sealstone | 2 Petrified Wood, 0-1 Mythic Leather, Adamantium Ingots |
| Crafted Petrified Wood Shortbow | 4 | Crafted Desert Ironwood Shortbow | 3 Petrified Wood, Mythic Leather, 2 Adamantium Ingots, Sealstone | 1-2 Petrified Wood, 0-1 Mythic Leather, Adamantium Ingots |
| Demon Bane Shortbow | 6 | Crafted Petrified Wood Shortbow | 10 Petrified Wood, 8 Mithral Ingots, 2 Plague Demon Horns, 8 Dragon Blood, 4 Cut Emerald, Starbringer's Bowyer Notes | cannot be scrapped |
| High Elven Court Battle Bow | 6 | Crafted Petrified Wood Longbow | 10 Petrified Wood, 10 Adamantium Ingots, Mithral Ingots, 10 Dragon Blood, 4 Cut Ruby, 2 Mythic Leather, High Court Bowyer's Charter | cannot be scrapped |
Crossbows
| Makes | Crafts to master | Opens after | Costs | Scraps back |
|---|---|---|---|---|
| Crafted Pine Heavy Crossbow | 20 | nothing - start here | 2 Pine Wood, 2 Copper Ingots, Raw Leather | Pine Wood, Copper Ingots, 0-1 Raw Leather |
| Crafted Pine Light Crossbow | 20 | nothing - start here | Pine Wood, 2 Copper Ingots, Raw Leather | 0-1 Pine Wood, Copper Ingots, 0-1 Raw Leather |
| Crafted Cedar Heavy Crossbow | 18 | Crafted Pine Heavy Crossbow | 2 Cedar Wood, 2 Iron Ingots, Raw Leather | Cedar Wood, Iron Ingots, 0-1 Raw Leather |
| Crafted Cedar Light Crossbow | 18 | Crafted Pine Light Crossbow | Cedar Wood, 2 Iron Ingots, Raw Leather | 0-1 Cedar Wood, Iron Ingots, 0-1 Raw Leather |
| Crafted Elm Heavy Crossbow | 16 | Crafted Cedar Heavy Crossbow | 2 Elm Wood, 2 Coldsteel Ingots, Coarse Leather | Elm Wood, Coldsteel Ingots, 0-1 Coarse Leather |
| Crafted Elm Light Crossbow | 16 | Crafted Cedar Light Crossbow | Elm Wood, 2 Coldsteel Ingots, Coarse Leather | 0-1 Elm Wood, Coldsteel Ingots, 0-1 Coarse Leather |
| Crafted Ash Heavy Crossbow | 14 | Crafted Elm Heavy Crossbow | 2 Ash Wood, 2 Rubicite Ingots, Coarse Leather | Ash Wood, Rubicite Ingots, 0-1 Coarse Leather |
| Crafted Ash Light Crossbow | 14 | Crafted Elm Light Crossbow | Ash Wood, 2 Rubicite Ingots, Coarse Leather | 0-1 Ash Wood, Rubicite Ingots, 0-1 Coarse Leather |
| Crafted Red Palm Heavy Crossbow | 12 | Crafted Ash Heavy Crossbow | 2 Red Palm Wood, 2 Syenite Ingots, Thick Leather | Red Palm Wood, Syenite Ingots, 0-1 Thick Leather |
| Crafted Red Palm Light Crossbow | 12 | Crafted Ash Light Crossbow | Red Palm Wood, 2 Syenite Ingots, Thick Leather | 0-1 Red Palm Wood, Syenite Ingots, 0-1 Thick Leather |
| Crafted Oak Heavy Crossbow | 10 | Crafted Red Palm Heavy Crossbow | 2 Oak Wood, 2 Verdicite Ingots, Thick Leather | Oak Wood, Verdicite Ingots, 0-1 Thick Leather |
| Crafted Oak Light Crossbow | 10 | Crafted Red Palm Light Crossbow | Oak Wood, 2 Verdicite Ingots, Thick Leather | 0-1 Oak Wood, Verdicite Ingots, 0-1 Thick Leather |
| Chameleon Crossbow | 12 | Crafted Oak Light Crossbow | 10 Oak Wood, 2 Indigo, 2 Turmeric Root, 2 Red Sumac, 3 Skeleton's Knuckle | 5 Oak Wood, Indigo, Turmeric Root, Red Sumac, Skeleton's Knuckle |
| Crafted Snakewood Heavy Crossbow | 8 | Crafted Oak Heavy Crossbow | 2 Snakewood, 2 Shadowsteel Ingots, Prime Leather | Snakewood, Shadowsteel Ingots, 0-1 Prime Leather |
| Crafted Snakewood Light Crossbow | 8 | Crafted Oak Light Crossbow | Snakewood, 2 Shadowsteel Ingots, Prime Leather | 0-1 Snakewood, Shadowsteel Ingots, 0-1 Prime Leather |
| Mith-Baruk Hunter Crossbow | 10 | Crafted Snakewood Heavy Crossbow | 10 Snakewood, 10 Shadowsteel Ingots, 2 Bodak's Tooth, 2 Thick Leather | 5 Snakewood, 5 Shadowsteel Ingots, Bodak's Tooth, Thick Leather |
| Crafted Desert Ironwood Heavy Crossbow | 6 | Crafted Snakewood Heavy Crossbow | 2 Desert Ironwood, 2 Mithral Ingots, Layered Leather | Desert Ironwood, Mithral Ingots, 0-1 Layered Leather |
| Crafted Desert Ironwood Light Crossbow | 6 | Crafted Snakewood Light Crossbow | Desert Ironwood, 2 Mithral Ingots, Layered Leather | 0-1 Desert Ironwood, Mithral Ingots, 0-1 Layered Leather |
| Crafted Petrified Wood Heavy Crossbow | 4 | Crafted Desert Ironwood Heavy Crossbow | 2 Petrified Wood, 2 Adamantium Ingots, Mythic Leather, Sealstone | Petrified Wood, Adamantium Ingots, 0-1 Mythic Leather |
| Crafted Petrified Wood Light Crossbow | 4 | Crafted Desert Ironwood Light Crossbow | Petrified Wood, 2 Adamantium Ingots, Mythic Leather, Sealstone | 0-1 Petrified Wood, Adamantium Ingots, 0-1 Mythic Leather |
Slings
| Makes | Crafts to master | Opens after | Costs | Scraps back |
|---|---|---|---|---|
| Tan Sling | 20 | nothing - start here | 4 Raw Leather | 2 Raw Leather |
| White Sling | 18 | Tan Sling | 4 Raw Leather, 4 Moonflower | 2 Raw Leather, 2 Moonflower |
| Black Sling | 16 | White Sling | 4 Coarse Leather, 4 Charcoal | 2 Coarse Leather, 2 Charcoal |
| Red Sling | 14 | Black Sling | 4 Coarse Leather, 4 Red Sumac | 2 Coarse Leather, 2 Red Sumac |
| Blue Sling | 12 | Red Sling | 4 Thick Leather, 4 Indigo | 2 Thick Leather, 2 Indigo |
| Yellow Sling | 10 | Blue Sling | 4 Thick Leather, 4 Turmeric Root | 2 Thick Leather, 2 Turmeric Root |
| Silver Sling | 8 | Yellow Sling | 4 Prime Leather, 4 Niphredil | 2 Prime Leather, 2 Niphredil |
| Gold Sling | 6 | Silver Sling | 4 Layered Leather, 4 Elanor | 2 Layered Leather, 2 Elanor |
| Crafted Purple Sling | 4 | Gold Sling | 4 Mythic Leather, 4 Duskbell, Sealstone | 2 Mythic Leather, 2 Duskbell |
Armor Smithing
102 recipes.
Armor
| Makes | Crafts to master | Opens after | Costs | Scraps back |
|---|---|---|---|---|
| Crafted Copper Chain Shirt | 20 | nothing - start here | 12 Copper Ingots, 6 Raw Leather | 6 Copper Ingots, 3 Raw Leather |
| Crafted Copper Cloth Armor | 20 | nothing - start here | 4 Copper Ingots, 14 Raw Leather | 2 Copper Ingots, 7 Raw Leather |
| Crafted Copper Full Plate | 20 | nothing - start here | 14 Copper Ingots, 4 Raw Leather | 7 Copper Ingots, 2 Raw Leather |
| Crafted Copper Hide Armor | 20 | nothing - start here | 10 Copper Ingots, 8 Raw Leather | 5 Copper Ingots, 4 Raw Leather |
| Crafted Copper Leather Armor | 20 | nothing - start here | 6 Copper Ingots, 12 Raw Leather | 3 Copper Ingots, 6 Raw Leather |
| Crafted Copper Padded Armor | 20 | nothing - start here | 8 Copper Ingots, 10 Raw Leather | 4 Copper Ingots, 5 Raw Leather |
| Crafted Iron Chain Shirt | 18 | Crafted Copper Chain Shirt | 12 Iron Ingots, 6 Raw Leather | 6 Iron Ingots, 3 Raw Leather |
| Crafted Iron Cloth Armor | 18 | Crafted Copper Cloth Armor | 4 Iron Ingots, 14 Raw Leather | 2 Iron Ingots, 7 Raw Leather |
| Crafted Iron Full Plate | 18 | Crafted Copper Full Plate | 14 Iron Ingots, 4 Raw Leather | 7 Iron Ingots, 2 Raw Leather |
| Crafted Iron Hide Armor | 18 | Crafted Copper Hide Armor | 10 Iron Ingots, 8 Raw Leather | 5 Iron Ingots, 4 Raw Leather |
| Crafted Iron Leather Armor | 18 | Crafted Copper Leather Armor | 6 Iron Ingots, 12 Raw Leather | 3 Iron Ingots, 6 Raw Leather |
| Crafted Iron Padded Armor | 18 | Crafted Copper Padded Armor | 8 Iron Ingots, 10 Raw Leather | 4 Iron Ingots, 5 Raw Leather |
| Crafted Coldsteel Chain Shirt | 16 | Crafted Iron Chain Shirt | 12 Coldsteel Ingots, 6 Coarse Leather | 6 Coldsteel Ingots, 3 Coarse Leather |
| Crafted Coldsteel Cloth Armor | 16 | Crafted Iron Cloth Armor | 4 Coldsteel Ingots, 14 Coarse Leather | 2 Coldsteel Ingots, 7 Coarse Leather |
| Crafted Coldsteel Full Plate | 16 | Crafted Iron Full Plate | 14 Coldsteel Ingots, 4 Coarse Leather | 7 Coldsteel Ingots, 2 Coarse Leather |
| Crafted Coldsteel Hide Armor | 16 | Crafted Iron Hide Armor | 10 Coldsteel Ingots, 8 Coarse Leather | 5 Coldsteel Ingots, 4 Coarse Leather |
| Crafted Coldsteel Leather Armor | 16 | Crafted Iron Leather Armor | 6 Coldsteel Ingots, 12 Coarse Leather | 3 Coldsteel Ingots, 6 Coarse Leather |
| Crafted Coldsteel Padded Armor | 16 | Crafted Iron Padded Armor | 8 Coldsteel Ingots, 10 Coarse Leather | 4 Coldsteel Ingots, 5 Coarse Leather |
| Crafted Rubicite Chain Shirt | 14 | Crafted Coldsteel Chain Shirt | 12 Rubicite Ingots, 6 Coarse Leather | 6 Rubicite Ingots, 3 Coarse Leather |
| Crafted Rubicite Cloth Armor | 14 | Crafted Coldsteel Cloth Armor | 4 Rubicite Ingots, 14 Coarse Leather | 2 Rubicite Ingots, 7 Coarse Leather |
| Crafted Rubicite Full Plate | 14 | Crafted Coldsteel Full Plate | 14 Rubicite Ingots, 4 Coarse Leather | 7 Rubicite Ingots, 2 Coarse Leather |
| Crafted Rubicite Hide Armor | 14 | Crafted Coldsteel Hide Armor | 10 Rubicite Ingots, 8 Coarse Leather | 5 Rubicite Ingots, 4 Coarse Leather |
| Crafted Rubicite Leather Armor | 14 | Crafted Coldsteel Leather Armor | 6 Rubicite Ingots, 12 Coarse Leather | 3 Rubicite Ingots, 6 Coarse Leather |
| Crafted Rubicite Padded Armor | 14 | Crafted Coldsteel Padded Armor | 8 Rubicite Ingots, 10 Coarse Leather | 4 Rubicite Ingots, 5 Coarse Leather |
| Crafted Syenite Chain Shirt | 12 | Crafted Rubicite Chain Shirt | 12 Syenite Ingots, 6 Thick Leather | 6 Syenite Ingots, 3 Thick Leather |
| Crafted Syenite Cloth Armor | 12 | Crafted Rubicite Cloth Armor | 4 Syenite Ingots, 14 Thick Leather | 2 Syenite Ingots, 7 Thick Leather |
| Crafted Syenite Full Plate | 12 | Crafted Rubicite Full Plate | 14 Syenite Ingots, 4 Thick Leather | 7 Syenite Ingots, 2 Thick Leather |
| Crafted Syenite Hide Armor | 12 | Crafted Rubicite Hide Armor | 10 Syenite Ingots, 8 Thick Leather | 5 Syenite Ingots, 4 Thick Leather |
| Crafted Syenite Leather Armor | 12 | Crafted Rubicite Leather Armor | 6 Syenite Ingots, 12 Thick Leather | 3 Syenite Ingots, 6 Thick Leather |
| Crafted Syenite Padded Armor | 12 | Crafted Rubicite Padded Armor | 8 Syenite Ingots, 10 Thick Leather | 4 Syenite Ingots, 5 Thick Leather |
| Crafted Verdicite Chain Shirt | 10 | Crafted Syenite Chain Shirt | 12 Verdicite Ingots, 6 Thick Leather | 6 Verdicite Ingots, 3 Thick Leather |
| Crafted Verdicite Cloth Armor | 10 | Crafted Syenite Cloth Armor | 4 Verdicite Ingots, 14 Thick Leather | 2 Verdicite Ingots, 7 Thick Leather |
| Crafted Verdicite Full Plate | 10 | Crafted Syenite Full Plate | 14 Verdicite Ingots, 4 Thick Leather | 7 Verdicite Ingots, 2 Thick Leather |
| Crafted Verdicite Hide Armor | 10 | Crafted Syenite Hide Armor | 10 Verdicite Ingots, 8 Thick Leather | 5 Verdicite Ingots, 4 Thick Leather |
| Crafted Verdicite Leather Armor | 10 | Crafted Syenite Leather Armor | 6 Verdicite Ingots, 12 Thick Leather | 3 Verdicite Ingots, 6 Thick Leather |
| Crafted Verdicite Padded Armor | 10 | Crafted Syenite Padded Armor | 8 Verdicite Ingots, 10 Thick Leather | 4 Verdicite Ingots, 5 Thick Leather |
| Crafted Shadowsteel Chain Shirt | 8 | Crafted Verdicite Chain Shirt | 12 Shadowsteel Ingots, 6 Prime Leather | 6 Shadowsteel Ingots, 3 Prime Leather |
| Crafted Shadowsteel Cloth Armor | 8 | Crafted Verdicite Cloth Armor | 4 Shadowsteel Ingots, 14 Prime Leather | 2 Shadowsteel Ingots, 7 Prime Leather |
| Crafted Shadowsteel Full Plate | 8 | Crafted Verdicite Full Plate | 14 Shadowsteel Ingots, 4 Prime Leather | 7 Shadowsteel Ingots, 2 Prime Leather |
| Crafted Shadowsteel Hide Armor | 8 | Crafted Verdicite Hide Armor | 10 Shadowsteel Ingots, 8 Prime Leather | 5 Shadowsteel Ingots, 4 Prime Leather |
| Crafted Shadowsteel Leather Armor | 8 | Crafted Verdicite Leather Armor | 6 Shadowsteel Ingots, 12 Prime Leather | 3 Shadowsteel Ingots, 6 Prime Leather |
| Crafted Shadowsteel Padded Armor | 8 | Crafted Verdicite Padded Armor | 8 Shadowsteel Ingots, 10 Prime Leather | 4 Shadowsteel Ingots, 5 Prime Leather |
| Braveheart Chain Mail | 10 | Crafted Shadowsteel Chain Shirt | 20 Shadowsteel Ingots, 10 Prime Leather, 2 Ancient Red Dragon Heart | 10 Shadowsteel Ingots, 5 Prime Leather |
| Crafted Mithral Chain Shirt | 6 | Crafted Shadowsteel Chain Shirt | 12 Mithral Ingots, 6 Layered Leather | 6 Mithral Ingots, 3 Layered Leather |
| Crafted Mithral Cloth Armor | 6 | Crafted Shadowsteel Cloth Armor | 4 Mithral Ingots, 14 Layered Leather | 2 Mithral Ingots, 7 Layered Leather |
| Crafted Mithral Full Plate | 6 | Crafted Shadowsteel Full Plate | 14 Mithral Ingots, 4 Layered Leather | 7 Mithral Ingots, 2 Layered Leather |
| Crafted Mithral Hide Armor | 6 | Crafted Shadowsteel Hide Armor | 10 Mithral Ingots, 8 Layered Leather | 5 Mithral Ingots, 4 Layered Leather |
| Crafted Mithral Leather Armor | 6 | Crafted Shadowsteel Leather Armor | 6 Mithral Ingots, 12 Layered Leather | 3 Mithral Ingots, 6 Layered Leather |
| Crafted Mithral Padded Armor | 6 | Crafted Shadowsteel Padded Armor | 8 Mithral Ingots, 10 Layered Leather | 4 Mithral Ingots, 5 Layered Leather |
| Armor of the Black Knight | 8 | Crafted Mithral Full Plate | 25 Shadowsteel Ingots, 10 Prime Leather, Ancient Red Dragon Heart, 2 Bodak's Tooth, Plague Demon Horns, Black Knight's Oath | cannot be scrapped |
| Armor of the White Knight | 8 | Crafted Mithral Full Plate | 25 Mithral Ingots, 10 Prime Leather, Ancient Red Dragon Heart, 2 Bodak's Tooth, Plague Demon Horns, White Knight's Oath | cannot be scrapped |
| Fire-Blasted Red Plate | 8 | Crafted Mithral Full Plate | 15 Mithral Ingots, 15 Rubicite Ingots, 10 Prime Leather, 4 Ancient Red Dragon Heart, 20 Dragon Blood | 7 Mithral Ingots, 7 Rubicite Ingots, 5 Prime Leather, 2 Ancient Red Dragon Heart, 10 Dragon Blood |
| Gold Dragon Armor | 8 | Crafted Mithral Full Plate | 25 Mithral Ingots, 10 Prime Leather, 2 Ancient Red Dragon Heart, 10 Elder Wyrm Scale, 2 Bluedragonbreathgland, Goldscale Lamination (held, not used up) | cannot be scrapped |
| Rainbow Rainment | 8 | Crafted Mithral Hide Armor | 5 Verdicite Ingots, 5 Syenite Ingots, 5 Rubicite Ingots, 10 Mithral Ingots, 3 Cut Diamond, 5 Prime Leather, Prismatic Weave (held, not used up) | cannot be scrapped |
| Windwalker Breastplate | 8 | Crafted Mithral Chain Shirt | 20 Mithral Ingots, 10 Prime Leather, 4 Will O Wisp essence, 2 Cut Sapphire, Windwalker Pattern (held, not used up) | cannot be scrapped |
| Crafted Adamantium Chain Shirt | 4 | Crafted Mithral Chain Shirt | 12 Adamantium Ingots, 6 Mythic Leather, Sealstone | 6 Adamantium Ingots, 3 Mythic Leather |
| Crafted Adamantium Cloth Armor | 4 | Crafted Mithral Cloth Armor | 4 Adamantium Ingots, 14 Mythic Leather, Sealstone | 2 Adamantium Ingots, 7 Mythic Leather |
| Crafted Adamantium Full Plate | 4 | Crafted Mithral Full Plate | 14 Adamantium Ingots, 4 Mythic Leather, Sealstone | 7 Adamantium Ingots, 2 Mythic Leather |
| Crafted Adamantium Hide Armor | 4 | Crafted Mithral Hide Armor | 10 Adamantium Ingots, 8 Mythic Leather, Sealstone | 5 Adamantium Ingots, 4 Mythic Leather |
| Crafted Adamantium Leather Armor | 4 | Crafted Mithral Leather Armor | 6 Adamantium Ingots, 12 Mythic Leather, Sealstone | 3 Adamantium Ingots, 6 Mythic Leather |
| Crafted Adamantium Padded Armor | 4 | Crafted Mithral Padded Armor | 8 Adamantium Ingots, 10 Mythic Leather, Sealstone | 4 Adamantium Ingots, 5 Mythic Leather |
| Armor of Algoroth | 6 | Crafted Adamantium Leather Armor | 5 Adamantium Ingots, 12 Mythic Leather, 4 Ancient Red Dragon Heart, 2 Cut Opal, 10 Dragon Blood, Scorched Hide Pattern | cannot be scrapped |
Helmet
| Makes | Crafts to master | Opens after | Costs | Scraps back |
|---|---|---|---|---|
| Crafted Copper Coif | 20 | nothing - start here | 4 Copper Ingots | 2 Copper Ingots |
| Crafted Iron Coif | 18 | Crafted Copper Coif | 4 Iron Ingots | 2 Iron Ingots |
| Crafted Coldsteel Coif | 16 | Crafted Iron Coif | 4 Coldsteel Ingots | 2 Coldsteel Ingots |
| Crafted Rubicite Coif | 14 | Crafted Coldsteel Coif | 4 Rubicite Ingots | 2 Rubicite Ingots |
| Crafted Syenite Coif | 12 | Crafted Rubicite Coif | 4 Syenite Ingots | 2 Syenite Ingots |
| Helm of the Gargoyle | none | Crafted Rubicite Coif | 4 Copper Ingots, 4 Iron Ingots, 4 Gargoyle Skull | 2 Copper Ingots, 2 Iron Ingots, 2 Gargoyle Skull |
| Crafted Verdicite Coif | 10 | Crafted Syenite Coif | 4 Verdicite Ingots | 2 Verdicite Ingots |
