Deadly Mines
Fastest recorded clears
Level 21+ - Solo: LVL 25+ | Party: LVL 21+
No wonder these mines are called "Deadly"... Recless Bandits united with Blackscale soldiers under the command of an Ancient Dragonblood descendant surely fall under the category of "Deadly"!
Top 100 fastest runs (completed runs since tracking started)
- #17m 59sNormal2026-08-24Party (1) Venrelie L43
- #28m 08sNormal2026-10-24Party (1) Gastly L43
- #38m 12sNormal2026-08-20
- #48m 48sNormal2026-08-21Party (1) Sister Freyja L41
- #59m 51sNormal2026-08-31Party (1) Ivy Thornflow L40
- #610m 02sNormal2026-10-17Party (1) Rory Highpockets L41
- #710m 30sNormal2026-08-31Party (1) Ivy Thornflow L40
- #810m 57sNormal2026-10-08Party (1) Petra Szent L43
- #911m 26sNormal2026-08-29Party (1) Asenath Darkflow L40
- #1011m 33sNormal2026-08-30Party (1) Asenath Darkflow L41
- #1111m 40sNormal2026-10-07Party (1) Rory Highpockets L43
- #1212m 01sNormal2026-10-28Party (1) Yamshu L43
- #1312m 11sNormal2026-10-11Party (1) Rory Highpockets L43
- #1412m 14sNormal2026-10-13Party (1) Sunny Highpockets L43
- #1512m 15sNormal2026-09-07
- #1612m 19sNormal2026-10-15Party (1) Leo Highpockets L39
- #1712m 22sNormal2026-10-16Party (1) Rory Highpockets L43
- #1812m 22sNormal2026-10-03Party (1) Oden Highpockets L43
- #1912m 33sNormal2026-09-24Party (1) Vip HC Druid L39
- #2012m 34sNormal2026-09-08Party (1) Felix Highpockets L43
- #2112m 48sNormal2026-09-08Party (1) Felix Highpockets L43
- #2213m 25sNormal2026-10-23Party (1) Jeep Highpockets L42
- #2313m 29sNormal2026-09-05Party (1) Xsayrdock L40
- #2413m 42sNormal2026-10-08Party (1) Druka Belwar L40
- #2513m 58sNormal2026-10-28Party (1) Jalmari Highpockets L43
- #2614m 01sNormal2026-10-05Party (1) Oden Highpockets L43
- #2714m 03sNormal2026-10-04Party (1) Orphen L43
- #2814m 18sNormal2026-08-21Party (1) Xsairos Holly L41
- #2914m 46sNormal2026-10-21Party (1) Rory Highpockets L43
- #3014m 47sNormal2026-09-07
- #3114m 50sNormal2026-10-06Party (1) Druka Belwar L38
- #3214m 57sNormal2026-10-29Party (1) Wild Xsayros L39
- #3314m 58sNormal2026-08-25Party (1) Sai Highpockets L43
- #3415m 42sNormal2026-10-22Party (1) Leo Highpockets L43
- #3515m 45sNormal2026-09-21Party (1) Card Highpockets L43
- #3615m 45sNormal2026-09-11Party (1) Arjun Zulfiqar Highpockets L39
- #3715m 51sNormal2026-10-17
- #3816m 00sNormal2026-10-30Party (1) Raevyn Voidstrike L40
- #3916m 05sNormal2026-08-30Party (1) Kaleva Highpockets L43
- #4016m 29sNormal2026-10-06Party (1) Druka Belwar L38
- #4116m 39sNormal2026-10-07Party (1) Sena Robin L40
- #4216m 44sNormal2026-10-06
- #4316m 55sNormal2026-08-19Party (1) Card Highpockets L43
- #4417m 12sNormal2026-11-01Party (1) Jalmari Highpockets L43
- #4517m 21sNormal2026-08-29Party (1) Kaleva Highpockets L43
- #4617m 24sNormal2026-10-09Party (1) Sena Robin L40
- #4717m 31sNormal2026-10-30Party (1) Febriewiel L43
- #4817m 32sNormal2026-08-22
- #4917m 33sNormal2026-09-15Party (1) Sno Biz L43
- #5017m 40sNormal2026-09-09Party (1) Xsairos Warborn L42
- #5117m 43sNormal2026-08-20
- #5217m 51sNormal2026-09-06Party (1) Coris Snyder L42
- #5318m 03sNormal2026-10-08Party (1) Druka Belwar L39
- #5418m 11sNormal2026-10-09Party (1) Sena Robin L40
- #5518m 11sNormal2026-09-14Party (1) Ovesta L43
- #5618m 19sNormal2026-10-09Party (1) Druka Belwar L40
- #5718m 20sNormal2026-10-15Party (1) Emeraldia L42
- #5818m 26sNormal2026-09-18Party (1) Big Moe Highpockets L40
- #5918m 27sNormal2026-10-06Party (1) Sena Robin L40
- #6018m 28sNormal2026-10-18Party (1) Leo Highpockets L43
- #6118m 29sNormal2026-10-17Party (1) Voodoo Kaos L43
- #6218m 31sNormal2026-10-09Party (1) Drakes Divine Retribution L43
- #6319m 02sNormal2026-10-11Party (1) More Mystery L42
- #6419m 03sNormal2026-09-24Party (1) Navi L43
- #6519m 04sNormal2026-08-30Party (1) Asenath Darkflow L39
- #6619m 15sNormal2026-09-03Party (1) Sareth L41
- #6719m 25sNormal2026-08-19Party (1) Metsae Highpockets L43
- #6819m 28sNormal2026-08-28Party (1) Asenath Darkflow L39
- #6919m 35sNormal2026-10-25Party (1) More Mystery L42
- #7019m 36sNormal2026-08-27Party (1) Flint L43
- #7119m 44sNormal2026-09-21
- #7219m 48sNormal2026-08-29Party (1) Rori Faeblood L43
- #7319m 52sNormal2026-09-22Party (1) Navi L43
- #7419m 58sNormal2026-10-19Party (1) Sir Wedeweltern I L43
- #7520m 28sNormal2026-09-22Party (1) Suchy Larto L41
- #7620m 28sNormal2026-09-05Party (1) Belade Datson L42
- #7720m 30sNormal2026-10-24
- #7820m 34sNormal2026-10-04Party (1) More Mystery L39
- #7920m 35sNormal2026-10-10Party (1) Elvi Vaelthron L42
- #8020m 36sNormal2026-09-06Party (1) Belade Steel L42
- #8120m 48sNormal2026-08-31Party (1) Lokaris L41
- #8220m 51sNormal2026-10-05Party (1) Willy Be Smiting L43
- #8320m 52sNormal2026-08-28Party (1) Kaleva Highpockets L43
- #8421m 02sNormal2026-10-08Party (1) Sena Robin L40
- #8521m 05sNormal2026-10-08Party (1) Sena Robin L40
- #8621m 11sNormal2026-10-24
- #8721m 13sNormal2026-10-20
- #8821m 16sNormal2026-10-20
- #8921m 22sNormal2026-08-30Party (1) Mofletes L41
- #9021m 26sNormal2026-08-22Party (1) Sir Wedeweltern I L43
- #9121m 27sNormal2026-10-23Party (1) Sir Wedeweltern I L43
- #9221m 29sNormal2026-10-17
- #9321m 32sNormal2026-10-06Party (1) More Mystery L41
- #9421m 38sNormal2026-10-03Party (1) Sir Wedeweltern I L43
- #9521m 45sNormal2026-08-30Party (1) Mofletes L42
- #9622m 00sNormal2026-09-09Party (1) Sir Wedeweltern I L43
- #9722m 19sNormal2026-08-22Party (1) Dingo Smasher L41
- #9822m 22sNormal2026-08-23Party (1) Grimr Darkflow L39
- #9922m 24sNormal2026-10-16Party (1) Alarielle L42
- #10022m 33sNormal2026-09-22Party (1) Valdor Thieles L42
