What a set pays, tier by tier
Every number a set bonus grants, at each of the six tiers. Which slot carries which of these, and which class group gets what, is on the item sets page.
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | |
|---|---|---|---|---|---|---|
| Attack or enhancement bonus | 1 | 1 | 2 | 3 | 3 | 4 |
| Armour class | 1 | 1 | 2 | 3 | 3 | 4 |
| Skill bonus | 3 | 5 | 7 | 10 | 10 | 12 |
| Saving throws | 1 | 2 | 2 | 3 | 3 | 4 |
| Damage immunity | 5% | 10% | 15% | 20% | 20% | 25% |
| Regeneration | 1 | 1 | 2 | 3 | 4 | 5 |
| Vampiric regeneration | 1 | 2 | 3 | 4 | 5 | 6 |
| Arcane spell failure | -05% | -10% | -15% | -20% | -25% | -30% |
| Cooldown reduction | 1 | 1 | 2 | 3 | 4 | 5 |
| Eldritch blast damage | 1d4 Damage | 1d6 Damage | 1d8 Damage | 1d10 Damage | 2d6 Damage | 2d12 Damage |
| Chance the weapon burst fires | 4% | 6% | 8% | 10% | 12% | 16% |
| Power of the weapon burst | Level 2 | Level 4 | Level 6 | Level 9 | Level 12 | Level 15 |
| Chance of Sundering Volley | - | - | - | - | 12% | 16% |
Most of them stop growing at tier 4 and tier 5 buys uniques instead; tier 6 lifts the caps again. A tier is the colour of the item's name, and a vengeful or masterful item counts one higher.