Black Magic Clan
Fastest recorded clears
Level 21+ - Solo: LVL 25+ | Party: LVL 21+
This beautiful and mysterious forest is home to majestic feral cats.. who happen to have been cursed by some ancient blackmagic ages ago.. and that now plan to use that same magic against anyone fool enough to face them!
Top 100 fastest runs (completed runs since tracking started)
- #140sNormal2026-10-21Party (1) Emeraldia L42
- #247sNormal2026-10-18Party (1) Emeraldia L42
- #348sNormal2026-09-05
- #458sNormal2026-10-24
- #558sNormal2026-10-21Party (1) Keira Darkthistle L43
- #61m 00sNormal2026-10-30Party (1) Wild Xsayros L41
- #71m 01sNormal2026-10-21Party (1) Artemis Thistle L43
- #81m 04sNormal2026-10-18Party (1) Dombi Hrafn L43
- #91m 07sNormal2026-10-12Party (1) Baz in Dru L42
- #101m 11sNormal2026-11-02Party (1) Arma L43
- #111m 14sNormal2026-10-20Party (1) Grando Of The Long Flute L43
- #121m 15sNormal2026-10-29Party (1) Arma L43
- #131m 15sNormal2026-10-14Party (1) Emeraldia L42
- #141m 15sNormal2026-08-20
- #151m 16sNormal2026-10-08Party (1) Petra Szent L43
- #161m 17sNormal2026-11-02Party (1) Arma L43
- #171m 22sNormal2026-11-03Party (1) Model A L43
- #181m 22sNormal2026-10-30Party (1) Arma L43
- #191m 22sNormal2026-09-05Party (1) Krushnahastah L43
- #201m 23sNormal2026-10-18Party (1) Arma L43
- #211m 23sNormal2026-09-21Party (1) Caracol L43
- #221m 24sNormal2026-09-20Party (1) Caracol L43
- #231m 25sNormal2026-10-19Party (1) Petra Szent L43
- #241m 25sNormal2026-10-16Party (1) Dombi Hrafn L43
- #251m 26sNormal2026-10-25Party (1) Arma L43
- #261m 31sNormal2026-10-29Party (1) More Mystery L42
- #271m 32sNormal2026-10-29Party (1) Biz Hexual L43
- #281m 33sNormal2026-09-22Party (1) Valdor Thieles L42
- #291m 33sNormal2026-08-27Party (1) Krushnahastah L43
- #301m 34sNormal2026-11-01Party (1) Arma L43
- #311m 34sNormal2026-08-21Party (1) Caracol L43
- #321m 35sNormal2026-10-06Party (1) Sena Robin L40
- #331m 35sNormal2026-10-05Party (1) Biz Ice 40oz L43
- #341m 35sNormal2026-08-25Party (1) Caracol L43
- #351m 37sNormal2026-10-29Party (1) Smitty Crafter L42
- #361m 37sNormal2026-10-24Party (1) Garik Grumpy L43
- #371m 37sNormal2026-10-14Party (1) Dombi Hrafn L43
- #381m 38sNormal2026-09-04Party (1) Krushnahastah L43
- #391m 39sNormal2026-10-25Party (1) More Mystery L42
- #401m 39sNormal2026-10-17Party (1) Rory Highpockets L43
- #411m 39sNormal2026-10-08Party (1) Druka Belwar L40
- #421m 40sNormal2026-10-21Party (1) Garik Grumpy L43
- #431m 40sNormal2026-10-19
- #441m 40sNormal2026-08-19Party (1) Virtuoso Alice L39
- #451m 41sNormal2026-09-04Party (1) Krushnahastah L43
- #461m 42sNormal2026-10-08Party (1) Sena Robin L40
- #471m 42sNormal2026-09-05Party (1) Caracol L43
- #481m 43sNormal2026-10-26Party (1) Arma L43
- #491m 43sNormal2026-10-21Party (1) Garik Grumpy L43
- #501m 43sNormal2026-10-20
- #511m 44sNormal2026-10-30Party (1) Arma L43
- #521m 44sNormal2026-10-10Party (1) Sena Robin L40
- #531m 44sNormal2026-10-06Party (1) Sena Robin L40
- #541m 45sNormal2026-10-11Party (1) Sena Robin L40
- #551m 46sNormal2026-10-23Party (1) Master Blaster L43
- #561m 46sNormal2026-10-07Party (1) Sena Robin L40
- #571m 47sNormal2026-10-29
- #581m 47sNormal2026-10-09Party (1) Sena Robin L40
- #591m 47sNormal2026-10-06Party (1) Sena Robin L40
- #601m 49sNormal2026-10-10Party (1) More Mystery L42
- #611m 49sNormal2026-10-07Party (1) Druka Belwar L39
- #621m 49sNormal2026-10-05Party (1) Sena Robin L40
- #631m 49sNormal2026-09-15Party (1) Caracol L43
- #641m 50sNormal2026-10-29Party (1) Wild Xsayros L40
- #651m 50sNormal2026-10-09Party (1) Sena Robin L40
- #661m 51sNormal2026-10-23Party (1) Kodan Ironscythe L40
- #671m 51sNormal2026-10-09Party (1) Druka Belwar L40
- #681m 51sNormal2026-10-08Party (1) Druka Belwar L39
- #691m 51sNormal2026-08-28Party (1) Krushnahastah L43
- #701m 51sNormal2026-08-28
- #711m 53sNormal2026-10-26Party (1) Vine Gein L43
- #721m 53sNormal2026-10-21Party (1) Arma L43
- #731m 53sNormal2026-10-10Party (1) Garik Grumpy L43
- #741m 54sNormal2026-10-27Party (1) Arma L43
- #751m 54sNormal2026-10-25Party (1) Master Blaster L43
- #761m 54sNormal2026-08-29Party (1) Asenath Darkflow L40
- #771m 55sNormal2026-10-10Party (1) Sena Robin L40
- #781m 55sNormal2026-08-31Party (1) Krushnahastah L43
- #791m 57sNormal2026-10-11Party (1) More Mystery L42
- #801m 57sNormal2026-09-17Party (1) Ezekial Zackarias L42
- #811m 58sNormal2026-09-23Party (1) Navi L43
- #821m 58sNormal2026-09-13Party (1) Caracol L43
- #831m 59sNormal2026-11-02Party (1) MacAk47 L43
- #841m 59sNormal2026-10-04Party (1) Sena Robin L40
- #851m 59sNormal2026-09-14Party (1) Ivy Thornflow L41
- #862m 02sNormal2026-08-30Party (1) Asenath Darkflow L41
- #872m 03sNormal2026-10-09Party (1) Sena Robin L40
- #882m 03sNormal2026-10-06Party (1) More Mystery L42
- #892m 03sNormal2026-08-25Party (1) Summoned Doom Knight L42
- #902m 04sNormal2026-10-04Party (1) Sena Robin L40
- #912m 05sNormal2026-09-07Party (1) Vip HC Druid L32
- #922m 05sNormal2026-09-01Party (1) Krushnahastah L43
- #932m 07sNormal2026-09-11Party (1) Atherion Lightflow L42
- #942m 08sNormal2026-10-04Party (1) More Mystery L40
- #952m 09sNormal2026-09-06Party (1) Krushnahastah L43
- #962m 09sNormal2026-08-28Party (1) Caracol L43
- #972m 10sNormal2026-08-25Party (1) Krushnahastah L43
- #982m 11sNormal2026-10-09Party (1) Garik Grumpy L40
- #992m 11sNormal2026-10-02Party (1) Caracol L43
- #1002m 11sNormal2026-09-18Party (1) Snow Biz L43
