Stonehammer Mines
Fastest recorded clears
Level 21+ - Solo: LVL 25+ | Party: LVL 21+
Orcs were always a threat to other races. Dirty, greedy and merciless humanoids, armed with deadly weapons and insane strength, have only one word their small heads - "loot".
Top 100 fastest runs (completed runs since tracking started)
- #125sNormal2026-09-06Party (1) Coris Snyder L42
- #240sNormal2026-10-24
- #342sNormal2026-09-19Party (1) Ezekial Zackarias L42
- #445sNormal2026-10-20Party (1) Emeraldia L42
- #546sNormal2026-10-21Party (1) Emeraldia L42
- #648sNormal2026-10-22Party (1) Mariell L42
- #750sNormal2026-10-18Party (1) Emeraldia L42
- #851sNormal2026-10-08Party (1) Que'tzal L43
- #951sNormal2026-09-17Party (1) Ezekial Zackarias L42
- #1052sNormal2026-10-19Party (1) Emeraldia L42
- #1152sNormal2026-10-19
- #1253sNormal2026-10-14Party (1) Emeraldia L42
- #1354sNormal2026-10-23Party (1) Arma L43
- #1455sNormal2026-09-22Party (1) Valdor Thieles L42
- #1556sNormal2026-10-22Party (1) Arma L43
- #1656sNormal2026-10-04
- #171m 01sNormal2026-10-12Party (1) Enchantress L43
- #181m 02sNormal2026-10-03Party (1) Arma L43
- #191m 04sNormal2026-10-30Party (1) Arma L43
- #201m 04sNormal2026-10-08Party (1) Druka Belwar L40
- #211m 05sNormal2026-10-13Party (1) Druka Belwar L41
- #221m 05sNormal2026-10-11Party (1) Que'tzal L43
- #231m 08sNormal2026-10-26Party (1) Arma L43
- #241m 10sNormal2026-11-02Party (1) Arma L43
- #251m 10sNormal2026-11-02Party (1) Arma L43
- #261m 10sNormal2026-10-29Party (1) More Mystery L42
- #271m 10sNormal2026-10-09Party (1) Druka Belwar L41
- #281m 11sNormal2026-10-15Party (1) Arma L43
- #291m 12sNormal2026-08-30Party (1) Arma L43
- #301m 13sNormal2026-10-11Party (1) Arma L43
- #311m 13sNormal2026-10-08Party (1) Arma L43
- #321m 15sNormal2026-10-27Party (1) Arma L43
- #331m 15sNormal2026-10-20Party (1) Grando Of The Long Flute L43
- #341m 15sNormal2026-10-13Party (1) Arma L43
- #351m 15sNormal2026-10-12Party (1) Arma L43
- #361m 15sNormal2026-09-21Party (1) Arma L43
- #371m 17sNormal2026-10-24Party (1) Dombi Hrafn L43
- #381m 17sNormal2026-10-13Party (1) Morthos L43
- #391m 18sNormal2026-10-09Party (1) Arma L43
- #401m 18sNormal2026-09-07Party (1) Vip HC Druid L33
- #411m 19sNormal2026-11-03
- #421m 19sNormal2026-10-21Party (1) Artemis Thistle L43
- #431m 21sNormal2026-10-04Party (1) Sena Robin L40
- #441m 22sNormal2026-10-08Party (1) Anya L42
- #451m 22sNormal2026-09-17Party (1) Arma L43
- #461m 23sNormal2026-10-29Party (1) Biz Hexual L43
- #471m 23sNormal2026-10-29Party (1) Wild Xsayros L40
- #481m 23sNormal2026-10-17Party (1) Arma L43
- #491m 23sNormal2026-10-08Party (1) Druka Belwar L39
- #501m 24sNormal2026-10-31Party (1) Biz Hexual L43
- #511m 24sNormal2026-09-06Party (1) Arma L43
- #521m 25sNormal2026-08-22Party (1) Orin Darkweaver L41
- #531m 26sNormal2026-10-18Party (1) Arma L43
- #541m 26sNormal2026-09-11Party (1) Atherion Lightflow L42
- #551m 27sNormal2026-10-17Party (1) Arma L43
- #561m 27sNormal2026-10-10Party (1) Arma L43
- #571m 27sNormal2026-09-07Party (1) Vip HC Druid L32
- #581m 28sNormal2026-11-02Party (1) MacAk47 L43
- #591m 28sNormal2026-10-23Party (1) Master Blaster L43
- #601m 28sNormal2026-10-10Party (1) Orphen L43
- #611m 29sNormal2026-11-03Party (1) Model A L43
- #621m 29sNormal2026-10-06Party (1) Druka Belwar L38
- #631m 29sNormal2026-10-05Party (1) Druka Belwar L37
- #641m 29sNormal2026-09-18Party (1) Arma L43
- #651m 29sNormal2026-08-25Party (1) Tobin Vaelthorn L43
- #661m 30sNormal2026-10-30Party (1) Fers Meynolt L41
- #671m 30sNormal2026-10-25Party (1) Arma L43
- #681m 31sNormal2026-10-21Party (1) Arma L43
- #691m 32sNormal2026-10-12Party (1) Biz Ice 40oz L43
- #701m 32sNormal2026-10-04Party (1) More Mystery L39
- #711m 34sNormal2026-10-10Party (1) Sena Robin L40
- #721m 35sNormal2026-09-07
- #731m 35sNormal2026-08-31Party (1) Ivy Thornflow L40
- #741m 35sNormal2026-08-23Party (1) Krushnahastah L43
- #751m 36sNormal2026-10-11Party (1) More Mystery L42
- #761m 36sNormal2026-10-09Party (1) Sena Robin L40
- #771m 36sNormal2026-09-12Party (1) Krushnahastah L43
- #781m 37sNormal2026-08-31Party (1) Lokaris L41
- #791m 37sNormal2026-08-28Party (1) Asenath Darkflow L39
- #801m 38sNormal2026-10-14Party (1) Sir Wedeweltern I L43
- #811m 38sNormal2026-10-08Party (1) Sena Robin L40
- #821m 39sNormal2026-10-19Party (1) Vine Gein L43
- #831m 39sNormal2026-10-02Party (1) Snow Biz L43
- #841m 40sNormal2026-10-30Party (1) Arma L43
- #851m 40sNormal2026-09-20Party (1) Eternnal Lock L41
- #861m 40sNormal2026-08-20Party (1) Sister Freyja L41
- #871m 41sNormal2026-10-04Party (1) Sena Robin L40
- #881m 41sNormal2026-08-30Party (1) Asenath Darkflow L41
- #891m 42sNormal2026-10-13Party (1) Sir Wedeweltern I L43
- #901m 43sNormal2026-10-19Party (1) Petra Szent L43
- #911m 43sNormal2026-10-11Party (1) Sena Robin L40
- #921m 43sNormal2026-09-07Party (1) Krushnahastah L43
- #931m 44sNormal2026-10-07Party (1) Druka Belwar L39
- #941m 44sNormal2026-10-05Party (1) Sena Robin L40
- #951m 44sNormal2026-09-17Party (1) Snow Biz L43
- #961m 45sNormal2026-09-06Party (1) Krushnahastah L43
- #971m 46sNormal2026-10-29
- #981m 46sNormal2026-10-20Party (1) Sir Wedeweltern I L43
- #991m 46sNormal2026-10-06Party (1) Druka Belwar L38
- #1001m 46sNormal2026-09-05
