Dread Castle
Fastest recorded clears
Level 15+ - Solo: LVL 20+ | Party: LVL 15+
Gundar is a nice highly intelligent philanthropic Beholder, who decided to abandon the underdark years ago to dedicate himself to a peaceful life dedicated to research and progress...
That.. until he decided to transform helpless pieces of iron into soulless and unscrupulous soldiers!
Top 100 fastest runs (completed runs since tracking started)
- #11m 10sNormal2026-10-12Party (1) Willy Power Fist L37
- #21m 18sNormal2026-09-19Party (1) Arlend L40
- #31m 53sNormal2026-10-27Party (1) Arma L43
- #41m 59sNormal2026-10-19Party (1) Snow Biz L43
- #52m 05sNormal2026-08-30Party (1) Arma L43
- #62m 05sNormal2026-08-23Party (1) Petra Fenyhozo L43
- #72m 09sNormal2026-10-25Party (1) Bizotch L43
- #82m 09sNormal2026-10-17Party (1) Rick Amenfree II L39
- #92m 15sNormal2026-10-12Party (1) Baz in Dru L42
- #102m 17sNormal2026-10-23Party (1) Kodan Ironscythe L41
- #112m 21sNormal2026-10-15Party (1) Arma L43
- #122m 22sNormal2026-10-25Party (1) Arma L43
- #132m 22sNormal2026-08-20Party (1) Petra Leona L38
- #142m 23sNormal2026-10-20
- #152m 23sNormal2026-10-12Party (1) Arma L43
- #162m 23sNormal2026-10-04Party (1) Rick Amenfree L43
- #172m 23sNormal2026-08-21Party (1) Xsairos Holly L41
- #182m 30sNormal2026-10-15Party (1) Bizelle L39
- #192m 30sNormal2026-09-02Party (1) Xsayrdock L28
- #202m 31sNormal2026-09-01Party (1) Dread Hex Machina L43
- #212m 32sNormal2026-10-05Party (1) Petra Szent L43
- #222m 34sNormal2026-10-26Party (1) Arma L43
- #232m 38sNormal2026-10-29Party (1) Arma L43
- #242m 38sNormal2026-10-16Party (1) Arma L43
- #252m 40sNormal2026-09-03
- #262m 41sNormal2026-10-24Party (1) Gastly L43
- #272m 41sNormal2026-08-21Party (1) Summoned Doom Knight L42
- #282m 42sNormal2026-10-25Party (1) Yamshu L42
- #292m 44sNormal2026-10-27Party (1) Biz Hexual L32
- #302m 45sNormal2026-10-18
- #312m 46sNormal2026-10-22Party (1) Arma L43
- #322m 46sNormal2026-10-21Party (1) Bobnir Oathsworn L42
- #332m 47sNormal2026-08-23Party (1) Summoned Doom Knight Commando L40
- #342m 48sNormal2026-09-19Party (1) Jeryd L40
- #352m 49sNormal2026-10-09Party (1) Garik Grumpy L40
- #362m 53sNormal2026-10-16
- #372m 54sNormal2026-09-01Party (2) Hildr L31, Vilder Blade L28
- #382m 56sNormal2026-09-20Party (1) The Voice of Sister Dusk L39
- #392m 57sNormal2026-11-01Party (1) Bizerker L41
- #402m 57sNormal2026-10-10Party (1) Arma L43
- #412m 58sNormal2026-09-21Party (1) Arlend L40
- #422m 58sNormal2026-09-12Party (1) Bizarre L38
- #433m 00sNormal2026-10-20Party (1) Arma L43
- #443m 02sNormal2026-10-09Party (1) Arma L43
- #453m 03sNormal2026-09-22
- #463m 04sNormal2026-08-31Party (1) Ivy Thornflow L40
- #473m 06sNormal2026-08-24Party (1) Mofletes L40
- #483m 08sNormal2026-08-20Party (1) Sister Freyja L41
- #493m 10sNormal2026-10-11Party (1) Arma L43
- #503m 13sNormal2026-09-16Party (1) Snow Biz L43
- #513m 14sNormal2026-10-25Party (1) Rick Just in Time L43
- #523m 17sNormal2026-09-20Party (1) Pantu Maca L36
- #533m 18sNormal2026-10-21Party (1) Emeraldia L42
- #543m 19sNormal2026-11-01Party (1) Woja The Tanking Sniper L43
- #553m 19sNormal2026-10-08Party (1) Sena Robin L40
- #563m 20sNormal2026-09-15Party (1) Shakrai L40
- #573m 21sNormal2026-11-03Party (1) Drake's Mini Champion L43
- #583m 21sNormal2026-10-13Party (1) Sunny Highpockets L43
- #593m 21sNormal2026-10-11
- #603m 25sNormal2026-09-19Party (1) Pantu Maca L35
- #613m 25sNormal2026-09-14Party (1) Deimos L38
- #623m 25sNormal2026-08-21Party (1) Sister Freyja L41
- #633m 30sNormal2026-10-18Party (1) Elaris Starbug L40
- #643m 30sNormal2026-10-13Party (1) Xilla L43
- #653m 30sNormal2026-10-07Party (1) Rick Amenfree II L43
- #663m 32sNormal2026-10-29Party (1) More Mystery L42
- #673m 32sNormal2026-10-17Party (1) Bruzmuc Snowblood L34
- #683m 32sNormal2026-09-14Party (1) Ovesta L43
- #693m 33sNormal2026-10-08Party (1) Arma L43
- #703m 33sNormal2026-09-22
- #713m 33sNormal2026-09-15Party (1) Jeryd L40
- #723m 34sNormal2026-09-20Party (1) Xsayros L33
- #733m 34sNormal2026-09-05Party (1) Sho Biz L27
- #743m 34sNormal2026-08-20
- #753m 36sNormal2026-10-23Party (1) Master Blaster L43
- #763m 37sNormal2026-10-11Party (1) Xsayros Skullpiercer L38
- #773m 39sNormal2026-10-09Party (1) Lough Sasel V2 L43
- #783m 40sNormal2026-10-14Party (1) Leeeeroy Wojaaaa L42
- #793m 41sNormal2026-09-21Party (1) Shakrai L40
- #803m 41sNormal2026-09-21Party (1) Jeryd L40
- #813m 42sNormal2026-10-27Party (1) Willy Master Tongue L30
- #823m 43sNormal2026-10-30Party (1) Victoria Darkthistle L43
- #833m 44sNormal2026-10-23Party (1) Arma L43
- #843m 44sNormal2026-10-17Party (1) Archaon the Sometimes Chosen L30
- #853m 45sNormal2026-11-02Party (1) Radmar the GuitarGuy L40
- #863m 45sNormal2026-10-14Party (1) Leeeeroy Wojaaaa L42
- #873m 48sNormal2026-11-02
- #883m 50sNormal2026-10-10Party (1) Allergy TheFS L35
- #893m 53sNormal2026-10-04Party (1) Biz Ice 40oz L42
- #903m 54sNormal2026-08-22Party (1) Sister Freyja L41
- #913m 55sNormal2026-10-05Party (1) Allergy TheFS L31
- #923m 55sNormal2026-09-02Party (1) Felix Highpockets L43
- #933m 58sNormal2026-10-29
- #943m 58sNormal2026-10-15Party (1) Thunnonuf L41
- #953m 59sNormal2026-08-23Party (1) Veris Telvar L34
- #964m 00sNormal2026-10-29Party (1) Wild Xsayros L39
- #974m 00sNormal2026-10-10Party (1) Sena Robin L40
- #984m 00sNormal2026-10-06Party (1) Allergy TheFS L32
- #994m 05sNormal2026-08-28Party (1) Asenath Darkflow L40
- #1004m 05sNormal2026-08-20
