Shapes you can take
Every form the game will actually put you in: 228 of them. Two things change which one you get from the same spell - being undead gives you a different version, and being pure in the class that grants it gives you a stronger one. Both are listed here as their own rows, because their numbers are not the same.
See Polymorph for what a shape does to your gear, your spells and your equipment while you wear it.
| Shape | Class | Version | Strength | Constitution | Dexterity | Dodge AC | Deflection AC | From |
|---|---|---|---|---|---|---|---|---|
| Badger | Druid | - | 10 | 16 | 22 | 10 | 7 | Wild Shape, Badger |
| Badger | Druid | undead | 10 | 14 | 22 | 10 | 5 | Wild Shape, Badger |
| Boar | Druid | - | 24 | 18 | 12 | 5 | 7 | Wild Shape, Boar |
| Boar | Druid | undead | 24 | 16 | 12 | 5 | 5 | Wild Shape, Boar |
| Brown Bear | Druid | - | 28 | 20 | 14 | 5 | 5 | Wild Shape |
| Brown Bear | Druid | undead | 28 | 18 | 14 | 5 | 3 | Wild Shape |
| Dire Badger | Druid | - | 14 | 20 | 30 | 10 | 10 | Wild Shape, Badger |
| Dire Badger | Druid | undead | 14 | 16 | 30 | 10 | 7 | Wild Shape, Badger |
| Dire Boar | Druid | - | 30 | 22 | 16 | 5 | 10 | Wild Shape, Boar |
| Dire Boar | Druid | undead | 30 | 18 | 16 | 5 | 7 | Wild Shape, Boar |
| Dire Brown Bear | Druid | - | 34 | 24 | 18 | 5 | 7 | Wild Shape |
| Dire Brown Bear | Druid | undead | 34 | 20 | 18 | 5 | 4 | Wild Shape |
| Dire Panther | Druid | - | 26 | 22 | 22 | 10 | 10 | Wild Shape, Panther |
| Dire Panther | Druid | undead | 26 | 18 | 22 | 10 | 7 | Wild Shape, Panther |
| Dire Wolf | Druid | - | 20 | 22 | 30 | 10 | 10 | Wild Shape, Wolf |
| Dire Wolf | Druid | undead | 20 | 18 | 30 | 10 | 7 | Wild Shape, Wolf |
| Elder Air Elemental | Druid | - | 24 | 22 | 38 | 10 | 10 | Elemental Shape, Air |
| Elder Air Elemental | Druid | undead | 24 | 22 | 38 | 10 | 7 | Elemental Shape, Air |
| Elder Earth Elemental | Druid | - | 38 | 28 | 14 | 5 | 15 | Elemental Shape, Earth |
| Elder Earth Elemental | Druid | undead | 38 | 28 | 14 | 5 | 12 | Elemental Shape, Earth |
| Elder Fire Elemental | Druid | - | 28 | 30 | 24 | 10 | 10 | Elemental Shape |
| Elder Fire Elemental | Druid | undead | 28 | 30 | 24 | 10 | 7 | Elemental Shape |
| Elder Water Elemental | Druid | - | 32 | 22 | 26 | 10 | 10 | Elemental Shape, Water |
| Elder Water Elemental | Druid | undead | 32 | 22 | 26 | 10 | 4 | Elemental Shape, Water |
| Huge Air Elemental | Druid | - | 20 | 18 | 34 | 10 | 5 | Elemental Shape, Air |
| Huge Air Elemental | Druid | undead | 20 | 18 | 34 | 10 | 2 | Elemental Shape, Air |
| Huge Earth Elemental | Druid | - | 34 | 24 | 10 | 5 | 10 | Elemental Shape, Earth |
| Huge Earth Elemental | Druid | undead | 34 | 24 | 10 | 5 | 7 | Elemental Shape, Earth |
| Huge Fire Elemental | Druid | - | 24 | 26 | 20 | 10 | 5 | Elemental Shape |
| Huge Fire Elemental | Druid | undead | 24 | 26 | 20 | 10 | 2 | Elemental Shape |
| Huge Water Elemental | Druid | - | 28 | 18 | 22 | 10 | 5 | Elemental Shape, Water |
| Huge Water Elemental | Druid | undead | 28 | 18 | 22 | 10 | 2 | Elemental Shape, Water |
| Panther | Druid | - | 22 | 18 | 18 | 10 | 7 | Wild Shape, Panther |
| Panther | Druid | undead | 22 | 14 | 18 | 10 | 4 | Wild Shape, Panther |
| Wolf | Druid | - | 16 | 18 | 22 | 10 | 7 | Wild Shape, Wolf |
| Wolf | Druid | undead | 16 | 16 | 22 | 10 | 4 | Wild Shape, Wolf |
| Ancient Blue Dragon | Druid and Shifter | - | 42 | 32 | 38 | 10 | 12 | Ancient Blue Dragon |
| Ancient Blue Dragon | Druid and Shifter | undead | 8 | 10 | 42 | 10 | 8 | Ancient Blue Dragon |
| Ancient Green Dragon | Druid and Shifter | - | 44 | 38 | 32 | 10 | 10 | Ancient Green Dragon |
| Ancient Green Dragon | Druid and Shifter | undead | 40 | 34 | 10 | 5 | 10 | Ancient Green Dragon |
| Ancient Red Dragon | Druid and Shifter | - | 46 | 32 | 30 | 10 | 12 | Ancient Red Dragon |
| Ancient Red Dragon | Druid and Shifter | undead | 44 | 22 | 30 | 10 | 10 | Ancient Red Dragon |
| Ancient Blue Dragon | Shifter | pure | 52 | 40 | 48 | 15 | 12 | Ancient Blue Dragon |
| Ancient Blue Dragon | Shifter | undead, pure | 8 | 14 | 52 | 15 | 8 | Ancient Blue Dragon |
| Ancient Green Dragon | Shifter | pure | 54 | 50 | 42 | 15 | 12 | Ancient Green Dragon |
| Ancient Green Dragon | Shifter | undead, pure | 50 | 42 | 6 | 5 | 10 | Ancient Green Dragon |
| Ancient Red Dragon | Shifter | pure | 60 | 36 | 40 | 15 | 12 | Ancient Red Dragon |
| Ancient Red Dragon | Shifter | undead, pure | 56 | 24 | 40 | 15 | 10 | Ancient Red Dragon |
| Azer Boss Female | Shifter | - | 30 | 24 | 22 | 13 | 7 | Azer Chieftain |
| Azer Boss Female | Shifter | pure | 32 | 38 | 40 | 15 | 7 | Azer Chieftain |
| Azer Boss Female | Shifter | undead | 26 | 52 | 6 | 5 | 10 | Azer Chieftain |
| Azer Boss Female | Shifter | undead, pure | 30 | 70 | 6 | 5 | 12 | Azer Chieftain |
| Azer Boss Male | Shifter | - | 24 | 30 | 22 | 13 | 7 | Azer Chieftain |
| Azer Boss Male | Shifter | pure | 40 | 38 | 32 | 15 | 8 | Azer Chieftain |
| Azer Boss Male | Shifter | undead | 26 | 52 | 6 | 5 | 7 | Azer Chieftain |
| Azer Boss Male | Shifter | undead, pure | 30 | 70 | 6 | 5 | 10 | Azer Chieftain |
| Basilisk | Shifter | - | - | 26 | 24 | 10 | 7 | Basilisk |
| Basilisk | Shifter | undead | - | 22 | 24 | 10 | 5 | Basilisk |
| Basilisk (epic) | Shifter | - | - | 34 | 26 | 10 | 12 | Basilisk |
| Basilisk (epic) | Shifter | pure | 42 | 34 | - | 14 | 8 | Basilisk |
| Basilisk (epic) | Shifter | undead | - | 28 | 26 | 10 | 10 | Basilisk |
| Basilisk (epic) | Shifter | undead, pure | 40 | 30 | - | 14 | 6 | Basilisk |
| Deathslaad | Shifter | - | 32 | 20 | 24 | 10 | 10 | Death Slaad Lord |
| Deathslaad | Shifter | pure | 44 | 28 | 34 | 14 | 11 | Death Slaad Lord |
| Deathslaad | Shifter | undead | 32 | 16 | 24 | 10 | 7 | Death Slaad Lord |
| Deathslaad | Shifter | undead, pure | 42 | 22 | 34 | 11 | 11 | Death Slaad Lord |
| Demonflesh Golem | Shifter | - | 26 | 22 | 36 | 15 | 2 | Demonflesh Golem |
| Demonflesh Golem | Shifter | pure | 30 | 26 | 42 | 14 | 10 | Demonflesh Golem |
| Demonflesh Golem | Shifter | undead | 22 | 22 | 36 | 15 | 0 | Demonflesh Golem |
| Demonflesh Golem | Shifter | undead, pure | 30 | 26 | 42 | 14 | 7 | Demonflesh Golem |
| Diretiger | Shifter | - | 30 | 20 | 26 | 10 | 5 | Large Dire Tiger |
| Diretiger | Shifter | pure | - | 34 | 42 | 10 | 14 | Large Dire Tiger |
| Diretiger | Shifter | undead | 30 | 18 | 24 | 10 | 5 | Large Dire Tiger |
| Diretiger | Shifter | undead, pure | - | 30 | 40 | 10 | 12 | Large Dire Tiger |
| Drider | Shifter | - | 24 | - | 26 | 15 | 7 | Drider |
| Drider | Shifter | undead | 22 | - | 26 | 14 | 5 | Drider |
| Drider (epic) | Shifter | - | 26 | - | 34 | 15 | 8 | Drider |
| Drider (epic) | Shifter | pure | - | - | 46 | 15 | 7 | Drider |
| Drider (epic) | Shifter | undead | 22 | - | 34 | 14 | 6 | Drider |
| Drider (epic) | Shifter | undead, pure | - | - | 42 | 14 | 7 | Drider |
| Female Drow | Shifter | - | 24 | - | 30 | 10 | 5 | Drow Warrior |
| Female Drow | Shifter | undead | 22 | - | 28 | 10 | 3 | Drow Warrior |
| Female Drow (epic) | Shifter | - | 28 | - | 34 | 10 | 10 | Drow Warrior |
| Female Drow (epic) | Shifter | pure | 36 | - | 42 | 10 | 14 | Drow Warrior |
| Female Drow (epic) | Shifter | undead | 22 | - | 34 | 10 | 7 | Drow Warrior |
| Female Drow (epic) | Shifter | undead, pure | 30 | - | 42 | 10 | 11 | Drow Warrior |
| Gargoyle | Shifter | - | - | 26 | 24 | 10 | 10 | Gargoyle |
| Gargoyle | Shifter | undead | - | 22 | 24 | 10 | 7 | Gargoyle |
| Gargoyle (epic) | Shifter | - | - | 36 | 22 | 10 | 15 | Gargoyle |
| Gargoyle (epic) | Shifter | pure | - | 46 | - | 15 | 10 | Gargoyle |
| Gargoyle (epic) | Shifter | undead | - | 30 | 22 | 10 | 12 | Gargoyle |
| Gargoyle (epic) | Shifter | undead, pure | - | 40 | - | 15 | 7 | Gargoyle |
| Harpy | Shifter | - | 18 | - | 24 | 15 | 5 | Harpy |
| Harpy | Shifter | undead | 18 | - | 22 | 15 | 3 | Harpy |
| Harpy (epic) | Shifter | - | 22 | - | 36 | 15 | 7 | Harpy |
| Harpy (epic) | Shifter | pure | - | 34 | 42 | 15 | 10 | Harpy |
| Harpy (epic) | Shifter | undead | 20 | - | 34 | 15 | 5 | Harpy |
| Harpy (epic) | Shifter | undead, pure | - | 30 | 40 | 15 | 7 | Harpy |
| Iron Golem | Shifter | - | 36 | 22 | 14 | 5 | 15 | Iron Golem |
| Iron Golem | Shifter | pure | 50 | 28 | 20 | 14 | 11 | Iron Golem |
| Iron Golem | Shifter | undead | 36 | 22 | 14 | 5 | 12 | Iron Golem |
| Iron Golem | Shifter | undead, pure | 50 | 28 | 20 | 14 | 8 | Iron Golem |
| Kobold Assassin | Shifter | - | - | - | 32 | 15 | 5 | Kobold Commando |
| Kobold Assassin | Shifter | undead | - | 8 | 32 | 15 | 2 | Kobold Commando |
| Kobold Assassin (epic) | Shifter | - | - | - | 36 | 15 | 10 | Kobold Commando |
| Kobold Assassin (epic) | Shifter | pure | - | - | 42 | 15 | 14 | Kobold Commando |
| Kobold Assassin (epic) | Shifter | undead | - | 10 | 36 | 15 | 7 | Kobold Commando |
| Kobold Assassin (epic) | Shifter | undead, pure | - | 12 | 42 | 15 | 11 | Kobold Commando |
| Lizardfolk | Shifter | - | 24 | 30 | - | 10 | 5 | Lizardfolk Whipmaster |
| Lizardfolk | Shifter | undead | 24 | 26 | - | 10 | 2 | Lizardfolk Whipmaster |
| Lizardfolk (epic) | Shifter | - | 28 | 34 | - | 10 | 5 | Lizardfolk Whipmaster |
| Lizardfolk (epic) | Shifter | pure | 42 | 36 | - | 10 | 10 | Lizardfolk Whipmaster |
| Lizardfolk (epic) | Shifter | undead | 28 | 30 | - | 10 | 2 | Lizardfolk Whipmaster |
| Lizardfolk (epic) | Shifter | undead, pure | 40 | 32 | - | 10 | 7 | Lizardfolk Whipmaster |
| Male Drow | Shifter | - | 30 | - | 24 | 10 | 5 | Drow Warrior |
| Male Drow | Shifter | undead | 28 | - | 22 | 10 | 3 | Drow Warrior |
| Male Drow (epic) | Shifter | - | 34 | - | 28 | 10 | 10 | Drow Warrior |
| Male Drow (epic) | Shifter | pure | 42 | - | 36 | 10 | 12 | Drow Warrior |
| Male Drow (epic) | Shifter | undead | 32 | - | 24 | 10 | 9 | Drow Warrior |
| Male Drow (epic) | Shifter | undead, pure | 40 | - | 32 | 10 | 11 | Drow Warrior |
| Manticore | Shifter | - | 26 | - | 24 | 15 | 7 | Manticore |
| Manticore | Shifter | undead | 24 | - | 24 | 14 | 5 | Manticore |
| Manticore (epic) | Shifter | - | 34 | - | 26 | 15 | 10 | Manticore |
| Manticore (epic) | Shifter | pure | 46 | - | - | 15 | 10 | Manticore |
| Manticore (epic) | Shifter | undead | 30 | - | 26 | 14 | 8 | Manticore |
| Manticore (epic) | Shifter | undead, pure | 40 | - | - | 14 | 8 | Manticore |
| Medusa | Shifter | - | - | 20 | 32 | 15 | 5 | Medusa |
| Medusa | Shifter | pure | 30 | 34 | - | 15 | 10 | Medusa |
| Medusa | Shifter | undead | - | 18 | 30 | 15 | 3 | Medusa |
| Medusa | Shifter | undead, pure | 28 | 30 | - | 15 | 7 | Medusa |
| Mindflayer | Shifter | - | 20 | - | 32 | 10 | 5 | Mindflayer |
| Mindflayer | Shifter | pure | 32 | - | 36 | 10 | 10 | Mindflayer |
| Mindflayer | Shifter | undead | 20 | - | 30 | 10 | 3 | Mindflayer |
| Mindflayer | Shifter | undead, pure | 32 | - | 32 | 10 | 8 | Mindflayer |
| Minotaur | Shifter | - | 32 | - | 18 | 10 | 5 | Minotaur |
| Minotaur | Shifter | undead | 30 | - | 18 | 10 | 2 | Minotaur |
| Minotaur (epic) | Shifter | - | 36 | - | 22 | 10 | 12 | Minotaur |
| Minotaur (epic) | Shifter | pure | 46 | - | 26 | 14 | 10 | Minotaur |
| Minotaur (epic) | Shifter | undead | 34 | - | 20 | 10 | 8 | Minotaur |
| Minotaur (epic) | Shifter | undead, pure | 44 | - | 22 | 14 | 10 | Minotaur |
| Rakshasa Female | Shifter | - | 20 | 20 | 30 | 15 | 5 | Rakshasa |
| Rakshasa Female | Shifter | pure | 28 | 32 | 36 | 13 | 12 | Rakshasa |
| Rakshasa Female | Shifter | undead | 10 | 24 | 24 | 15 | 5 | Rakshasa |
| Rakshasa Female | Shifter | undead, pure | 10 | 28 | 28 | 15 | 10 | Rakshasa |
| Rakshasa Male | Shifter | - | 20 | 30 | 20 | 13 | 5 | Rakshasa |
| Rakshasa Male | Shifter | pure | 32 | 36 | 28 | 11 | 15 | Rakshasa |
| Rakshasa Male | Shifter | undead | 10 | 24 | 24 | 15 | 0 | Rakshasa |
| Rakshasa Male | Shifter | undead, pure | 10 | 28 | 28 | 15 | 10 | Rakshasa |
| Risen Lord | Shifter | - | 28 | 22 | 16 | 10 | 10 | Risen Lord |
| Risen Lord | Shifter | pure | 40 | 32 | 20 | 10 | 12 | Risen Lord |
| Risen Lord | Shifter | undead | 28 | 22 | 16 | 10 | 10 | Risen Lord |
| Risen Lord | Shifter | undead, pure | 40 | 32 | 20 | 10 | 12 | Risen Lord |
| Spectre | Shifter | - | 24 | 24 | 30 | 15 | 10 | Spectre |
| Spectre | Shifter | pure | 28 | 32 | 40 | 15 | 10 | Spectre |
| Spectre | Shifter | undead | 24 | 24 | 30 | 15 | 7 | Spectre |
| Spectre | Shifter | undead, pure | 28 | 32 | 40 | 15 | 7 | Spectre |
| Stone Golem | Shifter | - | 32 | 26 | 14 | 5 | 15 | Stone Golem |
| Stone Golem | Shifter | pure | 46 | 32 | 20 | 14 | 11 | Stone Golem |
| Stone Golem | Shifter | undead | 32 | 26 | 14 | 5 | 12 | Stone Golem |
| Stone Golem | Shifter | undead, pure | 46 | 32 | 20 | 14 | 8 | Stone Golem |
| Vampire Female | Shifter | - | 22 | 20 | 32 | 15 | 10 | Vampire |
| Vampire Female | Shifter | pure | 34 | 26 | 42 | 15 | 10 | Vampire |
| Vampire Female | Shifter | undead | 22 | 20 | 32 | 15 | 7 | Vampire |
| Vampire Female | Shifter | undead, pure | 34 | 26 | 42 | 15 | 7 | Vampire |
| Vampire Male | Shifter | - | 30 | 20 | 24 | 13 | 10 | Vampire |
| Vampire Male | Shifter | pure | 40 | 26 | 36 | 13 | 10 | Vampire |
| Vampire Male | Shifter | undead | 30 | 20 | 24 | 13 | 7 | Vampire |
| Vampire Male | Shifter | undead, pure | 40 | 26 | 36 | 13 | 7 | Vampire |
| Wyrmling Black | Shifter | - | 22 | 22 | 22 | 10 | 7 | Wyrmling, Black |
| Wyrmling Black | Shifter | pure | - | - | 36 | 10 | 12 | Wyrmling, Black |
| Wyrmling Black | Shifter | undead | 22 | 20 | 22 | 10 | 4 | Wyrmling, Black |
| Wyrmling Black | Shifter | undead, pure | - | - | 32 | 10 | 11 | Wyrmling, Black |
| Wyrmling Blue | Shifter | - | 20 | 26 | 20 | 10 | 7 | Wyrmling, Blue |
| Wyrmling Blue | Shifter | pure | - | 36 | - | 10 | 15 | Wyrmling, Blue |
| Wyrmling Blue | Shifter | undead | 20 | 24 | 20 | 10 | 4 | Wyrmling, Blue |
| Wyrmling Blue | Shifter | undead, pure | - | 32 | - | 10 | 12 | Wyrmling, Blue |
| Wyrmling Green | Shifter | - | 20 | 20 | 26 | 10 | 7 | Wyrmling, Green |
| Wyrmling Green | Shifter | pure | - | 28 | 32 | 10 | 14 | Wyrmling, Green |
| Wyrmling Green | Shifter | undead | 20 | 18 | 26 | 10 | 4 | Wyrmling, Green |
| Wyrmling Green | Shifter | undead, pure | - | 28 | 28 | 10 | 13 | Wyrmling, Green |
| Wyrmling Red | Shifter | - | 26 | 20 | 20 | 10 | 7 | Wyrmling, Red |
| Wyrmling Red | Shifter | pure | 36 | - | - | 10 | 10 | Wyrmling, Red |
| Wyrmling Red | Shifter | undead | 26 | 18 | 20 | 10 | 4 | Wyrmling, Red |
| Wyrmling Red | Shifter | undead, pure | 32 | - | - | 10 | 7 | Wyrmling, Red |
| Wyrmling White | Shifter | - | 24 | 20 | 24 | 10 | 7 | Wyrmling, White |
| Wyrmling White | Shifter | pure | 34 | 26 | - | 10 | 10 | Wyrmling, White |
| Wyrmling White | Shifter | undead | 24 | 18 | 24 | 10 | 4 | Wyrmling, White |
| Wyrmling White | Shifter | undead, pure | 34 | 22 | - | 10 | 7 | Wyrmling, White |
| Balor | Wizard and Sorcerer | - | 36 | 30 | 22 | 10 | 7 | Shapechange, Balor |
| Balor | Wizard and Sorcerer | pure | 40 | 26 | 30 | 10 | 13 | Shapechange, Balor |
| Balor | Wizard and Sorcerer | undead | 36 | 30 | 22 | 10 | 5 | Shapechange, Balor |
| Balor | Wizard and Sorcerer | undead, pure | 38 | 26 | 28 | 10 | 11 | Shapechange, Balor |
| Death Slaad | Wizard and Sorcerer | - | 26 | 26 | 34 | 10 | 5 | Shapechange, Death Slaad |
| Death Slaad | Wizard and Sorcerer | pure | 28 | 28 | 40 | 10 | 10 | Shapechange, Death Slaad |
| Death Slaad | Wizard and Sorcerer | undead | 26 | 26 | 36 | 10 | 2 | Shapechange, Death Slaad |
| Death Slaad | Wizard and Sorcerer | undead, pure | 28 | 28 | 38 | 10 | 7 | Shapechange, Death Slaad |
| Fire Giant | Wizard and Sorcerer | - | 34 | 22 | 30 | 10 | 7 | Shapechange, Fire Giant |
| Fire Giant | Wizard and Sorcerer | pure | 38 | 22 | 34 | 10 | 12 | Shapechange, Fire Giant |
| Fire Giant | Wizard and Sorcerer | undead | 34 | 22 | 30 | 10 | 4 | Shapechange, Fire Giant |
| Fire Giant | Wizard and Sorcerer | undead, pure | 34 | 22 | 34 | 10 | 10 | Shapechange, Fire Giant |
| Giant Spider | Wizard and Sorcerer | - | 24 | 16 | 22 | 10 | 5 | Polymorph Self |
| Giant Spider | Wizard and Sorcerer | undead | 24 | 16 | 22 | 10 | 2 | Polymorph Self |
| Iron Golem | Wizard and Sorcerer | - | 28 | 40 | 20 | 5 | 10 | Shapechange, Iron Golem |
| Iron Golem | Wizard and Sorcerer | pure | 30 | 44 | 20 | 5 | 15 | Shapechange, Iron Golem |
| Iron Golem | Wizard and Sorcerer | undead | 28 | 40 | 20 | 5 | 7 | Shapechange, Iron Golem |
| Iron Golem | Wizard and Sorcerer | undead, pure | 30 | 44 | 20 | 5 | 12 | Shapechange, Iron Golem |
| Pixie | Wizard and Sorcerer | - | 10 | 10 | 30 | 10 | - | Polymorph, Fey |
| Pixie | Wizard and Sorcerer | undead | 10 | 10 | 30 | 7 | - | Polymorph, Fey |
| Polymorph Doom Knight | Wizard and Sorcerer | - | 30 | 24 | 20 | 5 | 10 | Tenser's Transformation |
| Polymorph Doom Knight | Wizard and Sorcerer | pure | 40 | 28 | 24 | 5 | 10 | Tenser's Transformation |
| Polymorph Doom Knight | Wizard and Sorcerer | undead | 30 | 20 | 20 | 5 | 5 | Tenser's Transformation |
| Polymorph Doom Knight | Wizard and Sorcerer | undead, pure | 40 | 24 | 24 | 3 | 5 | Tenser's Transformation |
| Red Dragon | Wizard and Sorcerer | - | 36 | 24 | 26 | 5 | 10 | Shapechange |
| Red Dragon | Wizard and Sorcerer | pure | 40 | 28 | 30 | 5 | 13 | Shapechange |
| Red Dragon | Wizard and Sorcerer | undead | 36 | 20 | 26 | 5 | 7 | Shapechange |
| Red Dragon | Wizard and Sorcerer | undead, pure | 38 | 24 | 28 | 5 | 11 | Shapechange |
| Troll | Wizard and Sorcerer | - | 26 | 24 | 14 | 5 | 10 | Polymorph, Troll |
| Troll | Wizard and Sorcerer | undead | 26 | 24 | 14 | 5 | 7 | Polymorph, Troll |
| Umber Hulk | Wizard and Sorcerer | - | 26 | 20 | 16 | 5 | 10 | Polymorph, Umber Hulk |
| Umber Hulk | Wizard and Sorcerer | undead | 26 | 20 | 16 | 5 | 7 | Polymorph, Umber Hulk |
| Zombie | Wizard and Sorcerer | - | 24 | 24 | 8 | - | 16 | Polymorph, Zombie |
| Zombie | Wizard and Sorcerer | undead | 24 | 24 | 8 | - | 13 | Polymorph, Zombie |
| Ice Golem 1 | North Templar | - | 40 | 26 | 8 | 5 | 15 | Guardian of Krisaldimun |
| Ice Golem 1 | North Templar | undead | 40 | 26 | 8 | 5 | 15 | Guardian of Krisaldimun |
| Ice Golem 2 | North Templar | - | 60 | 30 | 8 | 10 | 15 | Guardian of Krisaldimun |
| Ice Golem 2 | North Templar | undead | 60 | 30 | 8 | 10 | 15 | Guardian of Krisaldimun |
| Snow Cloud | North Templar | - | 4 | - | 4 | - | - | Cloud of Snow |
| Snow Cloud | North Templar | undead | 4 | - | 4 | - | - | Cloud of Snow |
