Blackscale Clan
Fastest recorded clears
Level 21+ - Solo: LVL 25+ | Party: LVL 21+
Ancient lizardfolk tribes, dragonblood descendants once inhabiting Kabu Woods, have merged into their own community, based on strict hierarchy and cruelty. This unity has taken countless lives of merchants and travelers, that dared to pass near-by...
Top 100 fastest runs (completed runs since tracking started)
- #11m 36sNormal2026-10-20Party (1) Grando Of The Long Flute L43
- #21m 58sNormal2026-08-20
- #32m 02sNormal2026-08-20Party (1) Sister Freyja L41
- #42m 14sNormal2026-10-17Party (1) Baz in Dru L42
- #52m 24sNormal2026-09-08Party (1) Felix Highpockets L43
- #62m 25sNormal2026-10-29Party (1) Baz in Dru L42
- #72m 28sNormal2026-11-01Party (1) Baz in Dru L42
- #82m 45sNormal2026-10-16Party (1) Baz in Dru L42
- #92m 47sNormal2026-08-26Party (1) Krushnahastah L43
- #102m 57sNormal2026-10-17Party (1) Baz in Dru L42
- #113m 00sNormal2026-10-30Party (1) Wild Xsayros L41
- #123m 01sNormal2026-10-17
- #133m 08sNormal2026-10-17Party (1) Rory Highpockets L41
- #143m 08sNormal2026-08-28Party (1) Kaleva Highpockets L43
- #153m 13sNormal2026-10-09Party (1) Krushnahastah L43
- #163m 13sNormal2026-09-16Party (1) Jeep Highpockets L41
- #173m 15sNormal2026-10-08Party (1) Druka Belwar L40
- #183m 21sNormal2026-10-09Party (1) Druka Belwar L40
- #193m 22sNormal2026-10-15Party (1) Leo Highpockets L39
- #203m 25sNormal2026-09-06Party (1) Belade Steel L42
- #213m 26sNormal2026-09-11Party (1) Krushnahastah L43
- #223m 27sNormal2026-09-23Party (1) Navi L43
- #233m 32sNormal2026-09-20Party (1) Krushnahastah L43
- #243m 34sNormal2026-10-10Party (1) Sena Robin L40
- #253m 35sNormal2026-10-09Party (1) Sena Robin L40
- #263m 35sNormal2026-10-06Party (1) Sena Robin L40
- #273m 38sNormal2026-08-21Party (1) Krushnahastah L43
- #283m 45sNormal2026-10-11Party (1) More Mystery L42
- #293m 45sNormal2026-10-09Party (1) Sena Robin L40
- #303m 46sNormal2026-10-07Party (1) Sena Robin L40
- #313m 46sNormal2026-09-22Party (1) Caracol L43
- #323m 46sNormal2026-09-12Party (1) Caracol L43
- #333m 49sNormal2026-09-17Party (1) Krushnahastah L43
- #343m 51sNormal2026-09-14Party (1) Ivy Thornflow L41
- #353m 53sNormal2026-10-05Party (1) Sena Robin L40
- #363m 54sNormal2026-10-06Party (1) Druka Belwar L38
- #373m 55sNormal2026-09-18Party (1) Big Moe Highpockets L41
- #383m 57sNormal2026-10-29Party (1) Suchy Larto L41
- #393m 57sNormal2026-10-04Party (1) Sena Robin L40
- #403m 57sNormal2026-08-27Party (1) Krushnahastah L43
- #413m 59sNormal2026-09-22Party (1) Bizerker L42
- #424m 05sNormal2026-10-21Party (1) Just a WM L42
- #434m 05sNormal2026-08-31Party (1) Ivy Thornflow L40
- #444m 08sNormal2026-08-23Party (1) Biz Slap L43
- #454m 10sNormal2026-10-08Party (1) Que'tzal L43
- #464m 12sNormal2026-09-05Party (1) Caracol L43
- #474m 13sNormal2026-10-29Party (1) Wild Xsayros L40
- #484m 14sNormal2026-09-06Party (1) Coris Snyder L42
- #494m 16sNormal2026-09-06Party (1) Caracol L43
- #504m 16sNormal2026-08-31Party (1) Ivy Thornflow L40
- #514m 16sNormal2026-08-30Party (1) Asenath Darkflow L41
- #524m 17sNormal2026-08-24Party (1) Krushnahastah L43
- #534m 18sNormal2026-10-06Party (1) Sena Robin L40
- #544m 19sNormal2026-10-05Party (1) Druka Belwar L37
- #554m 19sNormal2026-10-04Party (1) Sena Robin L40
- #564m 19sNormal2026-09-11Party (1) Krushnahastah L43
- #574m 22sNormal2026-10-08Party (1) Sena Robin L40
- #584m 22sNormal2026-10-08Party (1) Druka Belwar L39
- #594m 22sNormal2026-09-23Party (1) Krushnahastah L43
- #604m 24sNormal2026-10-07Party (1) Rory Highpockets L43
- #614m 26sNormal2026-08-20Party (1) Caracol L43
- #624m 27sNormal2026-10-17Party (1) Rick Amenfree II L40
- #634m 27sNormal2026-09-02Party (1) Caracol L43
- #644m 27sNormal2026-08-31Party (1) Lokaris L41
- #654m 28sNormal2026-10-22Party (1) Leo Highpockets L43
- #664m 29sNormal2026-10-06Party (1) Druka Belwar L38
- #674m 29sNormal2026-09-13Party (1) Krushnahastah L43
- #684m 30sNormal2026-10-08Party (1) Krushnahastah L43
- #694m 30sNormal2026-08-30
- #704m 31sNormal2026-09-23Party (1) Caracol L43
- #714m 32sNormal2026-09-24Party (1) Navi L43
- #724m 36sNormal2026-10-09Party (1) Sena Robin L40
- #734m 39sNormal2026-09-16Party (1) Krushnahastah L43
- #744m 41sNormal2026-09-03Party (1) Sareth L41
- #754m 41sNormal2026-08-28
- #764m 42sNormal2026-08-24Party (1) Krushnahastah L43
- #774m 43sNormal2026-08-22Party (1) Krushnahastah L43
- #784m 44sNormal2026-10-29Party (1) More Mystery L42
- #794m 44sNormal2026-09-20Party (1) Caracol L43
- #804m 44sNormal2026-08-20Party (1) Krushnahastah L43
- #814m 45sNormal2026-08-29
- #824m 46sNormal2026-10-10Party (1) Elvi Vaelthron L42
- #834m 47sNormal2026-09-06Party (1) Krushnahastah L43
- #844m 47sNormal2026-09-05Party (1) Krushnahastah L43
- #854m 48sNormal2026-11-01Party (1) Bizerker L42
- #864m 48sNormal2026-08-30Party (1) Krushnahastah L43
- #874m 48sNormal2026-08-29Party (1) Krushnahastah L43
- #884m 48sNormal2026-08-28Party (1) Caracol L43
- #894m 49sNormal2026-10-10Party (1) Sena Robin L40
- #904m 51sNormal2026-08-25Party (1) Krushnahastah L43
- #914m 52sNormal2026-11-01Party (1) Surma Highpockets L43
- #924m 52sNormal2026-09-01Party (1) Krushnahastah L43
- #934m 53sNormal2026-09-21Party (1) Caracol L43
- #944m 53sNormal2026-08-30Party (1) Krushnahastah L43
- #954m 54sNormal2026-10-11
- #964m 57sNormal2026-09-20Party (1) Caracol L43
- #974m 58sNormal2026-09-04Party (1) Krushnahastah L43
- #984m 59sNormal2026-09-15Party (1) Caracol L43
- #994m 59sNormal2026-09-05Party (1) Krushnahastah L43
- #1005m 00sNormal2026-09-24Party (1) Caracol L43
